Meet: Air Force Falcon Diving Invitational | |||||
Date: Jan 30, 2025 to Feb 1, 2025 | |||||
Championship Awards for Men | |||||
Place | Diver | Team | Points | ||
1 | Dyer, Collier | MIZ | 55.00 | ||
2 | Del Valle Jr, Mario | CBU | 51.00 | ||
3 | Zannella, Tommaso | MIZ | 49.00 | ||
4 | Lop Riera, Marti | BYU | 43.00 | ||
5 | TEAM, BYU MEN A | BYU | 40.00 | ||
6 | Colbert, Deacon | MIZ | 35.00 | ||
7 | TEAM, DENV MEN A | DENV | 34.00 | ||
8 | Angelovic, John | CBU | 32.00 | ||
8 | TEAM, MESA MEN A | MESA | 32.00 | ||
10 | TEAM, AFA MEN A | AFA | 30.00 | ||
11 | Purcell, Ezra | BYU | 25.00 | ||
11 | Colbert, Derek | MIZ | 25.00 | ||
13 | Hindmarsh, Chase | BYU | 22.00 | ||
14 | Nichol, Brady | AFA | 19.00 | ||
15 | Warson, Nathan | CBU | 17.00 | ||
16 | Campbell, Ryan | MESA | 15.00 | ||
17 | Breuer, Colin | DENV | 13.00 | ||
18 | Roper, Bryce | BYU | 11.00 | ||
18 | Cox, Nathan Cox | DENV | 11.00 | ||
18 | Kenyon, Alex | AFA | 11.00 | ||
21 | Hermanson, Wyatt | MESA | 10.00 | ||
22 | Mann, Jonah | WYO | 8.00 | ||
23 | Moyer, Korbin | AFA | 5.00 | ||
24 | Trax, Tristan | AFA | 3.00 | ||
25 | Tolerico, Tyler | AFA | 2.00 | ||
25 | Grau Espinosa, Bruno | WYO | 2.00 | ||
27 | Campbell, Deshawn | WYO | 1.00 | ||
Championship Awards for Women | |||||
Place | Diver | Team | Points | ||
1 | San Juan Carmona, Gabriela | MIZ | 55.00 | ||
2 | Henninger, Mia | MIZ | 42.00 | ||
3 | TEAM, BYU WOMEN A | BYU | 40.00 | ||
3 | Jolly, Megan | MIZ | 40.00 | ||
5 | TEAM, MESA WOMEN A | MESA | 34.00 | ||
5 | Thordarson-Wehner, Audrey | CBU | 34.00 | ||
7 | Haigler, Gabriella | WYO | 33.00 | ||
8 | TEAM, DENV WOMEN A | DENV | 32.00 | ||
8 | Gonzalez Saenz De Jubera, Alicia | WYO | 32.00 | ||
10 | TEAM, AFA WOMEN A | AFA | 30.00 | ||
11 | TEAM, UNCO WOMEN A | UNCO | 28.00 | ||
12 | Calvery, Kaitlin | DENV | 27.00 | ||
13 | TEAM, MESA WOMEN B | MESA | 26.00 | ||
13 | Larson, Brooklyn | BYU | 26.00 | ||
15 | Debergh, Sophia | BYU | 24.00 | ||
16 | Perkins, Chloe | AFA | 23.00 | ||
17 | Easter, Audrey | CBU | 21.00 | ||
18 | Hu, Kacey | AFA | 19.00 | ||
19 | Six, Natalie | WYO | 18.00 | ||
20 | Jackson, Alexia | BYU | 15.00 | ||
21 | Reynolds, Bella | CBU | 12.00 | ||
22 | Fontenelle, Jade | CBU | 11.00 | ||
22 | Ordyna, Aubryn | BYU | 11.00 | ||
24 | Cooper Mendes De Oliveira, Kate | AFA | 5.00 | ||
24 | Cundiff, Annaliese | AFA | 5.00 | ||
26 | Lee, Riley | CSU | 4.00 | ||
27 | Noel, Violet | UNCO | 3.00 | ||
28 | Deng, Jiaqi | AFA | 2.00 | ||
29 | Berg, Madison | UNCO | 1.00 | ||
29 | Di Scipio, Margaret | CSU | 1.00 | ||
29 | Hinesley, Kaelyn | DENV | 1.00 | ||
Back |