Meet: Lancer Dive Invite @CBU | |||||
Date: Jan 9, 2025 to Jan 11, 2025 | |||||
Championship Awards for Men | |||||
Place | Diver | Team | Points | ||
1 | Del Valle Jr, Mario | CBU | 57.00 | ||
2 | Warson, Nathan | CBU | 46.00 | ||
3 | Modica, Natal | CSUB | 42.00 | ||
4 | TEAM, CBU MEN A | CBU | 40.00 | ||
5 | Laing, Anderson | CSUB | 37.00 | ||
6 | Angelovic, John | CBU | 36.00 | ||
7 | Jimenez, Gael | CBU | 31.00 | ||
8 | Omilian, Reid | CHAP | 30.00 | ||
9 | Randazzo, Jake | CHAP | 24.00 | ||
10 | Griffith, Jack | CLMC | 15.00 | ||
11 | Gaylord, Cyrus | CLMC | 11.00 | ||
12 | Sattley, Ethan | CLMC | 7.00 | ||
13 | Vlases, Luke | CLMC | 6.00 | ||
14 | Mansfield, Logan | CLMC | 5.00 | ||
15 | Matazzoni, Bennet | CLMC | 4.00 | ||
16 | Graham, Liam | CLMC | 3.00 | ||
Championship Awards for Women | |||||
Place | Diver | Team | Points | ||
1 | Lopez Arevalo, Valentina | SDSU | 60.00 | ||
2 | Wesche, Margaret | NAZU | 44.00 | ||
3 | Thordarson-Wehner, Audrey | CBU | 42.00 | ||
4 | Knapp, Victoria | NAZU | 40.00 | ||
4 | TEAM, CBU WOMEN A | CBU | 40.00 | ||
6 | Westmoreland, Summer | SDSU | 38.00 | ||
7 | Marquez, Kendall | NAZU | 36.00 | ||
8 | TEAM, SDSU WOMEN A | SDSU | 34.00 | ||
9 | TEAM, UOSD WOMEN A | UOSD | 32.00 | ||
10 | Wesche, Grace | NAZU | 30.00 | ||
10 | TEAM, UOSD WOMEN B | UOSD | 30.00 | ||
12 | Konopacke, Taylor | SDSU | 28.00 | ||
13 | Fontenelle, Jade | CBU | 25.00 | ||
14 | Easter, Audrey | CBU | 24.00 | ||
15 | Zamudio, Olivia | SDSU | 21.00 | ||
16 | Stocker, Mackenna | NAZU | 17.00 | ||
16 | Lee, Riley | CSU | 17.00 | ||
18 | Reynolds, Bella | CBU | 15.00 | ||
19 | Riehs, Jane | UOSD | 12.00 | ||
20 | Divita, Morgan | UOSD | 6.00 | ||
21 | Post, Makenna | CSU | 4.00 | ||
22 | Skrocki, Alina | SDSU | 3.00 | ||
23 | Kearns, Josephine | CLMC | 2.00 | ||
24 | Santoro, Regan | UOSD | 1.00 | ||
Back |