Meet: 2024 All Wisconsin Diving Showcase | |||||
Date: Oct 19, 2024 to Oct 19, 2024 | |||||
Championship Awards for Men | |||||
Place | Diver | Team | Points | ||
1 | Stitgen, Ben | UWMI | 40.00 | ||
2 | McCray, Azaan | UWMI | 33.00 | ||
3 | Francis, William | UWMI | 31.00 | ||
3 | Mcniff, Tony | UWLC | 31.00 | ||
5 | Zimdars, Evan | UWLC | 26.00 | ||
6 | Gordon, Jacob | UWOS | 23.00 | ||
7 | Schmitz, Drew | UWWW | 22.00 | ||
8 | Patel, Aanav | UWLC | 19.00 | ||
9 | Cole, Glen | UWOS | 18.00 | ||
10 | Murphy, Taydin | CRTG | 16.00 | ||
11 | Groebner, Andreas | UWGB | 15.00 | ||
12 | Gerrits, Peter | MSOE | 10.00 | ||
13 | Stewart, Clayton | MSOE | 9.00 | ||
14 | Quinn, John | CRTG | 8.00 | ||
Championship Awards for Women | |||||
Place | Diver | Team | Points | ||
1 | Banaszak, Joanne | UWLC | 35.00 | ||
1 | Rebek, Julie | UWMI | 35.00 | ||
3 | Wittmann, Kristina | UWMI | 34.00 | ||
4 | Frederickson, Anna | UWGB | 30.00 | ||
5 | Martini, Hannah | UWLC | 26.00 | ||
6 | Everson, Rachel | UWGB | 25.00 | ||
7 | Missiaen, Therese | UWMI | 23.00 | ||
7 | Thornton, Abbey | UWLC | 23.00 | ||
9 | Indiraraj, Maya | UWOS | 21.00 | ||
10 | Herman, Emily | UWGB | 14.00 | ||
11 | Debernardo, Madison | UWLC | 12.00 | ||
11 | Schweitzer, Jersey | UWWW | 12.00 | ||
13 | Leistico, Kendall | CRTG | 7.00 | ||
13 | Wirkkula, Lydia | UWWW | 7.00 | ||
15 | Klepfer, Brookelyn | UWWW | 3.00 | ||
16 | Reinert, Margaret | UWWW | 2.00 | ||
17 | Vitek, Paige | UWOS | 1.00 | ||
Back |