Meet: 2025 American Cup | |||||
Date: Jun 12, 2025 to Jun 15, 2025 | |||||
Championship Awards for Men | |||||
Place | Diver | Team | Points | ||
1 | Weinrich, Maxwell | USA | 30.00 | ||
2 | Tyler, Carson | USA | 29.50 | ||
3 | Suyama, Haruki | JPN | 14.00 | ||
4 | Hedberg, Joshua | USA | 13.50 | ||
5 | Glasberg, Dash | USA | 12.00 | ||
5 | Ikuma, Senri | JPN | 12.00 | ||
7 | Mercieca, Jonah | AUS | 10.50 | ||
7 | Marikar, Zafar | AUS | 10.50 | ||
9 | Miller, Maxwell | USA | 10.00 | ||
10 | Flory, Maxwell | USA | 8.00 | ||
11 | Farouk, Mohamed | EGY | 6.00 | ||
12 | Skinner, Hudson | AUS | 5.00 | ||
13 | Woo, Seongho | KOR | 4.00 | ||
14 | Abbott, Lachlan | AUS | 3.00 | ||
15 | Wilson, Benjamin | AUS | 2.00 | ||
16 | Minhyuk, Kang | KOR | 1.00 | ||
Championship Awards for Women | |||||
Place | Diver | Team | Points | ||
1 | Kaneto, Rin | JPN | 18.00 | ||
2 | Niday, ElliReese | USA | 16.00 | ||
3 | Kim, Nahyun | KOR | 15.50 | ||
4 | Puckeridge, Milly | AUS | 14.00 | ||
5 | Verzyl, Sophie | USA | 13.50 | ||
5 | Kwong, Anna | USA | 13.50 | ||
7 | Dovison, Lucy | AUS | 12.00 | ||
7 | Phan, Natalie | AUS | 12.00 | ||
7 | Clark, Kayleigh | USA | 12.00 | ||
10 | Kwon, Halim | KOR | 10.50 | ||
11 | Cranford, Bayleigh | USA | 10.00 | ||
12 | McAfee, Sophia | USA | 8.00 | ||
13 | Knight, Sofia | AUS | 6.00 | ||
Back |