Meet: 2025 USA Diving Zone B Championships | |||||
Date: Jun 5, 2025 to Jun 8, 2025 | |||||
Championship Awards for Men | |||||
Place | Diver | Team | Points | ||
1 | Kobukai, Kanato | GCD | 42.00 | ||
2 | Dougherty, Henry | FLDT | 38.00 | ||
2 | Deng, Roy | CORA | 38.00 | ||
4 | Bryant, Max | TTD | 34.00 | ||
5 | Sityar, Isaac | MD | 30.00 | ||
6 | Estes, Kameron | GCD | 29.00 | ||
7 | Pfeiffer, Nicolas | FLDT | 26.00 | ||
8 | Wall, Owen | DALL | 25.00 | ||
9 | Stasik, Noah | ODA | 24.00 | ||
9 | Quintero, Jhoset | FLDT | 24.00 | ||
11 | Bryant, Matthew | BAYL | 23.00 | ||
12 | Preas, Oscar | GCD | 22.00 | ||
13 | Walker, Darwin | NPR | 20.00 | ||
14 | Jordan, Parker | U | 18.00 | ||
14 | Boardman, James | FLDT | 18.00 | ||
16 | Rojas, Mathias | ODA | 16.00 | ||
16 | Wren, Peter | U | 16.00 | ||
18 | Gregory, Beck | MOSS | 15.00 | ||
18 | Marrs, Tyson | WD | 15.00 | ||
20 | Piotrowski, Nathan | WFLA | 12.00 | ||
20 | Mannarino, Jacob | ODA | 12.00 | ||
20 | Shaver, Maxwell | ACDJ | 12.00 | ||
23 | Ma, Jack | GCD | 11.00 | ||
23 | Winterman, Andres | FLDT | 11.00 | ||
25 | Evans, Michael | DALL | 10.00 | ||
25 | Jouglet, Benjamin | BAMA | 10.00 | ||
25 | Mckeown, Larson | LHA | 10.00 | ||
28 | Henry, Daniel | MD | 9.00 | ||
28 | Huante, Selah | MOSS | 9.00 | ||
30 | Dowling, Sean | CORA | 8.00 | ||
30 | Loftin, Landon | ADA | 8.00 | ||
32 | Murphy, Richard | MOSS | 6.00 | ||
33 | Ledl, Zechariah | MOSS | 4.00 | ||
33 | Kemp, Cullen | DALL | 4.00 | ||
33 | Alvarez, Valentino | WD | 4.00 | ||
36 | Pocker, West | FLDT | 1.00 | ||
Championship Awards for Women | |||||
Place | Diver | Team | Points | ||
1 | Martin, Aliyana | MD | 40.00 | ||
1 | Winchester, Summer | CHAT | 40.00 | ||
3 | Macmaster, Kimber | NSDA | 39.00 | ||
4 | Gregory, Amelia | MOSS | 37.00 | ||
5 | Campos, Natalia | TDC | 34.00 | ||
6 | Chwa, Audrey | GCD | 31.00 | ||
7 | Bond, Stella | U | 30.00 | ||
8 | Cherry, Helena | DALL | 29.00 | ||
9 | Firtel, Diya | FLDT | 26.00 | ||
10 | Mcwhorter, Scarlett | GCD | 22.00 | ||
10 | Smith, Ainsley | MDC | 22.00 | ||
10 | Lane, Ansley | MOSS | 22.00 | ||
13 | Waldron, Shannon | WD | 21.00 | ||
14 | Burns-Trahanovsky, Iris | LHA | 19.00 | ||
14 | Miller, Anna | ODA | 19.00 | ||
16 | Ferenc, Hayden | FLDT | 17.00 | ||
16 | Carlisle, Magnolia | TDC | 17.00 | ||
18 | Turner, Isabella | ODA | 16.00 | ||
18 | McCall, Emmylou | GCD | 16.00 | ||
18 | Vasto, Gianna | ACDJ | 16.00 | ||
21 | Hall, Ariel | CORA | 15.00 | ||
22 | Wheat, Margaux | GCD | 14.00 | ||
23 | Jackson, Ally | DALL | 12.00 | ||
23 | Hutter, Bianca | TTD | 12.00 | ||
23 | Williams, Addison | WD | 12.00 | ||
26 | Hart, Jewel | MOSS | 11.00 | ||
26 | Sedlacek, Ava | CORA | 11.00 | ||
26 | Hall, Haley | CORA | 11.00 | ||
29 | Boles, Adriana | WD | 10.00 | ||
29 | Crowley, Peyton | PELI | 10.00 | ||
29 | Reck, Ellery | ODA | 10.00 | ||
29 | Brinkman, Ava | GDC | 10.00 | ||
29 | Waldschmidt, Grace | DALL | 10.00 | ||
29 | Woods, Emerie | MDC | 10.00 | ||
35 | Odom, Alice | LHA | 9.00 | ||
35 | Krasnopolskiy, Anna | FLDT | 9.00 | ||
37 | Deloach, Kendall | MOSS | 8.00 | ||
37 | Blair, Presley | GCD | 8.00 | ||
39 | Taylor, Austin | MOSS | 7.00 | ||
39 | Sanchez, Maizie | RAZO | 7.00 | ||
41 | Popovych, Yustina | FLDT | 6.00 | ||
42 | Aarseth, Olivia | DALL | 4.00 | ||
42 | Greear, Annalee | U | 4.00 | ||
42 | Voltz, Monica | FLDT | 4.00 | ||
45 | Venglar, Alexa | WD | 3.00 | ||
45 | Wall, EmilyKate | DALL | 3.00 | ||
45 | Carbajal, Estelle | NPR | 3.00 | ||
48 | Cherry, Gabriella | DALL | 2.00 | ||
48 | Taylor, Nora Kate | MOSS | 2.00 | ||
50 | Davis, Iyla | LHA | 1.00 | ||
50 | Strange, Maggie | MOSS | 1.00 | ||
Back |