Meet: 2025 AAU Central District Qualifier | |||||
Date: May 10, 2025 to May 10, 2025 | |||||
Championship Awards for Men | |||||
Place | Diver | Team | Points | ||
1 | Bradley, Kip | IDC | 36.00 | ||
1 | Nazaire, Jean-luc | WIND | 36.00 | ||
1 | Van Uytven, Jack | REDD | 36.00 | ||
4 | Malik, Michael | IDC | 34.00 | ||
4 | Lucas, Callen | WIND | 34.00 | ||
4 | Van Uytven, Jace | REDD | 34.00 | ||
7 | Sakolari, Christian | WIND | 18.00 | ||
7 | Dubovoy , Roman | PAC | 18.00 | ||
7 | Noble, Knox | GAD | 18.00 | ||
7 | Dimock, Michael | IDC | 18.00 | ||
11 | Niesen, Sebastian | IDC | 16.00 | ||
11 | Powell, Evan | WIND | 16.00 | ||
11 | Lakin, Caleb | GAD | 16.00 | ||
14 | Conniff, Charles | GAD | 14.00 | ||
14 | Anderson, Axel | FLP | 14.00 | ||
14 | Sinsabaugh, Warren | FLP | 14.00 | ||
17 | Hansen, Jack | PAC | 12.00 | ||
18 | Kooper, Max | IDC | 10.00 | ||
Championship Awards for Women | |||||
Place | Diver | Team | Points | ||
1 | D\'angelo, Emery | EVAN | 36.00 | ||
1 | Davis, Matilda | PAC | 36.00 | ||
3 | Hunter, Lucy | WIND | 30.00 | ||
3 | Levy, Hazel | GAD | 30.00 | ||
5 | Seder, Caitlin | WIND | 18.00 | ||
5 | Baldwin , Lyla | WIND | 18.00 | ||
5 | Mcmurry, Genevieve | IDC | 18.00 | ||
5 | Moore, Teagan | IDC | 18.00 | ||
5 | Seliga, Caitlyn | FLP | 18.00 | ||
5 | Derrick, Josephine | GAD | 18.00 | ||
5 | Mitchell, Lily | IDC | 18.00 | ||
12 | Chominski, Beatrix | IDC | 16.00 | ||
12 | Wilson, Cooper | IDC | 16.00 | ||
12 | Egan, Gabriella | SCD | 16.00 | ||
12 | Fleischmann, Ellie | WIND | 16.00 | ||
12 | Mcconkey, Sophia | IDC | 16.00 | ||
12 | Adams, Gwyneth | GAD | 16.00 | ||
12 | Niesen, Jane | IDC | 16.00 | ||
19 | Brown, Samantha | WIND | 15.00 | ||
20 | Kuchyt, Nicole | WIND | 14.00 | ||
20 | Kendra , Lucille | SCD | 14.00 | ||
20 | York, Pippy | IDC | 14.00 | ||
20 | Bauer, Addison | REDD | 14.00 | ||
24 | Unger, Katie | REDD | 12.00 | ||
25 | Armstrong, Erin | IDC | 10.00 | ||
25 | Christensen, Avery | SCD | 10.00 | ||
25 | Giczewski, Martha Elizabeth | GAD | 10.00 | ||
28 | Ray, Ava | REDD | 8.00 | ||
28 | Maratea, Keira | SCD | 8.00 | ||
30 | Mccormick, Alayna | PAC | 6.00 | ||
30 | Millner, Derryn | SCD | 6.00 | ||
32 | Ptak, Valencia | GAD | 5.00 | ||
33 | Huber, Reese | REDD | 4.00 | ||
Back |