Meet: 2025 NCAA ZONE E CHAMPIONSHIPS | |||||
Date: Mar 8, 2025 to Mar 12, 2025 | |||||
Championship Awards for Men | |||||
Place | Diver | Team | Points | ||
1 | Dubois, Gage | ARIZ | 39.00 | ||
2 | Ryan, Jack | STAN | 37.00 | ||
2 | Wesemann, Moritz | USC | 37.00 | ||
4 | Del Valle Jr, Mario | CBU | 33.00 | ||
5 | Andriyuk, Misha | STAN | 32.00 | ||
5 | Gosselin-paradis, Laurent | USC | 32.00 | ||
7 | Petersen, Elias | UTAH | 30.00 | ||
7 | Wang, Shangfei | USC | 30.00 | ||
9 | Thai, Joshua | CAL | 28.00 | ||
10 | Helling, Jesco | UTAH | 23.00 | ||
10 | Vavitsas, Geoffrey | CAL | 23.00 | ||
12 | Vazquez, Alejandro | UNLV | 19.00 | ||
13 | Gref, Robert | USC | 17.00 | ||
14 | Hollenbeck, Hunter | STAN | 14.00 | ||
15 | Stallworth, Lane | ASU | 13.00 | ||
16 | Jimenez, Gael | CBU | 12.00 | ||
17 | Clark, Jack | CAL | 11.00 | ||
18 | El Sayed , Omar | GCU | 9.00 | ||
19 | Agor, Colin | ARIZ | 7.00 | ||
20 | Hindmarsh, Chase | BYU | 6.00 | ||
20 | Morsy, Zyad | DENV | 6.00 | ||
22 | Lop Riera, Marti | BYU | 3.00 | ||
23 | Ramirez Tamayo, Juan | HAWA | 2.00 | ||
23 | Hrach, Theodor | ARIZ | 2.00 | ||
Championship Awards for Women | |||||
Place | Diver | Team | Points | ||
1 | Waxman, Holly | UTAH | 37.00 | ||
1 | Miller, Kate | USC | 37.00 | ||
3 | Earley, Brooke | ARIZ | 35.00 | ||
4 | Jackson, Alexia | BYU | 33.00 | ||
5 | Cheng, Eden | UCLA | 32.00 | ||
6 | Ayazi, Zara Joy | ARIZ | 30.00 | ||
6 | Grant, Kathryn | UTAH | 30.00 | ||
8 | Eaglestone, Callie | UTAH | 28.00 | ||
9 | Lemkin, Anna | STAN | 27.00 | ||
10 | Burch, Lauren | STAN | 25.00 | ||
11 | Moore, Emilie | STAN | 23.00 | ||
12 | Williamson, Violet | CAL | 22.00 | ||
13 | Lopez Arevalo, Valentina | SDSU | 16.00 | ||
13 | Heydra, Bailey | NEV | 16.00 | ||
15 | Salvitti, Maya | UCLA | 15.00 | ||
16 | Knapp, Victoria | NAZU | 12.00 | ||
17 | Brascia, Molly | UCLA | 11.00 | ||
18 | Ally, Grace | FS | 9.00 | ||
19 | Thordarson-Wehner, Audrey | CBU | 8.00 | ||
20 | Gomez, Isabella | UNM | 7.00 | ||
21 | Hayes, Kayden | ASU | 4.00 | ||
22 | Wheeler, Macie | HAWA | 3.00 | ||
23 | Yanovska, Viktoriia | UNLV | 2.00 | ||
24 | Drake, Ariana | CAL | 1.00 | ||
24 | Stocker, Mackenna | NAZU | 1.00 | ||
24 | Lee, Grace | USC | 1.00 | ||
Back |