Meet: 2025 NCAA ZONE C CHAMPIONSHIPS | |||||
Date: Mar 10, 2025 to Mar 12, 2025 | |||||
Championship Awards for Men | |||||
Place | Diver | Team | Points | ||
1 | Tyler, Carson | IND | 53.00 | ||
2 | Rzepka, Jordan | PUR | 51.00 | ||
3 | Henninger, Quentin | IND | 50.00 | ||
4 | Weinrich, Maxwell | IND | 49.00 | ||
5 | Welsh, Zachary | PUR | 32.00 | ||
6 | Otero, Sebastian | INDI | 26.00 | ||
7 | Chaplin, Clayton | OSU | 22.00 | ||
7 | Wills, Tyler | PUR | 22.00 | ||
9 | Gammage, Cameron | MICH | 19.00 | ||
10 | Miller, Maxwell | PUR | 18.00 | ||
10 | Read, Tyler | OSU | 18.00 | ||
12 | Springfield, Kaden | PUR | 17.00 | ||
13 | Nguyen, Benedict | ND | 14.00 | ||
14 | Glasberg, Dash | IND | 13.00 | ||
15 | Duncan, Samuel | UK | 11.00 | ||
16 | Ly, Kyle | NU | 9.00 | ||
17 | Nolan, Harrison | UIC | 6.00 | ||
17 | Sobhy, Ramez | UCIN | 6.00 | ||
17 | Roberto, Dominic | OSU | 6.00 | ||
17 | Cohen, Adam | NU | 6.00 | ||
21 | Flory, Kylie | OSU | 5.00 | ||
21 | Sollenberger, Joshua | IND | 5.00 | ||
23 | Cardenas, Julian | MICH | 4.00 | ||
24 | Rooker, Nolan | NU | 2.00 | ||
25 | Tremewan, Cole | UIC | 1.00 | ||
Championship Awards for Women | |||||
Place | Diver | Team | Points | ||
1 | Roselli, Ella | IND | 46.00 | ||
2 | Pineda, Paola | OSU | 42.00 | ||
3 | Wright, Daryn | PUR | 40.00 | ||
4 | Worobel, Avery | PUR | 37.00 | ||
4 | Witte, Lily | IND | 37.00 | ||
6 | Liu, Skyler | IND | 35.00 | ||
7 | McAfee, Sophia | PUR | 32.00 | ||
8 | Gizzi, Lindsay | UL | 24.00 | ||
8 | Sonnenberg, Jenna | PUR | 24.00 | ||
10 | Cavanaugh, Mary Kate | IND | 21.00 | ||
11 | Devereaux, Abby | UK | 19.00 | ||
11 | Milligan, Kiarra | MICH | 19.00 | ||
13 | Giese, Avery | UK | 17.00 | ||
14 | Helmboldt, Sammantha | UL | 16.00 | ||
15 | Courtney, Grace | ND | 14.00 | ||
16 | McDaniels, Claire | UK | 9.00 | ||
16 | Chen, Isabella | NU | 9.00 | ||
18 | Lupa, Meg | EMIU | 7.00 | ||
19 | Johnson, Evelyna | MICH | 6.00 | ||
20 | Georgopoulou, Lydia | NU | 4.00 | ||
21 | Brazeau-howes, Audree | UL | 3.00 | ||
22 | Bishop, Devynn | UK | 2.00 | ||
22 | Sharpe, Chloe | NU | 2.00 | ||
22 | Clark, Chrismon | MICH | 2.00 | ||
25 | Mazzara, Michelle | OSU | 1.00 | ||
Back |