Meet: 2025 NCAA ZONE B CHAMPIONSHIPS | |||||
Date: Mar 8, 2025 to Mar 12, 2025 | |||||
Championship Awards for Men | |||||
Place | Diver | Team | Points | ||
1 | Flory, Maxwell | MIAF | 57.00 | ||
2 | Gonzalez, Jesus | FLA | 38.00 | ||
3 | Greene, Bennett | TENN | 37.00 | ||
4 | Fowler, Max | GT | 34.00 | ||
5 | Andrus, Whit | AUB | 31.00 | ||
6 | Stone, Nicholas | TENN | 29.00 | ||
7 | Bray, Matthew | UGA | 28.00 | ||
8 | Gesing, Conor | FLA | 25.00 | ||
9 | Calderaro, Renato | UGA | 24.00 | ||
10 | Donald, Peyton | FLA | 23.00 | ||
11 | Blackmon, Talan | AUB | 18.00 | ||
12 | Spencer, Maxwell | SCAR | 17.00 | ||
12 | Chambers, Nigel | BAMA | 17.00 | ||
14 | Vargas, Carlos | FSU | 13.00 | ||
15 | Schroeder, Hayden | FSU | 11.00 | ||
16 | Turner, Noah | FSU | 9.00 | ||
16 | Swart, Ethan | AUB | 9.00 | ||
18 | Loftin, Carter | UNC | 8.00 | ||
19 | Redfearn, Owen | TENN | 7.00 | ||
20 | Booler, Christopher | UNC | 6.00 | ||
20 | Dees, Elisha | FLA | 6.00 | ||
22 | Vazquez, Rodolfo | UNC | 5.00 | ||
22 | Scott, Alexander | GT | 5.00 | ||
24 | Cryer, Colten | BAMA | 3.00 | ||
24 | Eck, Conrad | UNC | 3.00 | ||
26 | Hatt, David | AUB | 2.00 | ||
Championship Awards for Women | |||||
Place | Diver | Team | Points | ||
1 | Vazquez Montano, Aranza | UNC | 50.00 | ||
2 | Gutch, Lanie | UNC | 48.00 | ||
3 | Monroy, Camyla | FLA | 47.00 | ||
4 | Vallee, Mia | MIAF | 30.00 | ||
5 | OMeara, Margo | DUKE | 29.00 | ||
6 | Pellacani, Chiara | MIAF | 28.00 | ||
7 | Verzyl, Sophie | SCAR | 27.00 | ||
8 | Clark, Kayleigh | FSU | 23.00 | ||
9 | Vear, Samantha | FSU | 22.00 | ||
10 | Knight, Sofia | UNC | 21.00 | ||
11 | Zuniga Guzman, Frida | ECU | 18.00 | ||
12 | Farrar, Abigail | AUB | 17.00 | ||
13 | Brothers, Chloe | AUB | 16.00 | ||
14 | Hallifax, Emily | AUB | 15.00 | ||
15 | Joyce, Ellie | UNC | 13.00 | ||
15 | Shorter, Lynae | TENN | 13.00 | ||
15 | Bradescu, Anna | GT | 13.00 | ||
18 | Greenberg, Casey | FLA | 12.00 | ||
19 | Gregersen, Isabel | FSU | 7.00 | ||
20 | Reese, Madison | TENN | 4.00 | ||
21 | Drudge, Rin | BAMA | 3.00 | ||
21 | Rodgers, Ryleigh | BAMA | 3.00 | ||
23 | Hall, Evelyn | FSU | 2.00 | ||
23 | O\'day, Brooklyn | BAMA | 2.00 | ||
25 | Rockefeller, Elisabeth | NCSU | 1.00 | ||
25 | Keenan, Kristina | FIU | 1.00 | ||
Back |