Meet: 2024 USA Diving Winter Nationals | |||||
Date: Dec 11, 2024 to Dec 15, 2024 | |||||
Championship Awards for Men | |||||
Place | Diver | Team | Points | ||
1 | Ryan, Jack | STAN | 60.00 | ||
2 | Henninger, Quentin | JDA | 51.00 | ||
3 | Tyler, Carson | JDA | 39.00 | ||
4 | Dyer, Collier | U | 35.00 | ||
5 | Farouk, Mohamed | MIAD | 30.00 | ||
5 | Forester, Luke | TEX | 30.00 | ||
7 | Weinrich, Maxwell | JDA | 28.00 | ||
8 | Welsh, Zachary | PUR | 26.00 | ||
9 | Hedberg, Joshua | IISD | 24.00 | ||
10 | Rzepka, Jordan | PUR | 20.00 | ||
11 | Bennett, Andrew | U | 19.00 | ||
12 | Flory, Maxwell | MIAD | 18.00 | ||
12 | Duncan, Samuel | KDC | 18.00 | ||
14 | Capobianco, Andrew | JDA | 17.00 | ||
14 | Gesing, Conor | U | 17.00 | ||
16 | Donald, Peyton | U | 16.00 | ||
17 | Braunton, Tanner | TEX | 15.00 | ||
18 | Wills, Tyler | PUR | 14.00 | ||
18 | Wang, Aidan | U | 14.00 | ||
20 | Springfield, Kaden | PUR | 13.00 | ||
21 | Glasberg, Dash | JDA | 12.00 | ||
21 | Mankey, Mason | IISD | 12.00 | ||
21 | Colbert, Derek | U | 12.00 | ||
21 | Passmore, Jake | MIAD | 12.00 | ||
25 | Swart, Ethan | U | 11.00 | ||
25 | Stone, Nicholas | TENN | 11.00 | ||
25 | Bell, Andrew | U | 11.00 | ||
28 | Sitz, Luke | DALL | 10.00 | ||
28 | Winn IV, Raymond | LOUI | 10.00 | ||
28 | Redfearn, Owen | TENN | 10.00 | ||
28 | Preas, Ray | U | 10.00 | ||
28 | Thai, Joshua | U | 10.00 | ||
28 | Sollenberger, Joshua | IISD | 10.00 | ||
28 | Hollenbeck, Hunter | U | 10.00 | ||
35 | Wong, Matthew | KNIG | 9.50 | ||
35 | Wodehouse, Alex | KNIG | 9.50 | ||
Championship Awards for Women | |||||
Place | Diver | Team | Points | ||
1 | Vallee, Mia | MIAD | 48.00 | ||
2 | Verzyl, Sophie | U | 44.50 | ||
3 | Knight, Kyndal | KDC | 44.00 | ||
3 | Gutch, Lanie | UNC | 44.00 | ||
5 | Kwong, Anna | U | 43.00 | ||
6 | Witte, Lily | JDA | 41.00 | ||
7 | OMeara, Margo | U | 36.50 | ||
8 | McAfee, Sophia | PUR | 34.00 | ||
9 | Hoffman, Katerina | U | 33.00 | ||
10 | Lemkin, Anna | U | 32.00 | ||
11 | Vear, Samantha | U | 27.00 | ||
12 | Wright, Daryn | PUR | 24.00 | ||
13 | Hernandez, Hailey | TEX | 20.00 | ||
14 | Worobel, Avery | PUR | 19.00 | ||
15 | Cranford, Bayleigh | TEX | 18.00 | ||
16 | Niday, ElliReese | WAR | 17.00 | ||
17 | Clark, Kayleigh | U | 16.00 | ||
18 | Fox, Taylor | TEX | 15.00 | ||
19 | Gray, Molly | STAN | 14.00 | ||
19 | Burch, Lauren | U | 14.00 | ||
21 | Hallifax, Emily | WAR | 13.00 | ||
22 | Sturgill, Bailee | U | 12.00 | ||
22 | Roselli, Ella | JDA | 12.00 | ||
24 | Martinkus, Charlotte | U | 11.00 | ||
24 | Farrar, Abigail | WAR | 11.00 | ||
24 | Moore, Emilie | U | 11.00 | ||
27 | Sonnenberg, Jenna | PUR | 10.00 | ||
27 | Fidanza, Quintilia | KNIG | 10.00 | ||
27 | Hart, Jewel | MOSS | 10.00 | ||
30 | Williamson, Violet | KNIG | 9.00 | ||
31 | Jensen, Kayla | WD | 8.50 | ||
31 | Lawrence, Gianna | KNIG | 8.50 | ||
33 | Astrologes, Olivia | RIP | 8.00 | ||
33 | Lee, Ellie | RIP | 8.00 | ||
35 | Evans, Reagan | U | 7.50 | ||
35 | Klepfer, Sadie | U | 7.50 | ||
Back |