Meet: Dan Ross Indiana Intercollegiate @Purdue | |||||
Date: Oct 12, 2024 to Oct 12, 2024 | |||||
Championship Awards for Men | |||||
Place | Diver | Team | Points | ||
1 | Rzepka, Jordan | PUR | 40.00 | ||
2 | Miller, Maxwell | PUR | 34.00 | ||
3 | Welsh, Zachary | PUR | 31.00 | ||
3 | Otero, Sebastian | INDI | 31.00 | ||
5 | Wills, Tyler | PUR | 28.00 | ||
6 | Springfield, Kaden | PUR | 26.00 | ||
7 | Vander Jeugdt, Blake | INDI | 23.00 | ||
7 | Schmehl, Adam | INDI | 23.00 | ||
9 | Pollock, Lane | USI | 16.00 | ||
10 | Vorreyer, Levi | INDI | 12.00 | ||
10 | Deputy, Nathan | USI | 12.00 | ||
10 | Blake, George | USI | 12.00 | ||
13 | Carr, Adam | UIND | 7.00 | ||
14 | Siddons, Parker | RHFE | 6.00 | ||
14 | Taylor, Declan | INDI | 6.00 | ||
16 | Dinkel, John | RHFE | 3.00 | ||
Championship Awards for Women | |||||
Place | Diver | Team | Points | ||
1 | McAfee, Sophia | PUR | 37.00 | ||
2 | Wright, Daryn | PUR | 36.00 | ||
3 | Worobel, Avery | PUR | 33.00 | ||
4 | Simons, Kaitlin | PUR | 30.00 | ||
5 | Lumaj, Alexis | UIND | 27.00 | ||
6 | Bunnell, Anna | USI | 25.00 | ||
7 | Meier, Gabbie | USI | 23.00 | ||
8 | Sunderman, Megan | UIND | 20.00 | ||
9 | Uttke, Maranda | USI | 15.00 | ||
10 | Sonnenberg, Jenna | PUR | 14.00 | ||
11 | Turley, Autumn | USI | 10.00 | ||
11 | Fleming, Alexis | FC | 10.00 | ||
13 | Schmidtgall, Macy | U | 7.00 | ||
13 | Schuler, Kaleigh | FC | 7.00 | ||
15 | Elder, Kamryn | FC | 5.00 | ||
15 | Hankins, Audrey | RHFE | 5.00 | ||
Back |