Meet: 2015 USA Diving Junior Region 5 Championships | ||||
Date: Apr 24, 2015 to Apr 26, 2015 | ||||
Official Scores | ||||
Events | Entries | Date | ||
11 & Under Girls Platform J.O (Final) | 4 | 2015-04-24 | ||
12-13 Girls Platform J.O (Final) | 6 | 2015-04-24 | ||
14-15 Girls 3m J.O (Final) | 28 | 2015-04-24 | ||
16-18 Girls 1m J.O (Opt.1st) (Final) | 50 | 2015-04-24 | ||
11 & Under Boys Platform J.O (Final) | 4 | 2015-04-24 | ||
12-13 Boys Platform J.O (Final) | 5 | 2015-04-24 | ||
14-15 Boys 1m J.O (Final) | 19 | 2015-04-24 | ||
16-18 Boys 3m J.O (Final) | 24 | 2015-04-24 | ||
11 & Under Girls 3m J.O (Final) | 9 | 2015-04-25 | ||
12-13 Girls 1m J.O (Final) | 27 | 2015-04-25 | ||
14-15 Girls Platform J.O (Final) | 8 | 2015-04-25 | ||
16-18 Girls Platform J.O (Final) | 4 | 2015-04-25 | ||
11 & Under Boys 1m J.O (Final) | 10 | 2015-04-25 | ||
12-13 Boys 3m J.O (Final) | 15 | 2015-04-25 | ||
14-15 Boys 3m J.O (Final) | 16 | 2015-04-25 | ||
16-18 Boys 1m J.O (Final) | 26 | 2015-04-25 | ||
11 & Under Girls 1m J.O (Final) | 13 | 2015-04-26 | ||
12-13 Girls 3m J.O (Final) | 22 | 2015-04-26 | ||
14-15 Girls 1m J.O (Final) | 29 | 2015-04-26 | ||
16-18 Girls 3m J.O (Opt.1st) (Final) | 47 | 2015-04-26 | ||
11 & Under Boys 3m J.O (Final) | 8 | 2015-04-26 | ||
12-13 Boys 1m J.O (Final) | 17 | 2015-04-26 | ||
14-15 Boys Platform J.O (Final) | 8 | 2015-04-26 | ||
16-18 Boys Platform J.O (Final) | 3 | 2015-04-26 | ||
Average Entries per Event: | 16.8 | |||
All Event Results | ||||
Team Results | ||||
Individual High Point Awards |
Divers Entered: | |
1. Akers, Matthew - Cleveland Area Diving ( 1M | 3M ) | |
2. Augenstein, Suha - Traverse City Springboard Diving Club ( 1M | 3M ) | |
3. Blechschmid, Victoria - American Flyers Diving ( 1M | 3M ) | |
4. Blizard, Ben - Charles River Diving ( 1M | 3M | PL ) | |
5. Boothman, Libby - Ohio State Diving Club ( 1M | 3M ) | |
6. Borowski, Manuel - Dominion Dive Club ( 1M | 3M | PL ) | |
7. Bower, Halia - Charles River Diving ( 1M | 3M | PL ) | |
8. Boyle, Janie - American Flyers Diving ( 1M | 3M | PL ) | |
9. Bramley, Benjamin - Charles River Diving ( 1M | 3M | PL ) | |
10. Brenner, William - Legacy Diving ( 1M | 3M ) | |
11. Brent, Alexander - Legacy Diving ( 1M | 3M ) | |
12. Brown, Ivor - Dominion Dive Club ( 1M | 3M ) | |
13. Budziszewski, Emily - Upstate NY Diving ( 1M | 3M ) | |
14. Bugariu, Andrea - Legacy Diving ( 1M | 3M ) | |
15. Bunar, Sabrina - Charles River Diving ( 1M | 3M | PL ) | |
16. Burke, Ethan - Legacy Diving ( 1M | 3M ) | |
17. Burriss, Megan - Ohio State Diving Club ( 1M | 3M ) | |
18. Burt, Camille - Legacy Diving ( 3M ) | |
19. Butler, Hannah - Upstate NY Diving ( 1M | 3M ) | |
20. Byers, John - Charles River Diving ( 1M | 3M ) | |
21. Byrne, Rachel - Charles River Diving ( 1M | 3M ) | |
22. Bystrom, Spencer - American Flyers Diving ( 1M | 3M | PL ) | |
23. Cagley, Jonah - Pitt Aquatic Club ( 1M | 3M ) | |
24. Caspers, Seth - Legacy Diving ( 1M | 3M ) | |
25. Charles, Mallory - Pitt Aquatic Club ( 1M | 3M ) | |
26. Cheetham, Lauren - Ohio State Diving Club ( 1M | 3M ) | |
27. Cheetham, Luke - Ohio State Diving Club ( 1M | 3M ) | |
28. Claus, Alex - Cleveland Area Diving ( 1M | 3M ) | |
29. Claus, William - Cleveland Area Diving ( 1M | 3M | PL ) | |
30. Coleman, Alexandria - Akron Rippers ( 1M | 3M ) | |
31. Conrad, Emma - Ohio State Diving Club ( 1M ) | |
32. Costello, Anne - Legacy Diving ( 1M | 3M | PL ) | |
33. Daly, Shawn - Legacy Diving ( 1M | 3M ) | |
34. Dansinger, Esther - Charles River Diving ( 1M | 3M ) | |
35. Darling, Holly - Ohio State Diving Club ( 1M | 3M ) | |
36. Debacker, David - Legacy Diving ( 1M | 3M ) | |
37. Derrow, Anna - Ohio State Diving Club ( 1M | 3M ) | |
38. Devol, Nicholas - WTRC Dive Team ( 1M ) | |
39. Digaetano, Sarah - Upstate NY Diving ( 1M | 3M ) | |
40. Dodd, Elizabeth - Upstate NY Diving ( 1M | 3M ) | |
41. Donahue, Reece - Charles River Diving ( 1M | 3M ) | |
42. Donnell, Minh - Dominion Dive Club ( 1M | 3M ) | |
43. Dopkiss, Olivia - Unattached ( 1M | 1M | 3M | 3M ) | |
44. Duncan, Gregory - Dominion Dive Club ( 1M | 3M ) | |
45. Duncan, Samuel - Dominion Dive Club ( 1M | 3M ) | |
46. Duperre, Noah - Ohio State Diving Club ( 1M | 3M | PL ) | |
47. Dye, Rachel - Charles River Diving ( 1M | 3M ) | |
48. Eberle, Miranda - Legacy Diving ( 1M | 3M ) | |
49. Epperson, Alexis - Tri State Diving ( 1M | 3M ) | |
50. Evans, Katherine - WTRC Dive Team ( 3M ) | |
51. Falcon, Danielle - Dominion Dive Club ( 1M | 3M | PL ) | |
52. Feord, Julia - Legacy Diving ( 1M | 3M ) | |
53. Ference, Joe - Pitt Aquatic Club ( 1M | 3M ) | |
54. Fitzgerald, Tara - American Flyers Diving ( 1M | 3M | PL ) | |
55. Flaute, Austin - WTRC Dive Team ( 1M | 3M ) | |
56. Flory, Maxwell - Dominion Dive Club ( 1M | 3M | PL ) | |
57. Flory, Samuel - Dominion Dive Club ( 1M ) | |
58. Forester, Luke - Charles River Diving ( 1M | 3M | PL ) | |
59. Gardner, Isabel - Charles River Diving ( 1M | 3M ) | |
60. Gaudette, Jaina - Legacy Diving ( 1M | 3M ) | |
61. Gillespie, Hunter - WTRC Dive Team ( 1M | 3M ) | |
62. Gillespie, Jacob - WTRC Dive Team ( 1M | 3M ) | |
63. Goodrick, Kamryn - American Flyers Diving ( 1M | 3M | PL ) | |
64. Gosselin, Olivia - Legacy Diving ( 1M | 3M ) | |
65. Gould, Andrea - Ohio State Diving Club ( 1M ) | |
66. Gould, Mary - Dominion Dive Club ( 1M | 3M ) | |
67. Graff, Gailyn - Upstate NY Diving ( 1M | 3M ) | |
68. Gregory, Mya - Unattached ( 1M ) | |
69. Grossman, Elysabeth - Legacy Diving ( 1M | 3M ) | |
70. Hagenbuch, Trent - WTRC Dive Team ( 1M | 3M ) | |
71. Heissenbuettel, Morgen - Legacy Diving ( 1M | 3M ) | |
72. Henrichsen, Erica - Cleveland Area Diving ( 1M | 3M ) | |
73. Hockenberry, Taylor - Pitt Aquatic Club ( 1M | 3M ) | |
74. Holcomb, Isobel - Legacy Diving ( 1M | 3M ) | |
75. Hosein, Taylor - Legacy Diving ( 1M | 3M ) | |
76. Huffman, Kelan - Ohio State Diving Club ( 1M | 3M ) | |
77. Huitt, Madison - Pitt Aquatic Club ( 1M | 3M | PL ) | |
78. Hurbis, Dakota - Legacy Diving ( 1M | 3M ) | |
79. Kanj, Kaia - American Flyers Diving ( 1M | 3M | PL ) | |
80. Karn, Isaac - WTRC Dive Team ( 1M | 3M ) | |
81. Kaupp, Cacia - Legacy Diving ( 1M | 3M ) | |
82. Keane, Courtney - American Flyers Diving ( 1M | 3M | PL ) | |
83. Keating, RJ - American Flyers Diving ( 1M ) | |
84. Kendall, Carmen - Upstate NY Diving ( 1M | 3M ) | |
85. Kenyon, Alex - Upstate NY Diving ( 1M | 3M | PL ) | |
86. Kim, Limmy - Legacy Diving ( 1M | 3M ) | |
87. Kim, Soodong - Legacy Diving ( 1M | 3M ) | |
88. Kinnard, Clayton - Legacy Diving ( 1M ) | |
89. Kinnard, Vivian - Legacy Diving ( 1M | 3M ) | |
90. Kinson, Benjamin - Akron Rippers ( 1M ) | |
91. Kirchoff, Benjamin - Legacy Diving ( 1M ) | |
92. Kondo, Shinya - Legacy Diving ( 1M | 3M | PL ) | |
93. Kosco, Grace - Akron Rippers ( 1M | 3M ) | |
94. Kowalski, Kristian - Ohio State Diving Club ( 1M ) | |
95. Kroll, Lola - Ohio State Diving Club ( 3M ) | |
96. Lang, Anna - Legacy Diving ( 1M | 3M ) | |
97. Lang, Jay - Legacy Diving ( 1M | 3M | PL ) | |
98. Lawrence, Esther - Ohio State Diving Club ( 1M | 3M ) | |
99. Lazeroff, Scott - Upstate NY Diving ( 1M | 3M | PL ) | |
100. Leizman, Amanda - American Flyers Diving ( 1M | 3M | PL ) | |
101. Ling, Amanda - Legacy Diving ( 1M | 3M ) | |
102. Litwin, Brionna - Pitt Aquatic Club ( 1M | 3M ) | |
103. Lynch, Olivia - Ohio State Diving Club ( 1M | 3M ) | |
104. Mahan, Mitchell - Legacy Diving ( 1M | 3M ) | |
105. Matthews, Jack - Ohio State Diving Club ( 1M | 3M ) | |
106. McCliment, Ciara - Legacy Diving ( 1M | 3M ) | |
107. Mcdonough, Anthony - Legacy Diving ( 1M ) | |
108. McGlumphy, Sarah - American Flyers Diving ( PL ) | |
109. Mclaughlin, Ryan - Upstate NY Diving ( 1M | 3M ) | |
110. McPherson, Camryn - Legacy Diving ( 1M | 3M ) | |
111. Menninger, Morgan - Ohio State Diving Club ( 1M | 3M ) | |
112. Miller, Elizabeth - Charles River Diving ( 1M | 3M ) | |
113. Milne, Georgina - Ohio State Diving Club ( 1M | 3M ) | |
114. Moore, Emma - Unattached ( 1M ) | |
115. Morgan, Lena - Ohio State Diving Club ( 1M ) | |
116. Morr, Collin - Ohio State Diving Club ( 1M ) | |
117. Nachtwey, Peter - American Flyers Diving ( 1M | 3M ) | |
118. Natarajan, Elina - Upstate NY Diving ( 1M | 3M | PL ) | |
119. Natarajan, Kasijaden - Upstate NY Diving ( 1M | 3M ) | |
120. Natarajan, Kiran - Upstate NY Diving ( 1M | 3M | PL ) | |
121. Neas, Corey - Upstate NY Diving ( 1M | 3M ) | |
122. Norton, Erin - Upstate NY Diving ( 1M | 3M | PL ) | |
123. O\'Donnell, Sidney - American Flyers Diving ( 1M | 3M | PL ) | |
124. O\'Neill, Mary - American Flyers Diving ( 1M | 3M ) | |
125. Ohye, Lily - Legacy Diving ( 1M | 3M ) | |
126. Parker, Emma - WTRC Dive Team ( 1M | 3M ) | |
127. Parker, Sara - WTRC Dive Team ( 1M | 3M ) | |
128. Pearlman, Elizabeth - American Flyers Diving ( 1M ) | |
129. Peepers, Megan - Cleveland Area Diving ( 1M | 3M ) | |
130. Peng, Zack - Dominion Dive Club ( 1M | 3M ) | |
131. Petrison, David - Upstate NY Diving ( 1M | 3M ) | |
132. Pietrzycki, Chelsea - Cleveland Area Diving ( 1M ) | |
133. Pietrzycki, Hunter - Cleveland Area Diving ( 1M ) | |
134. Poduska, Lydia - American Flyers Diving ( 1M | 3M ) | |
135. Polk, Katie - WTRC Dive Team ( 1M | 3M ) | |
136. Pook, Kaley - WTRC Dive Team ( 1M | 3M ) | |
137. Pook, Lacey - WTRC Dive Team ( 1M | 3M ) | |
138. Prins, Carter - American Flyers Diving ( 1M | 3M ) | |
139. Reed, Dylan - Dominion Dive Club ( 1M | 3M | PL ) | |
140. Reinhard Apel, Hayden - Ohio State Diving Club ( 1M | 3M ) | |
141. Rider, Elizabeth - Ohio State Diving Club ( 1M ) | |
142. Rieur, Olivia - Charles River Diving ( 1M | 3M ) | |
143. Riley, Sean - Upstate NY Diving ( 1M | 3M ) | |
144. Roberto, Dominic - American Flyers Diving ( 1M | 3M | PL ) | |
145. Roberts, Camille - Ohio State Diving Club ( 1M | 3M ) | |
146. Romer, Erik - Legacy Diving ( 1M | 3M ) | |
147. Rooney, Maya - American Flyers Diving ( 1M ) | |
148. Roscoe, Patricia - Unattached ( 1M | 3M ) | |
149. Rule, Bailey - Akron Rippers ( 1M | 3M ) | |
150. Rybicki, Alexa - Legacy Diving ( 1M | 3M ) | |
151. Rzepka, Jordan - Cleveland Area Diving ( 1M | 3M | PL ) | |
152. Sarkis, Chloe - Upstate NY Diving ( 1M | 3M ) | |
153. Sarkis, Sydney - Upstate NY Diving ( 1M | 3M ) | |
154. Scannell, Eryn - Legacy Diving ( 1M | 3M ) | |
155. Schaefer, Madeline - Upstate NY Diving ( 1M | 3M ) | |
156. Schiesl, Benjamin - Dominion Dive Club ( 1M | 3M ) | |
157. Schirmer, Wm Henry - Legacy Diving ( 1M | 3M | PL ) | |
158. Schueler, Elizabeth - Ohio State Diving Club ( 1M ) | |
159. Schuermann, Claire - WTRC Dive Team ( 1M | 3M ) | |
160. Schwartz, Joshua - American Flyers Diving ( 1M | 3M ) | |
161. Shevlin, Avery - American Flyers Diving ( 1M | 3M ) | |
162. Shi, Christina - Pitt Aquatic Club ( 1M | 3M | PL ) | |
163. Simon, Miranda - Pitt Aquatic Club ( 3M ) | |
164. Skilken, Blake - Ohio State Diving Club ( 1M | 3M ) | |
165. Skilken, Jordan - Ohio State Diving Club ( 1M | 3M ) | |
166. Skinner, Emma - Ohio State Diving Club ( 1M ) | |
167. Smith, Zain - Legacy Diving ( 1M | 3M ) | |
168. Sturgill, Bailee - Ohio State Diving Club ( 1M ) | |
169. Styrt, Antony - American Flyers Diving ( 1M | 3M ) | |
170. Sundermann, Paige - Legacy Diving ( 1M | 3M ) | |
171. Thompson, Mikaela - Charles River Diving ( 1M | 3M ) | |
172. Tremewan, Cole - Legacy Diving ( 1M | 3M | PL ) | |
173. Turchi, Bernadette - Legacy Diving ( 1M ) | |
174. Vespoli, Julia - Pitt Aquatic Club ( 1M | 3M ) | |
175. Vieta, Maycey - Ohio State Diving Club ( 1M | 3M ) | |
176. Vincent, Konstantin - Upstate NY Diving ( 1M | 3M ) | |
177. Walker, Katherine - Charles River Diving ( 1M | 3M ) | |
178. Watson, Emma - Ohio State Diving Club ( 1M | 3M ) | |
179. Westwood, Quinn - Dominion Dive Club ( 1M | 3M ) | |
180. Westwood, Regan - Dominion Dive Club ( 1M | 3M ) | |
181. White, Adrienne - Pitt Aquatic Club ( 1M | 3M ) | |
182. Winger, Kate - Legacy Diving ( 1M | 3M ) | |
183. Winslow, Erin - Ohio State Diving Club ( 1M | 3M ) | |
184. Wisniewski, Samantha - Legacy Diving ( 1M ) | |
185. Witte, Lauren - Legacy Diving ( 1M ) | |
186. Witte, Lily - Legacy Diving ( 1M | 3M | PL ) | |
187. Woodley, Victoria - Pitt Aquatic Club ( 1M ) | |
188. Woods, Madelyn - WTRC Dive Team ( 1M | 3M ) | |
189. Yost, Lyle - American Flyers Diving ( 1M | 3M | PL ) | |
190. Zahniser, Hannah - American Flyers Diving ( 1M | 3M | PL ) | |
191. Zedar, Brooke - American Flyers Diving ( 1M | 3M ) |