DIVEMEETS.COM History
|
2016 U.S. Olympic Team Trials - Diving |
Senior Women 3m - (Prelim/Quarterfinal) | 11 | 277.95 |
Senior Women 3m - (Semifinal / Semifinal A) | 10 | 560.40 |
Senior Women 3m - (Final) | 11 | 804.75 |
2016 USA Diving Synchronized National Championships |
Synchronized Women 3m - (Prelim/Quarterfinal) | 1 | 256.80 |
Synchronized Women 3m - (Final) | 2 | 488.40 |
2015 USA Diving Winter National Championships |
Senior Women 3m - (Prelim/Quarterfinal) | 7 | 276.30 |
Senior Women 3m - (Semifinal / Semifinal A) | 11 | 539.05 |
Senior Women 3m - (Final) | 10 | 821.95 |
Synchronized Women 3m - (Prelim/Quarterfinal) | 4 | 273.90 |
Synchronized Women 3m - (Final) | 5 | 531.30 |
2015 USA Diving ATT National Diving Championships |
Senior Women 1m - (Prelim/Quarterfinal) | 5 | 245.05 |
Senior Women 1m - (Final) | 4 | 247.00 |
Senior Women 3m - (Prelim/Quarterfinal) | 17 | 232.35 |
Senior Women 3m - (Semifinal / Semifinal A) | 15 | 221.85 |
2015 USA Diving FINA World Championships Individual Trials |
Senior Women 3m - (Prelim/Quarterfinal) | 2 | 303.75 |
Senior Women 3m - (Semifinal / Semifinal A) | 2 | 566.70 |
Senior Women 3m - (Final) | 5 | 788.30 |
2015 USA Diving Synchronized National Championships |
Synchronized Women 3m - (Prelim/Quarterfinal) | 2 | 293.70 |
Synchronized Women 3m - (Final) | 4 | 585.90 |
2014 USA Diving Winter National Championships |
Senior Women 1m - (Prelim/Quarterfinal) | 5 | 254.65 |
Senior Women 1m - (Final) | 7 | 522.85 |
Senior Women 3m - (Prelim/Quarterfinal) | 22 | 235.80 |
Synchronized Women 3m - (Prelim/Quarterfinal) | 3 | 279.30 |
Synchronized Women 3m - (Final) | 3 | 556.20 |
Festival Deportivo Panamericano 2014 |
Women 3m - (Prelim/Quarterfinal) | 6 | 262.95 |
Women 3m - (Final) | 6 | 288.55 |
Synchronized Women 3m - (Final) | 3 | 282.90 |
2014 USA Diving ATT Senior National Diving Championships |
Senior Women 3m - (Prelim/Quarterfinal) | 2 | 308.15 |
Senior Women 3m - (Semifinal / Semifinal A) | 5 | 296.15 |
Senior Women 3m - (Final) | 5 | 313.70 |
Synchronized Women 3m - (Prelim/Quarterfinal) | 1 | 285.90 |
Synchronized Women 3m - (Final) | 1 | 311.70 |
2014 USA Diving World Cup Synchronized Trials |
Synchronized Women 3m - (Prelim/Quarterfinal) | 3 | 264.51 |
Synchronized Women 3m - (Prelim/Quarterfinal) | 2 | 267.30 |
Synchronized Women 3m - (Final) | 4 | 504.87 |
Synchronized Women 3m - (Final) | 3 | 511.20 |
2013 USA Diving Winter National Championships |
Senior Women 1m - (Prelim/Quarterfinal) | 15 | 235.15 |
Senior Women 3m - (Prelim/Quarterfinal) | 13 | 255.15 |
Senior Women 3m - (Semifinal / Semifinal A) | 10 | 513.15 |
Senior Women 3m - (Final) | 6 | 824.20 |
2013 USA Diving ATT Senior National Diving Championships |
Senior Women 1m - (Prelim/Quarterfinal) | 1 | 272.00 |
Senior Women 1m - (Final) | 3 | 285.45 |
Senior Women 3m - (Prelim/Quarterfinal) | 4 | 272.90 |
Senior Women 3m - (Semifinal / Semifinal A) | 5 | 266.75 |
Senior Women 3m - (Final) | 2 | 296.10 |
2013 USA Diving FINA World Championships and WUG Trials |
Senior Women 1m - (Prelim/Quarterfinal) | 6 | 238.30 |
Senior Women 1m - (Final) | 7 | 478.40 |
Synchronized Women 3m - (Prelim/Quarterfinal) | 1 | 287.28 |
Synchronized Women 3m - (Final) | 1 | 599.55 |
2013 FINA USA Grand Prix |
Women 3m - (Prelim/Quarterfinal) | 10 | 259.85 |
Women 3m - (Semifinal / Semifinal A) | 2 | 297.70 |
Women 3m - (Final) | 5 | 258.45 |
2012 AT T National Diving Championships |
Senior Women 1m - (Prelim/Quarterfinal) | 5 | 262.80 |
Senior Women 1m - (Final) | 2 | 270.75 |
Senior Women 3m - (Prelim/Quarterfinal) | 2 | 283.85 |
Senior Women 3m - (Semifinal / Semifinal A) | 6 | 283.95 |
Senior Women 3m - (Final) | 5 | 288.45 |
U.S. Olympic Team Trials - Diving |
Senior Women 3m - (Prelim/Quarterfinal) | 12 | 274.65 |
Senior Women 3m - (Semifinal / Semifinal A) | 15 | 525.65 |
Synchronized Women 3m - (Prelim/Quarterfinal) | 4 | 250.95 |
Synchronized Women 3m - (Semifinal / Semifinal A) | 5 | 516.84 |
Synchronized Women 3m - (Final) | 3 | 806.10 |
2012 USA DIVING WINTER NATIONAL |
Senior Women 1m - (Prelim/Quarterfinal) | 27 | 217.20 |
Senior Women 3m - (Prelim/Quarterfinal) | 5 | 323.20 |
Senior Women 3m - (Semifinal / Semifinal A) | 7 | 611.60 |
Senior Women 3m - (Final) | 10 | 886.55 |
Synchronized Women 3m - (Prelim/Quarterfinal) | 3 | 272.16 |
Synchronized Women 3m - (Final) | 3 | 532.47 |
HOBIE INTERNATIONAL INVITE |
Senior Women 1m - (Prelim/Quarterfinal) | 2 | 265.08 |
Senior Women 1m - (Final) | 2 | 282.24 |
Senior Women 3m - (Prelim/Quarterfinal) | 2 | 282.94 |
Senior Women 3m - (Final) | 2 | 322.59 |
Synchronized Women 3m - (Prelim/Quarterfinal) | 1 | 289.20 |
Synchronized Women 3m - (Final) | 1 | 275.65 |
2011 AT T National Diving Championships |
Senior Women 1m - (Prelim/Quarterfinal) | 4 | 256.60 |
Senior Women 1m - (Final) | 1 | 270.10 |
Senior Women 3m - (Prelim/Quarterfinal) | 2 | 301.95 |
Senior Women 3m - (Semifinal / Semifinal A) | 4 | 314.10 |
Senior Women 3m - (Final) | 6 | 266.25 |
Synchronized Women 3m - (Prelim/Quarterfinal) | 1 | 287.79 |
Synchronized Women 3m - (Final) | 2 | 266.64 |
2011 USA Diving National Preliminaries Zone B |
Synchronized Women 3m - (Final) | 1 | 287.49 |
World Championship Synchro and 1 Meter Trials |
Women 1m - (Prelim/Quarterfinal) | 11 | 249.30 |
Women 1m - (Final) | 6 | 539.00 |
Synchronized Women 3m - (Prelim/Quarterfinal) | 7 | 275.43 |
Synchronized Women 3m - (Semifinal / Semifinal A) | 7 | 548.46 |
Synchronized Women 3m - (Final) | 5 | 828.99 |
2011 USA Diving Winter National Championships |
Senior Women 1m - (Prelim/Quarterfinal) | 11 | 245.10 |
Senior Women 3m - (Prelim/Quarterfinal) | 10 | 301.80 |
Senior Women 3m - (Semifinal / Semifinal A) | 13 | 587.65 |
Synchronized Women 3m - (Prelim/Quarterfinal) | 6 | 265.62 |
Synchronized Women 3m - (Final) | 7 | 245.64 |
2010 AT&T National Diving Championships |
Senior Women 1m - (Prelim/Quarterfinal) | 9 | 249.70 |
Senior Women 3m - (Prelim/Quarterfinal) | 5 | 288.85 |
Senior Women 3m - (Semifinal / Semifinal A) | 9 | 276.75 |
Senior Women 3m - (Final) | 10 | 290.15 |
2010 USA Diving National Preliminary Zone C |
Senior Women 1m - (Prelim/Quarterfinal) | 1 | 255.75 |
Senior Women 1m - (Final) | 5 | 227.35 |
Senior Women 3m - (Prelim/Quarterfinal) | 4 | 250.80 |
Senior Women 3m - (Final) | 5 | 255.30 |
2010 NCAA Div I Women\'s Swimming and Diving Championship |
Women 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 17 | 284.85 |
Women 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 18 | 306.90 |
2010 NCAA ZONE A CHAMPIONSHIPS |
Women 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 2 | 305.50 |
Women 1m Championship (6 Dives) - (Final) | 2 | 619.15 |
Women 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 1 | 333.60 |
Women 3m Championship (6 Dives) - (Final) | 1 | 672.30 |
ECAC Championships |
Women 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 1 | 301.25 |
Women 1m Championship (6 Dives) - (Final) | 1 | 321.30 |
Women 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 1 | 358.50 |
Women 3m Championship (6 Dives) - (Final) | 1 | 381.70 |
2010 USA Diving Winter National Championships |
Senior Women 1m - (Prelim/Quarterfinal) | 7 | 244.60 |
Senior Women 1m - (Final) | 5 | 259.95 |
2010 USA Diving Winter Nationals - Preliminary |
Senior Women 1m - (Final) | 2 | 235.70 |
Senior Women 3m - (Final) | 6 | 254.80 |
2009 AT&T National Diving Championship |
Senior Women 1m - (Prelim/Quarterfinal) | 30 | 196.85 |
Senior Women 3m - (Prelim/Quarterfinal) | 28 | 203.50 |
2009 USA Diving National Preliminary Zone A |
Senior Women 1m - (Prelim/Quarterfinal) | 4 | 215.90 |
Senior Women 1m - (Final) | 5 | 217.70 |
2009 Speedo USA Diving Spring National - Semifinal and Final |
Senior Women 1m - (Prelim/Quarterfinal) | 10 | 237.95 |
Senior Women 3m - (Prelim/Quarterfinal) | 11 | 252.05 |
Senior Women 3m - (Final) | 11 | 249.05 |
2009 Speedo USA Diving Spring National - Preliminary |
Senior Women 1m - (Final) | 5 | 208.10 |
Senior Women 3m - (Final) | 15 | 204.00 |
2009 NCAA Div I Womens Swimming and Diving Championship |
Women 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 20 | 267.20 |
Women 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 24 | 277.40 |
2009 NCAA ZONE A CHAMPIONSHIPS |
Women 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 3 | 270.95 |
Women 1m Championship (6 Dives) - (Final) | 2 | 575.15 |
Women 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 4 | 290.20 |
Women 3m Championship (6 Dives) - (Final) | 3 | 602.65 |
TENNESSEE DIVING INVITATIONAL |
Women 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 2 | 298.65 |
Women 1m Championship (6 Dives) - (Final) | 2 | 286.75 |
Women 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 2 | 311.10 |
Women 3m Championship (6 Dives) - (Final) | 4 | 305.60 |
2008 Speedo USA Diving Spring National - Preliminary |
Senior Women 1m - (Final) | 17 | 196.65 |
Senior Women 3m - (Final) | 13 | 222.45 |
2008 NCAA ZONE A CHAMPIONSHIPS |
Women 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 2 | 280.10 |
Women 1m Championship (6 Dives) - (Final) | 2 | 553.10 |
Women 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 6 | 270.35 |
Women 3m Championship (6 Dives) - (Final) | 5 | 563.30 |
Judging History
|
2025 Ron OBrien JO Invitational |
Group B Girls 3m (14-15) - (Final) | Results |
Group A Boys 1m (16-18) - (Final) | Results |
Group A Boys 3m (16-18) - (Final) | Results |
2024 EVDC Winter Classic |
Senior Women 1m - (Final) | Results |
Group C Girls 1m (12-13) - (Final) | Results |
Group B Girls 1m (14-15) - (Final) | Results |
Group A Girls 1m (16-18) - (Final) | Results |
Group C Boys 1m (12-13) - (Final) | Results |
Group B Boys 1m (14-15) - (Final) | Results |
Group A Boys 1m (16-18) - (Final) | Results |
2024 USA Diving Junior Region 11 Championships |
Group D Girls 3m (11 & Under) - (Final) | Results |
Group C Girls 3m (12-13) - (Final) | Results |
Group A Girls 1m (16-18) - (Final) | Results |
Group A Girls 3m (16-18) - (Final) | Results |
Group D Boys 3m (11 & Under) - (Final) | Results |
Group C Boys 3m (12-13) - (Final) | Results |
30th Annual Cactus Invitational |
Senior Women 1m - (Final) | Results |
AZ-FC 11-12-13 Girls 3m Bronze - (Final) | Results |
AZ-FC 11-12-13 Boys 3m Bronze - (Final) | Results |
AZ-FC 11-12-13 Girls 3m Silver - (Final) | Results |
AZ-FC 11-12-13 Girls 3m Gold - (Final) | Results |
AZ-FC 11-12-13 Boys 3m Gold - (Final) | Results |
AZ-FC 14-15-16 Girls 3m Bronze - (Final) | Results |
AZ-FC 14-15-16 Boys 3m Bronze - (Final) | Results |
AZ-FC 14-15-16 Girls 3m Gold - (Final) | Results |
AZ-FC 17-18-19 Girls 3m Gold - (Final) | Results |
Group D Girls 3m (11 & Under) - (Final) | Results |
Group C Girls 3m (12-13) - (Final) | Results |
Group B Girls 1m (14-15) - (Final) | Results |
Group B Girls 3m (14-15) - (Final) | Results |
Group A Girls 1m (16-18) - (Final) | Results |
Group D Boys 3m (11 & Under) - (Final) | Results |
Group C Boys 3m (12-13) - (Final) | Results |
Group A Boys 1m (16-18) - (Final) | Results |
2024 Ron OBrien JO Invitational |
Senior Women 3m - (Final) | Results |
Senior Men 3m - (Final) | Results |
Group C Girls 3m (12-13) - (Final) | Results |
Group C Girls Platform (12-13) - (Final) | Results |
Group B Girls Platform (14-15) - (Final) | Results |
Group A Girls 1m (16-18) - (Final) | Results |
Group A Girls 3m (16-18) - (Final) | Results |
Group A Girls Platform (16-18) - (Final) | Results |
Group C Boys 3m (12-13) - (Final) | Results |
Group C Boys Platform (12-13) - (Final) | Results |
Group B Boys 3m (14-15) - (Final) | Results |
Group B Boys Platform (14-15) - (Final) | Results |
Group A Boys 1m (16-18) - (Final) | Results |
Group A Boys 3m (16-18) - (Final) | Results |
Group A Boys Platform (16-18) - (Final) | Results |
2023 EVDC Winter Classic |
12-13 Girls 1m J.O - (Final) | Results |
14-15 Girls 1m J.O - (Final) | Results |
14-15 Girls 3m J.O - (Final) | Results |
16-18 Girls 1m J.O - (Final) | Results |
16-18 Girls 3m J.O - (Final) | Results |
Senior Women 1m - (Final) | Results |
12-13 Boys 1m J.O - (Final) | Results |
Senior Men 3m - (Final) | Results |
AZ-FC 11-12-13 Girls 3m Bronze - (Final) | Results |
AZ-FC 11-12-13 Boys 3m Bronze - (Final) | Results |
AZ-FC 11-12-13 Girls 3m Silver - (Final) | Results |
AZ-FC 11-12-13 Boys 3m Silver - (Final) | Results |
AZ-FC 11-12-13 Girls 3m Gold - (Final) | Results |
AZ-FC 11-12-13 Boys 3m Gold - (Final) | Results |
AZ-FC 14-15-16 Girls 3m Bronze - (Final) | Results |
AZ-FC 14-15-16 Girls 3m Silver - (Final) | Results |
AZ-FC 14-15-16 Girls 3m Gold - (Final) | Results |
AZ-FC 14-15-16 Boys 3m Gold - (Final) | Results |
Clavadistas del Sol - Spring FC Invite |
AZ-FC 14-15-16 Girls 3m Bronze - (Final) | Results |
AZ-FC 14-15-16 Girls 3m Silver - (Final) | Results |
AZ-FC 14-15-16 Girls 3m Gold - (Final) | Results |
AZ-FC 14-15-16 Boys 1m Gold - (Final) | Results |
AZ-FC 17-18-19 Girls 3m Bronze - (Final) | Results |
AZ-FC 17-18-19 Girls 3m Silver - (Final) | Results |
2022 EVDC Winter Classic |
14-15 Girls 1m J.O - (Final) | Results |
14-15 Girls 3m J.O - (Final) | Results |
16-18 Girls 3m J.O - (Final) | Results |
14-15 Boys 1m J.O - (Final) | Results |
14-15 Boys 3m J.O - (Final) | Results |
16-18 Boys 1m J.O - (Final) | Results |
16-18 Boys 3m J.O - (Final) | Results |
AZ-FC 11-12-13 Girls 1m Bronze - (Final) | Results |
AZ-FC 11-12-13 Girls 1m Silver - (Final) | Results |
AZ-FC 11-12-13 Girls 1m Gold - (Final) | Results |
AZ-FC 11-12-13 Boys 1m Gold - (Final) | Results |
AZ-FC 14-15-16 Girls 3m Bronze - (Final) | Results |
AZ-FC 14-15-16 Boys 3m Bronze - (Final) | Results |
AZ-FC 14-15-16 Girls 3m Silver - (Final) | Results |
AZ-FC 14-15-16 Girls 3m Gold - (Final) | Results |
AZ-FC 14-15-16 Boys 3m Gold - (Final) | Results |
The LAST Annual COVID Quarantine Invitational |
14-15 Girls 3m J.O - (Final) | Results |
14-15 Boys 1m J.O - (Final) | Results |
AZ-FC 17-18-19 Girls 3m Bronze - (Final) | Results |
AZ-FC 17-18-19 Girls 3m Silver - (Final) | Results |
AZ-FC 17-18-19 Girls 3m Gold - (Final) | Results |
2020 EVDC Winter Classic |
12-13 Girls 1m J.O - (Final) | Results |
14-15 Girls 3m J.O - (Final) | Results |
16-18 Girls 3m J.O - (Final) | Results |
12-13 Boys 1m J.O - (Final) | Results |
16-18 Boys 1m J.O - (Final) | Results |
16-18 Boys 3m J.O - (Final) | Results |
AZ-FC 8-9-10 Girls 1m Bronze - (Final) | Results |
AZ-FC 8-9-10 Girls 1m Silver - (Final) | Results |
AZ-FC 8-9-10 Girls 1m Gold - (Final) | Results |
AZ-FC 8-9-10 Boys 1m Gold - (Final) | Results |
AZ-FC 11-12-13 Girls 3m Bronze - (Final) | Results |
AZ-FC 11-12-13 Girls 3m Silver - (Final) | Results |
AZ-FC 11-12-13 Girls 1m Gold - (Final) | Results |
AZ-FC 11-12-13 Girls 3m Gold - (Final) | Results |
AZ-FC 11-12-13 Boys 3m Gold - (Final) | Results |
Rebel Diving Invite |
12-13 Girls 3m Novice - (Final) | Results |
12-13 Boys 3m Novice - (Final) | Results |
2018 USA Diving Junior Region 11 Championships |
12-13 Girls 3m J.O - (Final) | Results |
14-15 Girls 1m J.O - (Final) | Results |
16-18 Girls 1m J.O (Opt.1st) - (Final) | Results |
11 & Under Boys 3m J.O - (Final) | Results |
12-13 Boys 3m J.O - (Final) | Results |
2017 EVDC Winter Classic |
11 & Under Boys 3m J.O - (Final) | Results |
AZ-FC 7 & Under Boys 3m Bronze - (Final) | Results |
AZ-FC 8-9-10 Boys 3m Bronze - (Final) | Results |
AZ-FC 8-9-10 Boys 3m Gold - (Final) | Results |