Meet: 2017 USA Diving Junior Region 10 Championships | ||||
Date: Apr 21, 2017 to Apr 23, 2017 | ||||
Official Scores | ||||
Events | Entries | Date | ||
11 & Under Girls Platform J.O (Final) | 2 | 2017-04-21 | ||
12-13 Girls Platform J.O (Final) | 9 | 2017-04-21 | ||
14-15 Girls 1m J.O (Final) | 16 | 2017-04-21 | ||
16-18 Girls 1m J.O (Opt.1st) (Final) | 61 | 2017-04-21 | ||
11 & Under Boys Platform J.O (Final) | 3 | 2017-04-21 | ||
12-13 Boys Platform J.O (Final) | 4 | 2017-04-21 | ||
14-15 Boys 3m J.O (Final) | 13 | 2017-04-21 | ||
16-18 Boys 3m J.O (Final) | 24 | 2017-04-21 | ||
11 & Under Girls 3m J.O (Final) | 10 | 2017-04-22 | ||
12-13 Girls 3m J.O (Final) | 17 | 2017-04-22 | ||
14-15 Girls Platform J.O (Final) | 4 | 2017-04-22 | ||
16-18 Girls 3m J.O (Opt.1st) (Final) | 54 | 2017-04-22 | ||
11 & Under Boys 1m J.O (Final) | 8 | 2017-04-22 | ||
12-13 Boys 1m J.O (Final) | 11 | 2017-04-22 | ||
14-15 Boys Platform J.O (Final) | 7 | 2017-04-22 | ||
16-18 Boys 1m J.O (Final) | 26 | 2017-04-22 | ||
11 & Under Girls 1m J.O (Final) | 11 | 2017-04-23 | ||
12-13 Girls 1m J.O (Final) | 19 | 2017-04-23 | ||
14-15 Girls 3m J.O (Final) | 17 | 2017-04-23 | ||
16-18 Girls Platform J.O (Final) | 20 | 2017-04-23 | ||
11 & Under Boys 3m J.O (Final) | 6 | 2017-04-23 | ||
12-13 Boys 3m J.O (Final) | 9 | 2017-04-23 | ||
14-15 Boys 1m J.O (Final) | 14 | 2017-04-23 | ||
16-18 Boys Platform J.O (Final) | 10 | 2017-04-23 | ||
Average Entries per Event: | 15.6 | |||
All Event Results | ||||
Team Results | ||||
Individual High Point Awards |
Divers Entered: | |
1. Agah, Reanna - Unattached ( 1M | 3M ) | |
2. Agarwal, Marisa - Unattached ( 1M | 1M | 3M | 3M | PL ) | |
3. Agunbiade, Nike - Unattached ( 1M | 3M ) | |
4. Albanese, Alexis - All Valley Divers ( 1M ) | |
5. Alpaugh, Mia - Bainbridge Island Diving Club ( 1M | 3M ) | |
6. Andriyuk, Misha - Stanford Diving ( 1M | 3M | PL ) | |
7. Archuleta, Michael - Unattached ( 1M ) | |
8. Balicanta, Emily - Unattached ( 1M | 3M ) | |
9. Bates, Shelby Nicole - Unattached ( 1M ) | |
10. Baumann, Marta - Stanford Diving ( 1M | 3M ) | |
11. Bolden-monifa, Isabella - Unattached ( 1M | 3M ) | |
12. Bondarenko, Valeriya - Stanford Diving ( 1M | 3M ) | |
13. Borders, Molly - Unattached ( 3M ) | |
14. Borovkov, Simon - Santa Clara Diving Club ( 1M | 3M ) | |
15. Brownell, Collin - Delta Valley Diving ( 3M ) | |
16. Bunce, Lucille - Dos Rios Divers ( 1M | 3M ) | |
17. Callaghan, Jack - Unattached ( 1M | 3M ) | |
18. Carges, Keston - CAL Diving Club ( 1M | 3M ) | |
19. Castanon, Lily - Santa Clara Diving Club ( 1M | 3M ) | |
20. Caufield, Regan - Nevada Diving Club ( 1M | 3M ) | |
21. Cetrone, Brenna - Unattached ( 1M | 3M ) | |
22. Chan, Nicholas - Unattached ( 1M | 3M ) | |
23. Chan, Sabrina - Unattached ( 1M | 3M ) | |
24. Chang, Jocelyn - Stanford Diving ( 1M | 3M ) | |
25. Chau, Amanda - Unattached ( 1M | 3M | 3M ) | |
26. Cheng, Jasmyn - Unattached ( 1M ) | |
27. Chin, Audrey - Unattached ( 1M | 3M | PL ) | |
28. Ching, Camille - Stanford Diving ( 1M | 3M ) | |
29. Choi, Rachel - Unattached ( 1M | 3M | PL ) | |
30. Cornell, Claire - Stanford Diving ( 1M | 3M ) | |
31. Cudmore, Jackson - Unattached ( 1M | 3M | PL ) | |
32. Culcasi, Carmela - Unattached ( 3M ) | |
33. Donez, Annika - Unattached ( 1M | 3M | PL ) | |
34. Dreesen, Cody - Unattached ( 1M | 3M ) | |
35. Duong, Ky - Unattached ( 1M | 3M ) | |
36. Dupin, Anna - Unattached ( 1M | 3M ) | |
37. Elizarraras, Jenna - Unattached ( 1M | 3M ) | |
38. Estrella, Adam - Capital Divers ( 1M | 3M ) | |
39. Fingerut, Amanda - Unattached ( 1M | 3M ) | |
40. Foster, Jacqueline - Stanford Diving ( 1M | 3M ) | |
41. Fujioka, Riley - Stanford Diving ( 1M | 3M ) | |
42. Gabler, Jackson - Unattached ( 3M | PL ) | |
43. Garman, Scott - Santa Clara Diving Club ( 1M | 3M | PL ) | |
44. Getch, Kaila - Unattached ( 1M | 3M ) | |
45. Ghose, Labonita - Unattached ( 1M | 3M ) | |
46. Gray, Molly - Stanford Diving ( 1M | 3M | PL ) | |
47. Greenlow, Clare - Unattached ( 1M | 3M ) | |
48. Gref, Robert - Pacific Northwest Diving ( 1M | 3M | PL ) | |
49. Griffin, Danielle - Nevada Diving Club ( 1M | 3M ) | |
50. Gunn, Christopher - Unattached ( 1M | 3M | PL ) | |
51. Gunn, Nicholas - Unattached ( 1M | 3M | PL ) | |
52. Gunn, Stephenie - Unattached ( 1M | 3M ) | |
53. Hamby, Joshua - Unattached ( 1M | 3M ) | |
54. Harbour, Kayden - Capital Divers ( 1M | 3M | PL ) | |
55. Hebbel, Kira - Stanford Diving ( 1M | 3M ) | |
56. Heck, Celine - Stanford Diving ( 1M | 3M ) | |
57. Heilman, Joseph - Stanford Diving ( 1M | 3M ) | |
58. Hellmers, Jackie - Unattached ( 1M | 3M ) | |
59. Holmes, Elizabeth - BYU Cougar Diving ( 1M | 3M | PL ) | |
60. Hornberger, Taylor - Unattached ( 1M ) | |
61. Howes, Pennie - Capital Divers ( 1M | 3M | PL ) | |
62. Howes, Salem - Capital Divers ( 1M | 3M | PL ) | |
63. Hunt, Owen - Unattached ( 1M | 3M | PL ) | |
64. Janmyr, Nina - Stanford Diving ( 1M | 3M | PL ) | |
65. Kami, Emma - Stanford Diving ( 1M | 3M | 3M ) | |
66. Katsuyoshi, Kylie - Unattached ( 1M | 3M ) | |
67. Klausen, Courtney - Unattached ( 1M | 3M ) | |
68. Kosachev, Jacob - Capital Divers ( 1M | 3M | PL ) | |
69. Labuda, Evan - Unattached ( 1M | 3M ) | |
70. Labuda, Trevor - Unattached ( 1M | 3M | PL ) | |
71. Lacuesta, Josauli - Unattached ( 1M | 3M ) | |
72. Lai, Gloria - Stanford Diving ( 1M | 3M | PL ) | |
73. Lee, Joey - Santa Clara Diving Club ( 1M | 3M | PL ) | |
74. Leung, Chloe - Stanford Diving ( 1M | 3M | PL ) | |
75. Levine, Cameron - All Valley Divers ( 1M ) | |
76. Liberman, Kiernan - Bainbridge Island Diving Club ( 1M | 3M ) | |
77. Lim, Shaunmei - Stanford Diving ( 1M | 3M | PL ) | |
78. Lim, Supisara Shauntel - Stanford Diving ( 1M | 3M | PL ) | |
79. Lipscomb, Jackson - Stanford Diving ( 1M | 3M ) | |
80. Lipton, Elyse - Bainbridge Island Diving Club ( 1M ) | |
81. Little, Rylan - Unattached ( 1M | 3M | PL ) | |
82. Liu, Madison - Delta Valley Diving ( 1M | 3M | 3M ) | |
83. Loos, Claire - Dos Rios Divers ( 1M | 3M ) | |
84. Lotterer, Alena - Stanford Diving ( 1M ) | |
85. Lundgren, Audrey - Unattached ( 1M | 3M ) | |
86. Lyle, Kiara - Unattached ( 1M | 3M ) | |
87. Lynch, Jaiden - Stanford Diving ( 1M | 3M | PL ) | |
88. Maran, Megha - Capital Divers ( 1M | 3M | PL ) | |
89. Mariani, Jordan - Hominid Diving ( 1M | 3M ) | |
90. Marks, Nathan - Unattached ( 1M | 3M ) | |
91. Menard, Kendall - Stanford Diving ( 1M | 1M | 3M | 3M | PL ) | |
92. Mercer, Madelyn - Unattached ( 1M | 3M ) | |
93. Michael, Brooke - Nevada Diving Club ( 1M | 3M ) | |
94. Michael, Taylor - Nevada Diving Club ( 1M | 3M ) | |
95. Miclau, Elizabeth - Stanford Diving ( 1M | 3M | PL ) | |
96. Miller, Alisha - Unattached ( 1M | 3M | PL ) | |
97. Moretti, Deivi - CAL Diving Club ( 1M | 3M ) | |
98. Mortensen, Kaidyn - Unattached ( 1M ) | |
99. Navas, Kathleen - Stanford Diving ( 1M | 3M | PL ) | |
100. Nichols, Kaitlin - Boise Dive Team ( 1M | 3M ) | |
101. Nickolas, Christian - All Valley Divers ( 1M ) | |
102. Nieto, Valentino - Unattached ( 1M | 3M ) | |
103. Noda, Amy - Unattached ( 1M ) | |
104. Nooteboom, Nellie - All Valley Divers ( 1M ) | |
105. Noviello, Francesca - Stanford Diving ( 1M | 3M | PL ) | |
106. Okamoto, Lauren - Unattached ( 1M | 3M | PL ) | |
107. Opalka, Zora - Bainbridge Island Diving Club ( 1M | 3M ) | |
108. Parenti, Kyland - Capital Divers ( 1M | 3M ) | |
109. Paulsen, Mia - Unattached ( 1M | 3M ) | |
110. Pennington, Mackaby - Dos Rios Divers ( 1M | 3M ) | |
111. Peterson, Alexandra - Unattached ( 1M | 3M | PL ) | |
112. Poursohi, Bahar - Unattached ( 1M | 3M ) | |
113. Prentice, Kellin - Nevada Diving Club ( 1M ) | |
114. Reed, Emily - Unattached ( 1M | 3M ) | |
115. Reynolds, Cameron - Delta Valley Diving ( 1M | 3M ) | |
116. Rians, Courtney - Capital Divers ( 1M | 3M | PL ) | |
117. Robinett, Emma - McCormick Divers ( 1M | 3M ) | |
118. Robinett, Jack - McCormick Divers ( 1M | 3M ) | |
119. Robinett, Piper - McCormick Divers ( 1M ) | |
120. Robles, Reece - Unattached ( 1M | 3M ) | |
121. Rodriguez, Rafael - Unattached ( 1M | 3M ) | |
122. Rohovit, Hunter - All Valley Divers ( 1M ) | |
123. Rohrbach, Asimenia - Bainbridge Island Diving Club ( 1M ) | |
124. Ross, Michael - Unattached ( 1M | 3M ) | |
125. Rouser, Cameron - Bainbridge Island Diving Club ( 1M | 3M ) | |
126. Samaniego, Jacqueline - Unattached ( 1M ) | |
127. Sammons, Makenna - Unattached ( 1M | 3M ) | |
128. Saparov, Alice - Unattached ( 1M | 3M ) | |
129. Sattley, Ethan - CAL Diving Club ( 1M ) | |
130. Sauermann, Henry - Bainbridge Island Diving Club ( 1M | 3M ) | |
131. Schumann, Maya - Capital Divers ( 1M | 3M | PL ) | |
132. Seibert, Nathan - Unattached ( 1M ) | |
133. Shane, Isabelle - Unattached ( 1M | 3M ) | |
134. Shao, Stephanie - Unattached ( 1M | 3M | PL ) | |
135. Shi, Anxin - Nevada Diving Club ( 1M | 3M ) | |
136. Stout, Melia - Unattached ( 1M | 3M ) | |
137. Sullivan, Cole - Unattached ( 1M | 3M | PL ) | |
138. Tait, Jack - Capital Divers ( 1M | 3M | PL ) | |
139. Tang, Hailey - Unattached ( 1M | 3M ) | |
140. Taylor, Brian - Bainbridge Island Diving Club ( 1M | 3M ) | |
141. Tenin, Michelle - Unattached ( 1M | 3M ) | |
142. Terpening, Elizabeth - Unattached ( 1M ) | |
143. Terwey, Ren - Stanford Diving ( 1M | 3M | PL ) | |
144. Thomson, Finlay - Unattached ( 1M | 3M | PL ) | |
145. Tiendas, Hannah - Santa Clara Diving Club ( 1M | 3M | PL ) | |
146. Tiernan, Bryn - Bainbridge Island Diving Club ( 1M | 3M ) | |
147. Tourette, Raphael - Santa Clara Diving Club ( 1M | 3M | PL ) | |
148. Troncin, Katiana - Unattached ( 1M ) | |
149. Truong, Katelyn - Unattached ( 1M | 3M ) | |
150. Truong, Katie - Unattached ( 1M | 3M ) | |
151. Umeda, Sarah - Unattached ( 1M | 3M | PL ) | |
152. Valasek, Max - Unattached ( 1M | 3M | PL ) | |
153. Vertin, Cole - Unattached ( 1M | 3M ) | |
154. Vitale, Ashley - Unattached ( 3M ) | |
155. Webster, McKenna - Unattached ( 1M | 3M ) | |
156. Weinshilboum, Alexander - Capital Divers ( 1M | 3M | PL ) | |
157. Welsh, Jacob - Stanford Diving ( 1M | 3M | PL ) | |
158. Welsh, Zachary - Stanford Diving ( 1M | 3M | PL ) | |
159. Wesson, Adam - Santa Clara Diving Club ( 1M | 3M | PL ) | |
160. Wesson, Tyler - Unattached ( 1M | 3M ) | |
161. Whelan, Paul - Stanford Diving ( 1M | 3M ) | |
162. Williams, Demetra - Unattached ( 1M | 3M ) | |
163. Wilson, Molly - Unattached ( 1M | 3M | PL ) | |
164. Wong, Madison - CAL Diving Club ( 1M | 3M ) | |
165. Young, Mackenzie - Stanford Diving ( 1M | 3M | PL ) | |
166. Zabronsky, Daniel - Sherman Divers ( 1M | 3M ) | |
167. Zepeda, Sergio - Unattached ( 1M | 3M ) |