DIVEMEETS.COM History
|
2019 NCAA Div I Womens Swimming and Diving Championship |
Women 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 7 | 299.25 |
Women 1m Championship (6 Dives) - (Final) | 8 | 284.60 |
Women 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 7 | 343.65 |
Women 3m Championship (6 Dives) - (Final) | 8 | 358.60 |
2019 NCAA ZONE D CHAMPIONSHIPS |
Women 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 7 | 293.20 |
Women 1m Championship (6 Dives) - (Final) | 7 | 586.00 |
Women 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 1 | 371.95 |
Women 3m Championship (6 Dives) - (Final) | 1 | 737.55 |
Big 12 Conference Swimming and Diving Championships 2019 |
Women 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 4 | 307.20 |
Women 1m Championship (6 Dives) - (Final) | 3 | 322.35 |
Women 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 2 | 369.45 |
Women 3m Championship (6 Dives) - (Final) | 1 | 380.00 |
Women Platform (5 Dives) - (Prelim/Quarterfinal) | 5 | 218.20 |
Women Platform (5 Dives) - (Final) | 4 | 228.90 |
Kansas vs. Iowa State |
Women 1m Championship (6 Dives) - (Final) | 1 | 330.15 |
Women 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 1 | 384.00 |
Women 3m Championship (6 Dives) - (Final) | 1 | 420.60 |
Arkansas vs University of Kansas |
Women 1m Championship (6 Dives) - (Final) | 2 | 310.73 |
Women 3m Championship (6 Dives) - (Final) | 1 | 398.63 |
Northern Arizona vs. U. of Northern Colorado vs Kansas |
Women 1m Championship (6 Dives) - (Final) | 1 | 324.65 |
Women 3m Championship (6 Dives) - (Final) | 1 | 392.80 |
Dive Statistics
|
Dive & Height | Description | High Score | Avg Score | # of Times |
|
103B | 1M | Forward 1 1/2 Somersault Pike | 40.80 | 38.39 | 9 |
105B | 1M | Forward 2 1/2 Somersault Pike | 62.40 | 55.68 | 9 |
105B | 3M | Forward 2 1/2 Somersault Pike | 63.00 | 53.76 | 10 |
105B | 5M | Forward 2 1/2 Somersault Pike | 54.60 | 53.30 | 2 |
107B | 3M | Forward 3 1/2 Somersault Pike | 68.20 | 60.99 | 10 |
203B | 1M | Back 1 1/2 Somersault Pike | 55.20 | 50.47 | 9 |
203B | 5M | Back 1 1/2 Somersault Pike | 55.20 | 55.20 | 2 |
205B | 3M | Back 2 1/2 Somersault Pike | 69.75 | 64.65 | 10 |
303B | 1M | Reverse 1 1/2 Somersault Pike | 61.20 | 54.13 | 9 |
303C | 5M | Reverse 1 1/2 Somersault Tuck | 50.40 | 50.40 | 2 |
305B | 3M | Reverse 2 1/2 Somersault Pike | 76.50 | 66.90 | 10 |
401B | 5M | Inward Dive Pike | 33.00 | 31.50 | 2 |
403B | 1M | Inward 1 1/2 Somersault Pike | 59.40 | 53.93 | 9 |
405B | 3M | Inward 2 1/2 Somersault Pike | 72.00 | 66.83 | 10 |
5152B | 3M | Forward 2 1/2 Somersault 1 Twist Pike | 74.25 | 65.40 | 10 |
5333D | 1M | Reverse 1 1/2 Somersault 1 1/2 Twist Free | 60.45 | 54.60 | 9 |
612B | 5M | Armstand Forward 1 Somersault Pike | 35.70 | 33.15 | 2 |
Judging History
|
WVU Invitational @WVU |
Women 3m Championship (6 Dives) - (Prelim/Quarterfinal) | Results |
Women Platform (5 Dives) - (Final) | Results |
Men Platform (6 Dives) - (Final) | Results |
ND vs PSU vs PITT |
Women 1m Championship (6 Dives) - (Final) | Results |
Men 3m Championship (6 Dives) - (Final) | Results |
WVU vs PSU |
Women 1m Championship (6 Dives) - (Final) | Results |
Women 3m Championship (6 Dives) - (Final) | Results |
PSU vs NAVY |
Women 1m Championship (6 Dives) - (Final) | Results |
Women 3m Championship (6 Dives) - (Final) | Results |
Men 1m Championship (6 Dives) - (Final) | Results |
Men 3m Championship (6 Dives) - (Final) | Results |
PSU vs STBU |
Women 1m Championship (6 Dives) - (Final) | Results |
Women 3m Championship (6 Dives) - (Final) | Results |
Men 1m Championship (6 Dives) - (Final) | Results |
Men 3m Championship (6 Dives) - (Final) | Results |