DIVEMEETS.COM History
|
2025 YMCA Nationals Championships |
16-21 Girls 1m YMCA - (Prelim/Quarterfinal) | 2 | 374.35 |
16-21 Girls 1m YMCA - (Final) | 2 | 383.85 |
16-21 Girls 3m YMCA - (Prelim/Quarterfinal) | 1 | 415.60 |
16-21 Girls 3m YMCA - (Final) | 1 | 418.80 |
16-21 Girls Platform YMCA - (Final) | 1 | 365.00 |
2024 Winter Nationals Qualifier |
Senior Women 3m - (Final) | 14 | 187.90 |
2024 USA Diving Junior National Championships |
Group A Girls 1m (16-18) - (Semifinal / Semifinal A) | 16 | 325.65 |
Group A Girls 3m (16-18) - (Semifinal / Semifinal A) | 21 | 355.10 |
Group A Girls Platform (16-18) - (Semifinal / Semifinal A) | 11 | 318.90 |
Group A Girls Platform (16-18) - (Final) | 12 | 317.70 |
2024 USA Diving Zone C Championships |
Group A Girls 1m (16-18) - (Final) | 1 | 361.55 |
Group A Girls 3m (16-18) - (Final) | 2 | 363.25 |
Group A Girls Platform (16-18) - (Final) | 1 | 316.10 |
2024 YMCA Nationals Championships |
16-21 Girls 1m YMCA - (Prelim/Quarterfinal) | 10 | 319.35 |
16-21 Girls 3m YMCA - (Prelim/Quarterfinal) | 1 | 406.95 |
16-21 Girls 3m YMCA - (Final) | 2 | 405.50 |
16-21 Girls Platform YMCA - (Final) | 2 | 335.80 |
2024 USA Diving Junior Region 5 Championships |
Group A Girls 1m (16-18) - (Final) | 1 | 380.30 |
Group A Girls 3m (16-18) - (Final) | 2 | 339.50 |
Last Chance Olympic Trials Qualifier |
Senior Women 3m - (Final) | 20 | 203.70 |
2024 The Carolina BIG DIVE |
Group A Girls Platform (16-18) - (Final) | 2 | 311.65 |
Pro-Am Open 3m Women - (Prelim/Quarterfinal) | 7 | 229.45 |
2024 Moose Moss Invitational |
Senior Women 1m - (Final) | 4 | 231.70 |
Senior Women 3m - (Prelim/Quarterfinal) | 1 | 281.20 |
Senior Women Platform - (Final) | 2 | 262.00 |
Group A Girls 1m (16-18) - (Final) | 1 | 361.25 |
Group A Girls 3m (16-18) - (Final) | 4 | 375.65 |
Group A Girls Platform (16-18) - (Final) | 2 | 357.25 |
Orlando All Star Invitational |
Senior Women 3m - (Final) | 1 | 222.10 |
Synchronized Women 3m - (Final) | 1 | 227.88 |
Group A Girls 3m (16-18) - (Final) | 3 | 374.40 |
2023 USA Diving Junior National Championships |
14-15 Girls 1m J.O - (Prelim/Quarterfinal) | 1 | 331.90 |
14-15 Girls 1m J.O - (Semifinal / Semifinal A) | 3 | 350.50 |
14-15 Girls 1m J.O - (Final) | 3 | 351.20 |
14-15 Girls 3m J.O - (Prelim/Quarterfinal) | 1 | 371.55 |
14-15 Girls 3m J.O - (Semifinal / Semifinal A) | 9 | 358.60 |
14-15 Girls 3m J.O - (Final) | 9 | 348.10 |
14-15 Girls Platform J.O - (Prelim/Quarterfinal) | 1 | 270.55 |
14-15 Girls Platform J.O - (Semifinal / Semifinal A) | 5 | 266.20 |
14-15 Girls Platform J.O - (Final) | 8 | 263.35 |
KIMBALL KLASSIC |
14-15 Girls 1m J.O - (Final) | 1 | 335.70 |
14-15 Girls 3m J.O - (Final) | 1 | 305.30 |
14-15 Girls Platform J.O - (Final) | 1 | 234.00 |
16-18 Girls 1m J.O - (Final) | 5 | 334.40 |
16-18 Girls 3m J.O - (Final) | 4 | 380.65 |
2023 YMCA Nationals Championships |
14-15 Girls 1m YMCA - (Prelim/Quarterfinal) | 1 | 393.25 |
14-15 Girls 1m YMCA - (Final) | 1 | 385.60 |
14-15 Girls 3m YMCA - (Prelim/Quarterfinal) | 1 | 408.40 |
14-15 Girls 3m YMCA - (Final) | 1 | 386.05 |
14-15 Girls Platform YMCA - (Final) | 1 | 315.40 |
2023 The Carolina BIG DIVE JO - Open - Master Invite |
14-15 Girls 1m J.O - (Final) | 1 | 369.75 |
14-15 Girls 3m J.O - (Final) | 2 | 367.45 |
14-15 Girls Platform J.O - (Final) | 1 | 271.85 |
Senior Women 3m - (Prelim/Quarterfinal) | 1 | 241.60 |
Senior Women 3m - (Final) | 2 | 241.25 |
Senior Women Platform - (Prelim/Quarterfinal) | 2 | 214.25 |
Senior Women Platform - (Final) | 3 | 213.70 |
2022 USA Diving Junior National Championships |
14-15 Girls 1m J.O - (Semifinal / Semifinal A) | 4 | 348.30 |
14-15 Girls 1m J.O - (Final) | 4 | 353.95 |
14-15 Girls 3m J.O - (Semifinal / Semifinal A) | 18 | 308.30 |
14-15 Girls Platform J.O - (Semifinal / Semifinal A) | 8 | 282.35 |
14-15 Girls Platform J.O - (Final) | 6 | 288.05 |
2022 USA Diving Zone E Championships |
14-15 Girls 1m J.O - (Final) | 4 | 337.25 |
14-15 Girls 3m J.O - (Final) | 4 | 371.90 |
14-15 Girls Platform J.O - (Final) | 3 | 269.85 |
2022 USA Diving Junior Region 9 Championship |
14-15 Girls 1m J.O - (Final) | 1 | 379.40 |
14-15 Girls 3m J.O - (Final) | 1 | 363.60 |
2022 YMCA Nationals Championships |
14-15 Girls 1m YMCA - (Prelim/Quarterfinal) | 1 | 373.10 |
14-15 Girls 1m YMCA - (Final) | 1 | 391.10 |
14-15 Girls 3m YMCA - (Prelim/Quarterfinal) | 1 | 392.80 |
14-15 Girls 3m YMCA - (Final) | 1 | 407.10 |
14-15 Girls Platform YMCA - (Final) | 1 | 305.10 |
2022 The Carolina BIG DIVE JO - Open - Master Invite |
14-15 Girls 1m J.O - (Final) | 1 | 363.70 |
14-15 Girls 3m J.O - (Final) | 1 | 372.55 |
14-15 Girls Platform J.O - (Final) | 1 | 283.60 |
Senior Women 3m - (Prelim/Quarterfinal) | 1 | 224.05 |
Senior Women 3m - (Final) | 3 | 229.20 |
Senior Women Platform - (Prelim/Quarterfinal) | 3 | 189.00 |
Senior Women Platform - (Final) | 2 | 186.70 |
2022 Schroeder Spring Forward Invite |
14-15 Girls 3m J.O - (Final) | 1 | 357.00 |
14-15 Girls Platform J.O - (Final) | 1 | 308.25 |
16-18 Girls 1m J.O - (Final) | 1 | 419.48 |
2021 UANA Pan American Junior Diving Championship |
Group C Girls Platform (12-13) - (Final) | 5 | 221.40 |
2021 USA Diving Junior National Championships |
12-13 Girls 1m J.O - (Semifinal / Semifinal A) | 20 | 230.30 |
12-13 Girls 3m J.O - (Semifinal / Semifinal A) | 6 | 276.55 |
12-13 Girls 3m J.O - (Final) | 7 | 296.55 |
12-13 Girls Platform J.O - (Semifinal / Semifinal A) | 2 | 232.35 |
12-13 Girls Platform J.O - (Final) | 2 | 240.75 |
2021 USA Diving Zone E Championships |
12-13 Girls 1m J.O - (Final) | 1 | 314.45 |
12-13 Girls 3m J.O - (Final) | 1 | 350.60 |
12-13 Girls Platform J.O - (Final) | 1 | 257.30 |
2021 USA Diving Junior Region 9 Championships |
12-13 Girls 1m J.O - (Final) | 1 | 318.25 |
12-13 Girls 3m J.O - (Final) | 1 | 327.10 |
2021 The Carolina BIG DIVE JO-Open-Master Invite |
Group C Girls 1m (12-13) - (Final) | 1 | 247.25 |
Group C Girls 3m (12-13) - (Final) | 2 | 276.85 |
Group C Girls Platform (12-13) - (Final) | 2 | 215.40 |
2020 Orlando All Star Invitational |
Group C Girls 3m (12-13) - (Final) | 6 | 227.05 |
Group C Girls Platform (12-13) - (Final) | 7 | 168.85 |
2019 USA Diving Junior National Championships |
11 & Under Girls 1m J.O - (Semifinal / Semifinal A) | 16 | 182.50 |
11 & Under Girls 3m J.O - (Semifinal / Semifinal A) | 7 | 201.85 |
11 & Under Girls 3m J.O - (Final) | 6 | 213.35 |
11 & Under Girls Platform J.O - (Semifinal / Semifinal A) | 8 | 158.25 |
11 & Under Girls Platform J.O - (Final) | 6 | 160.45 |
2019 USA Diving Zone D Championships |
11 & Under Girls 1m J.O - (Final) | 1 | 208.35 |
11 & Under Girls 3m J.O - (Final) | 1 | 219.75 |
11 & Under Girls Platform J.O - (Final) | 1 | 134.90 |
2019 USA Diving Junior Region 7 Championships |
11 & Under Girls 1m J.O - (Final) | 1 | 188.85 |
11 & Under Girls 3m J.O - (Final) | 1 | 232.85 |
2019 Windy City Spring Invite |
11 & Under Girls 1m J.O - (Final) | 1 | 177.05 |
14-15 Girls 3m Novice - (Final) | 1 | 215.30 |
Chicago Dive Club Spring Invitational |
11 & Under Girls 1m J.O - (Final) | 1 | 175.50 |
11 & Under Girls 3m J.O - (Final) | 1 | 210.65 |
11 & Under Girls Platform J.O - (Final) | 1 | 140.05 |
2018 USA Diving Zone C Championships |
11 & Under Girls 1m J.O - (Final) | 12 | 128.40 |
11 & Under Girls 3m J.O - (Final) | 12 | 133.05 |
2018 USA Diving Junior Region 5 Championships |
11 & Under Girls 1m J.O - (Final) | 9 | 123.90 |
11 & Under Girls 3m J.O - (Final) | 5 | 142.50 |