DIVEMEETS.COM History
|
2024 USA Diving Winter Nationals |
Senior Men 1m - (Prelim/Quarterfinal) | 21 | 283.85 |
2024 U.S. Olympic Team Trials - Diving |
Senior Men 3m - (Prelim/Quarterfinal) | 2 | 433.85 |
Senior Men 3m - (Semifinal / Semifinal A) | 4 | 421.65 |
Senior Men 3m - (Final) | 5 | 842.40 |
Synchronized Men 3m - (Prelim/Quarterfinal) | 1 | 404.10 |
Synchronized Men 3m - (Final) | 1 | 811.41 |
2023 USA Diving Winter Nationals |
Senior Men 3m - (Prelim/Quarterfinal) | 4 | 349.65 |
Senior Men 3m - (Semifinal / Semifinal A) | 1 | 412.15 |
Senior Men 3m - (Final) | 1 | 805.65 |
Synchronized Men 3m - (Prelim/Quarterfinal) | 2 | 382.56 |
Synchronized Men 3m - (Final) | 2 | 794.25 |
2023 USA Diving National Championships |
Mixed Synchro 3m - (Final) | 2 | 278.04 |
Senior Men 3m - (Prelim/Quarterfinal) | 2 | 412.05 |
Senior Men 3m - (Semifinal / Semifinal A) | 3 | 402.70 |
Senior Men 3m - (Final) | 2 | 835.30 |
Synchronized Men 3m - (Prelim/Quarterfinal) | 1 | 401.76 |
Synchronized Men 3m - (Final) | 1 | 812.28 |
2023 USA Diving International Camp |
Men 3m - (Prelim/Quarterfinal) | 6 | 373.30 |
Men 3m - (Final) | 1 | 455.95 |
Synchronized Men 3m - (Final) | 1 | 372.36 |
2023 Moose Moss Invitational |
Senior Men 3m - (Prelim/Quarterfinal) | 1 | 411.90 |
Senior Men 3m - (Final) | 1 | 404.60 |
Synchronized Men 3m - (Final) | 1 | 316.40 |
2022 USA Diving Winter Nationals |
Senior Men 3m - (Prelim/Quarterfinal) | 6 | 373.10 |
Senior Men 3m - (Final) | 3 | 773.90 |
Synchronized Men 3m - (Prelim/Quarterfinal) | 1 | 382.38 |
Synchronized Men 3m - (Final) | 1 | 792.84 |
2022 NCAA Div I Mens Swimming and Diving Championship |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 10 | 345.05 |
Men 1m Champ.(6 Dives) CONSOL. - (Final) | 1 | 383.65 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 2 | 413.95 |
Men 3m Championship (6 Dives) - (Final) | 5 | 438.00 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 3 | 426.30 |
Men Platform (6 Dives) - (Final) | 1 | 447.20 |
2022 NCAA ZONE C CHAMPIONSHIPS |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 1 | 379.60 |
Men 1m Championship (6 Dives) - (Final) | 1 | 776.45 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 6 | 385.00 |
Men 3m Championship (6 Dives) - (Final) | 3 | 820.55 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 1 | 431.25 |
Men Platform (6 Dives) - (Final) | 1 | 831.85 |
2022 BIG TEN Men Championships |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 5 | 375.65 |
Men 1m Championship (6 Dives) - (Final) | 3 | 427.55 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 1 | 450.90 |
Men 3m Championship (6 Dives) - (Final) | 6 | 423.90 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 1 | 437.95 |
Men Platform (6 Dives) - (Final) | 5 | 428.70 |
PUR Intrasquad Meet |
Men 3m Championship (6 Dives) - (Final) | 2 | 402.75 |
Men Platform (6 Dives) - (Final) | 1 | 417.83 |
UMIN vs IA vs PUR vs NU |
Men 1m Championship (6 Dives) - (Final) | 2 | 373.05 |
Men 3m Championship (6 Dives) - (Final) | 4 | 356.35 |
Men Platform (6 Dives) - (Final) | 1 | 462.95 |
IND vs PUR |
Men 1m Championship (6 Dives) - (Final) | 5 | 320.10 |
Men Platform (6 Dives) - (Final) | 1 | 419.48 |
2021 USA Diving Winter Nationals |
Senior Men 1m - (Prelim/Quarterfinal) | 1 | 385.95 |
Senior Men 1m - (Final) | 1 | 811.25 |
Senior Men 3m - (Prelim/Quarterfinal) | 2 | 420.10 |
Senior Men 3m - (Final) | 1 | 897.50 |
Synchronized Men 3m - (Prelim/Quarterfinal) | 1 | 389.28 |
Synchronized Men 3m - (Final) | 1 | 784.98 |
Synchronized Men Platform - (Prelim/Quarterfinal) | 2 | 328.68 |
Synchronized Men Platform - (Final) | 2 | 722.64 |
Purdue Invitational |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 1 | 450.70 |
Men 3m Championship (6 Dives) - (Final) | 1 | 430.55 |
Men Platform (6 Dives) - (Final) | 1 | 476.50 |
PUR vs MIZ vs MICH |
Men 1m Championship (6 Dives) - (Final) | 2 | 356.70 |
Men 3m Championship (6 Dives) - (Final) | 1 | 416.40 |
PUR vs RUTG |
Men 3m Champ.(6 Dives) EXHIBITION - (Final) | EXHB | 386.25 |
ND vs PUR |
Men 1m Championship (6 Dives) - (Final) | 1 | 401.40 |
Men 3m Championship (6 Dives) - (Final) | 1 | 431.70 |
Indiana Intercollegiate |
Men 1m Championship (6 Dives) - (Final) | 2 | 391.25 |
Men 3m Championship (6 Dives) - (Final) | 1 | 394.20 |
PUR vs UMIN |
Men 1m Championship (6 Dives) - (Final) | 2 | 354.15 |
Men 3m Championship (6 Dives) - (Final) | 5 | 331.88 |
2021 USA Diving Zone C Championships |
16-18 Boys 1m J.O - (Final) | 1 | 623.45 |
16-18 Boys 3m J.O - (Final) | 1 | 677.65 |
2020 U.S. Olympic Team Trials - Diving |
Senior Men 3m - (Prelim/Quarterfinal) | 2 | 423.05 |
Senior Men 3m - (Semifinal / Semifinal A) | 4 | 869.90 |
Senior Men 3m - (Final) | 1 | 1333.75 |
Senior Men Platform - (Prelim/Quarterfinal) | 8 | 380.10 |
Senior Men Platform - (Semifinal / Semifinal A) | 7 | 764.85 |
Senior Men Platform - (Final) | 5 | 1207.30 |
2021 USA Diving Junior Region 6 Championships |
16-18 Boys 1m J.O - (Final) | 1 | 595.30 |
16-18 Boys 3m J.O - (Final) | 1 | 768.80 |
2021 Moose Moss Invitational |
16-18 Boys 1m J.O - (Final) | 1 | 608.95 |
16-18 Boys 3m J.O - (Final) | 2 | 664.20 |
16-18 Boys Platform J.O - (Final) | 1 | 585.60 |
Senior Men 3m - (Prelim/Quarterfinal) | 1 | 424.30 |
Senior Men 3m - (Final) | 3 | 397.30 |
2021 Coral Springs Winter Invitational |
16-18 Boys 1m J.O - (Final) | 7 | 469.40 |
16-18 Boys 3m J.O - (Final) | 2 | 597.35 |
16-18 Boys Platform J.O - (Final) | 1 | 603.30 |
Senior Men 3m - (Prelim/Quarterfinal) | 1 | 443.95 |
Senior Men 3m - (Semifinal / Semifinal A) | 1 | 388.20 |
Senior Men 3m - (Final) | 2 | 395.60 |
PUR Intrasquad Meet Day 1 |
Synchronized Men Platform - (Final) | 2 | 341.85 |
Spring Round-Up Invitational |
Group A Boys 1m (16-18) - (Prelim/Quarterfinal) | 1 | 524.80 |
Group A Boys 1m (16-18) - (Final) | 1 | 490.80 |
Group A Boys 3m (16-18) - (Prelim/Quarterfinal) | 1 | 540.15 |
Group A Boys 3m (16-18) - (Final) | 1 | 526.95 |
Group A Boys Platform (16-18) - (Prelim/Quarterfinal) | 1 | 536.15 |
Group A Boys Platform (16-18) - (Final) | 1 | 495.70 |
2020 Orlando All Star Invitational |
Group A Boys 1m (16-18) - (Prelim/Quarterfinal) | 1 | 500.90 |
Group A Boys 1m (16-18) - (Final) | 1 | 534.30 |
Group A Boys 3m (16-18) - (Prelim/Quarterfinal) | 1 | 587.50 |
Group A Boys 3m (16-18) - (Final) | 1 | 618.80 |
Group A Boys Platform (16-18) - (Final) | 2 | 475.80 |
Men 1m - (Prelim/Quarterfinal) | 1 | 324.35 |
Men 1m - (Final) | 1 | 683.80 |
Men 3m - (Prelim/Quarterfinal) | 1 | 398.65 |
Men 3m - (Semifinal / Semifinal A) | 1 | 466.95 |
Men 3m - (Final A) | 1 | 443.30 |
Men 3m - (Championship) | 1 | 468.30 |
2019 USA Diving Junior National Championships |
16-18 Boys 1m J.O - (Semifinal / Semifinal A) | 2 | 571.35 |
16-18 Boys 1m J.O - (Final) | 1 | 596.95 |
16-18 Boys 3m J.O - (Semifinal / Semifinal A) | 5 | 580.85 |
16-18 Boys 3m J.O - (Final) | 1 | 647.00 |
16-18 Boys Platform J.O - (Semifinal / Semifinal A) | 1 | 586.65 |
16-18 Boys Platform J.O - (Final) | 1 | 627.70 |
14-18 Synchro. Boys 3m - (Final) | 1 | 304.98 |
14-18 Synchro. Boys Platform - (Final) | 2 | 275.52 |
2019 USA Diving Senior National Diving Championships |
Mixed Synchro 3m - (Final) | 2 | 289.08 |
Senior Men 3m - (Prelim/Quarterfinal) | 25 | 300.50 |
Senior Men Platform - (Prelim/Quarterfinal) | 6 | 363.40 |
Senior Men Platform - (Semifinal / Semifinal A) | 7 | 377.10 |
Senior Men Platform - (Final) | 5 | 392.70 |
Synchronized Men 3m - (Prelim/Quarterfinal) | 2 | 344.82 |
Synchronized Men 3m - (Final) | 3 | 348.90 |
Synchronized Men Platform - (Prelim/Quarterfinal) | 4 | 357.66 |
Synchronized Men Platform - (Final) | 5 | 348.54 |
2019 USA FINA Diving Grand Prix |
Men Platform - (Prelim/Quarterfinal) | 12 | 356.45 |
Synchronized Men 3m - (Final) | 9 | 326.46 |
Synchronized Men Platform - (Final) | 3 | 318.66 |
USA Diving Winter Trials |
Senior Men 1m - (Prelim/Quarterfinal) | 12 | 288.05 |
Senior Men 1m - (Final) | 9 | 613.70 |
Senior Men 3m - (Prelim/Quarterfinal) | 14 | 324.20 |
Senior Men Platform - (Prelim/Quarterfinal) | 3 | 360.80 |
Senior Men Platform - (Final) | 2 | 775.75 |
Synchronized Men Platform - (Prelim/Quarterfinal) | 1 | 366.00 |
Synchronized Men Platform - (Final) | 1 | 721.26 |
2018 USA Diving Junior National Championships |
14-15 Boys 1m J.O - (Semifinal / Semifinal A) | 1 | 421.40 |
14-15 Boys 1m J.O - (Final) | 1 | 443.70 |
14-15 Boys 3m J.O - (Semifinal / Semifinal A) | 1 | 494.95 |
14-15 Boys 3m J.O - (Final) | 11 | 395.10 |
14-15 Boys Platform J.O - (Semifinal / Semifinal A) | 1 | 429.90 |
14-15 Boys Platform J.O - (Final) | 3 | 399.90 |
2018 USA Diving Zone D Championships |
14-15 Boys 1m J.O - (Final) | 1 | 455.95 |
14-15 Boys 3m J.O - (Final) | 1 | 556.05 |
14-15 Boys Platform J.O - (Final) | 1 | 449.10 |
2018 USA Diving Senior National Diving Championships |
Senior Men 1m - (Prelim/Quarterfinal) | 2 | 332.50 |
Senior Men 1m - (Final) | 6 | 285.30 |
Senior Men 3m - (Prelim/Quarterfinal) | 17 | 272.00 |
Senior Men 3m - (Semifinal / Semifinal A) | 9 | 329.35 |
Senior Men 3m - (Final) | 12 | 304.00 |
2018 USA Diving Junior Region 7 Championships |
14-15 Boys 1m J.O - (Final) | 1 | 448.20 |
14-15 Boys 3m J.O - (Final) | 1 | 530.00 |
14-15 Boys Platform J.O - (Final) | 1 | 420.20 |
2018 USA Diving Junior World Championships Trials |
Group B Boys 1m (14-15) - (Prelim/Quarterfinal) | 1 | 463.30 |
Group B Boys 1m (14-15) - (Final) | 1 | 670.60 |
Group B Boys 3m (14-15) - (Prelim/Quarterfinal) | 1 | 441.20 |
Group B Boys 3m (14-15) - (Final) | 1 | 701.50 |
Group B Boys Platform (14-15) - (Prelim/Quarterfinal) | 1 | 396.00 |
Group B Boys Platform (14-15) - (Final) | 2 | 637.50 |
Group A/B Synchro.Boys 3m - (Prelim/Quarterfinal) | 3 | 275.16 |
Group A/B Synchro.Boys 3m - (Final) | 3 | 542.85 |
Group A/B Synchronized Boys Platform - (Prelim/Quarterfinal) | 2 | 260.52 |
Group A/B Synchronized Boys Platform - (Final) | 2 | 530.82 |
2018 Orlando All Star Invitational |
Group B Boys 1m (14-15) - (Prelim/Quarterfinal) | 1 | 412.30 |
Group B Boys 1m (14-15) - (Final) | 1 | 436.70 |
Group B Boys 3m (14-15) - (Prelim/Quarterfinal) | 1 | 488.45 |
Group B Boys 3m (14-15) - (Final) | 1 | 460.05 |
Group B Boys Platform (14-15) - (Final) | 2 | 387.95 |
Men 3m - (Prelim/Quarterfinal) | 3 | 308.85 |
Men 3m - (Semifinal D) | 1 | 374.25 |
Men 3m - (Final B) | 1 | 430.35 |
Men 3m - (Championship) | 1 | 428.90 |
2017 USA Diving National Diving Championships |
14-15 Boys 1m J.O - (Semifinal / Semifinal A) | 2 | 402.80 |
14-15 Boys 1m J.O - (Final) | 5 | 386.65 |
14-15 Boys 3m J.O - (Semifinal / Semifinal A) | 1 | 452.70 |
14-15 Boys 3m J.O - (Final) | 1 | 476.35 |
14-15 Boys Platform J.O - (Semifinal / Semifinal A) | 4 | 389.45 |
14-15 Boys Platform J.O - (Final) | 3 | 407.95 |
Senior Men 1m - (Prelim/Quarterfinal) | 11 | 294.30 |
Senior Men 3m - (Final) | 10 | 333.10 |
2017 USA Diving National Preliminary Zone C Championships |
14-15 Boys 1m J.O - (Final) | 2 | 408.75 |
14-15 Boys 3m J.O - (Final) | 1 | 480.40 |
14-15 Boys Platform J.O - (Final) | 3 | 361.45 |
Senior Men 1m - (Final) | 5 | 292.80 |
Senior Men 3m - (Final) | 4 | 334.65 |
2017 LEGENDS DIVING CUP |
14-15 Boys 1m J.O - (Final) | 1 | 427.70 |
14-15 Boys 3m J.O - (Final) | 1 | 451.45 |
14-15 Boys Platform J.O - (Final) | 1 | 387.25 |
Senior Men 1m - (Final) | 1 | 302.00 |
15-21 Synchro. Boys 1m - (Final) | 1 | 253.02 |
15-21 Synchro. Boys 3m - (Final) | 1 | 236.70 |
2017 USA Diving Junior Region 6 Championships |
14-15 Boys 1m J.O - (Final) | 1 | 426.00 |
14-15 Boys 3m J.O - (Final) | 1 | 461.40 |
14-15 Boys Platform J.O - (Final) | 1 | 339.90 |
2017 USA Diving Synchronized National Championships |
14-18 Synchro. Boys 3m - (Prelim/Quarterfinal) | 4 | 293.13 |
14-18 Synchro. Boys 3m - (Final) | 3 | 609.03 |
14-18 Synchro. Boys Platform - (Prelim/Quarterfinal) | 2 | 325.44 |
14-18 Synchro. Boys Platform - (Final) | 2 | 632.64 |
2016 USA Diving ATT National Diving Championships |
12-13 Boys 1m J.O - (Semifinal / Semifinal A) | 1 | 328.35 |
12-13 Boys 1m J.O - (Final) | 3 | 325.10 |
12-13 Boys 3m J.O - (Semifinal / Semifinal A) | 4 | 346.75 |
12-13 Boys 3m J.O - (Final) | 3 | 367.55 |
12-13 Boys Platform J.O - (Semifinal / Semifinal A) | 9 | 280.95 |
12-13 Boys Platform J.O - (Final) | 2 | 322.00 |
Senior Men 3m - (Prelim/Quarterfinal) | 16 | 293.80 |
2016 USA Diving National Zone D Meet |
12-13 Boys 1m J.O - (Final) | 1 | 373.35 |
12-13 Boys 3m J.O - (Final) | 1 | 353.75 |
12-13 Boys Platform J.O - (Final) | 1 | 334.20 |
Senior Men 3m - (Prelim/Quarterfinal) | 2 | 324.55 |
Senior Men 3m - (Final) | 3 | 325.15 |
2016 USA Diving Junior Region 7 Championships |
12-13 Boys 1m J.O - (Final) | 1 | 355.70 |
12-13 Boys 3m J.O - (Final) | 1 | 404.05 |
12-13 Boys Platform J.O - (Final) | 1 | 317.90 |
2016 USA Diving Synchronized National Championships |
13&U - Synchro.Boys 1m - (Prelim/Quarterfinal) | 1 | 272.16 |
13&U - Synchro.Boys 1m - (Final) | 1 | 555.00 |
13&U - Synchro.Boys 3m - (Prelim/Quarterfinal) | 3 | 258.39 |
13&U - Synchro.Boys 3m - (Final) | 1 | 530.07 |
13&U - Synchro.Boys Platform - (Prelim/Quarterfinal) | 1 | 237.39 |
13&U - Synchro.Boys Platform - (Final) | 1 | 454.08 |
John Smith Memorial Meet |
Group C Boys 1m (12-13) - (Final) | 1 | 341.95 |
Group C Boys 3m (12-13) - (Final) | 2 | 359.20 |
Group C Boys Platform (12-13) - (Final) | 3 | 288.75 |
13&U - Synchro Boys 1m - (Final) | 1 | 190.44 |
13&U - Synchro Boys 3m - (Final) | 1 | 200.55 |
2015 USA Diving ATT National Diving Championships |
12-13 Boys 1m J.O - (Semifinal / Semifinal A) | 1 | 316.40 |
12-13 Boys 1m J.O - (Final) | 1 | 331.90 |
12-13 Boys 3m J.O - (Semifinal / Semifinal A) | 5 | 330.95 |
12-13 Boys 3m J.O - (Final) | 6 | 339.05 |
12-13 Boys Platform J.O - (Semifinal / Semifinal A) | 12 | 257.85 |
12-13 Boys Platform J.O - (Final) | 9 | 273.40 |
2015 USA Diving National Preliminary Zone D Championships |
12-13 Boys 1m J.O - (Final) | 1 | 318.20 |
12-13 Boys 3m J.O - (Final) | 1 | 328.75 |
12-13 Boys Platform J.O - (Final) | 1 | 259.50 |
2015 USA Diving Junior Region 7 Championships |
12-13 Boys 1m J.O - (Final) | 1 | 319.50 |
12-13 Boys 3m J.O - (Final) | 1 | 350.60 |
2015 USA Diving Synchronized National Championships |
13&U - Synchro.Boys 1m - (Prelim/Quarterfinal) | 5 | 238.32 |
13&U - Synchro.Boys 1m - (Final) | 5 | 479.34 |
13&U - Synchro.Boys 3m - (Prelim/Quarterfinal) | 3 | 260.34 |
13&U - Synchro.Boys 3m - (Final) | 3 | 503.34 |
13&U - Synchro.Boys Platform - (Final) | 2 | 209.10 |
2014 USA DIVING JUNIOR NATIONAL DIVING CHAMPIONSHIPS |
11 & Under Boys 1m J.O - (Prelim/Quarterfinal) | 4 | 213.35 |
11 & Under Boys 1m J.O - (Final) | 8 | 203.75 |
11 & Under Boys 3m J.O - (Prelim/Quarterfinal) | 7 | 214.70 |
11 & Under Boys 3m J.O - (Final) | 6 | 218.30 |
11 & Under Boys Platform J.O - (Prelim/Quarterfinal) | 15 | 154.55 |
2014 USA Diving Summer Junior Zone B Championships |
11 & Under Boys 1m J.O - (Final) | 3 | 191.25 |
11 & Under Boys 3m J.O - (Final) | 1 | 247.55 |
11 & Under Boys Platform J.O - (Final) | 2 | 173.70 |
9th Annual Tigertown Challenge |
11 & Under Boys 1m J.O - (Final) | 1 | 223.55 |
11 & Under Boys 3m J.O - (Final) | 1 | 228.05 |
11 & Under Boys Platform J.O - (Final) | 1 | 173.65 |
2014 USA Diving Junior West National Championships |
11 & Under Boys 1m J.O - (Final) | 2 | 211.50 |
11 & Under Boys 3m J.O - (Final) | 2 | 233.70 |
2014 USA Diving Spring Junior Region 5 Championships |
11 & Under Boys 1m J.O - (Final) | 1 | 225.95 |
11 & Under Boys 3m J.O - (Final) | 1 | 235.15 |
2013 USA DIVING JUNIOR NATIONAL DIVING CHAMPIONSHIPS |
11 & Under Boys 1m J.O - (Prelim/Quarterfinal) | 21 | 164.90 |
11 & Under Boys 3m J.O - (Prelim/Quarterfinal) | 5 | 205.25 |
11 & Under Boys 3m J.O - (Final) | 12 | 170.90 |
11 & Under Boys Platform J.O - (Prelim/Quarterfinal) | 10 | 156.90 |
11 & Under Boys Platform J.O - (Final) | 10 | 157.90 |
2013 USA Diving Summer Junior Zone C Championships |
11 & Under Boys 1m J.O - (Final) | 5 | 172.65 |
11 & Under Boys 3m J.O - (Final) | 2 | 209.95 |
11 & Under Boys Platform J.O - (Final) | 1 | 164.75 |
2013 USA Diving Summer Junior Region 5 Championships |
11 & Under Boys 1m J.O - (Final) | 1 | 213.50 |
11 & Under Boys 3m J.O - (Final) | 1 | 227.60 |
11 & Under Boys Platform J.O - (Final) | 2 | 136.40 |
8th Annual Tigertown Challenge |
11 & Under Boys 1m J.O - (Final) | 1 | 186.20 |
11 & Under Boys 3m J.O - (Final) | 1 | 196.45 |
13 & Under Boys Platform J.O - (Final) | 1 | 188.80 |
7th Annual Tigertown Challenge |
9 & Under Boys 1m J.O - (Final) | 1 | 113.00 |