DIVEMEETS.COM History
|
2022 NCAA Div I Womens Swimming and Diving Championship |
Women 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 5 | 314.00 |
Women 1m Championship (6 Dives) - (Final) | 8 | 293.90 |
Women 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 6 | 351.50 |
Women 3m Championship (6 Dives) - (Final) | 3 | 382.00 |
Women Platform (5 Dives) - (Prelim/Quarterfinal) | 2 | 350.20 |
Women Platform (5 Dives) - (Final) | 1 | 372.95 |
2022 NCAA ZONE C CHAMPIONSHIPS |
Women 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 17 | 263.65 |
Women 1m Championship (6 Dives) - (Final) | 8 | 557.75 |
Women 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 3 | 327.70 |
Women 3m Championship (6 Dives) - (Final) | 3 | 659.90 |
Women Platform (5 Dives) - (Prelim/Quarterfinal) | 2 | 288.15 |
Women Platform (5 Dives) - (Final) | 1 | 632.25 |
2022 BIG TEN Womens Championships |
Women 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 7 | 285.55 |
Women 1m Championship (6 Dives) - (Final) | 4 | 324.25 |
Women 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 8 | 323.35 |
Women 3m Championship (6 Dives) - (Final) | 3 | 369.40 |
Women Platform (5 Dives) - (Prelim/Quarterfinal) | 1 | 365.10 |
Women Platform (5 Dives) - (Final) | 1 | 382.80 |
IND vs UEVA |
Women 1m Championship (6 Dives) - (Final) | 2 | 313.65 |
Women 3m Championship (6 Dives) - (Final) | 2 | 363.90 |
IND vs PUR |
Women 1m Championship (6 Dives) - (Final) | 1 | 316.58 |
Women Platform (5 Dives) - (Final) | 1 | 304.58 |
IND vs UL |
Women 1m Championship (6 Dives) - (Final) | 2 | 314.93 |
Women 3m Championship (6 Dives) - (Final) | 2 | 342.30 |
2021 USA Diving Winter Nationals |
Mixed Synchro Platform - (Final) | 1 | 268.62 |
Synchronized Women Platform - (Prelim/Quarterfinal) | 1 | 274.98 |
Synchronized Women Platform - (Final) | 1 | 573.60 |
OSU vs IND vs VT vs Penn |
Women 1m Championship (6 Dives) - (Final) | 2 | 301.30 |
Women 3m Championship (6 Dives) - (Final) | 1 | 358.90 |
NU vs IND |
Women 1m Championship (6 Dives) - (Final) | 2 | 318.80 |
Women 3m Championship (6 Dives) - (Final) | 1 | 366.15 |
IND vs UK vs ISU |
Women 1m Championship (6 Dives) - (Final) | 1 | 306.20 |
Women 3m Championship (6 Dives) - (Final) | 2 | 346.90 |
2021 NCAA Div I Womens Swimming and Diving Championship |
Women 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 12 | 283.20 |
Women 1m Champ.(6 Dives) CONSOL. - (Final) | 4 | 290.50 |
Women 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 12 | 327.10 |
Women 3m Champ.(6 Dives) CONSOL. - (Final) | 3 | 341.30 |
Women Platform (5 Dives) - (Prelim/Quarterfinal) | 3 | 301.85 |
Women Platform (5 Dives) - (Final) | 1 | 338.40 |
2021 NCAA ZONE C CHAMPIONSHIPS |
Women 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 8 | 273.55 |
Women 1m Championship (6 Dives) - (Final) | 8 | 546.05 |
Women 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 3 | 313.70 |
Women 3m Championship (6 Dives) - (Final) | 3 | 623.65 |
Women Platform (5 Dives) - (Prelim/Quarterfinal) | 5 | 261.20 |
Women Platform (5 Dives) - (Final) | 3 | 528.25 |
2021 Big Ten Men and Women Diving Championships |
Women 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 5 | 298.30 |
Women 1m Championship (6 Dives) - (Final) | 4 | 309.20 |
Women 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 4 | 327.70 |
Women 3m Championship (6 Dives) - (Final) | 5 | 344.85 |
Women Platform (5 Dives) - (Prelim/Quarterfinal) | 8 | 244.75 |
Women Platform (5 Dives) - (Final) | 7 | 269.75 |
PUR vs IND vs RUT vs OSU |
Women 1m Championship (6 Dives) - (Final) | 3 | 282.75 |
2019 USA Diving National Winter Championships |
Senior Women Platform - (Prelim/Quarterfinal) | 3 | 344.65 |
Senior Women Platform - (Semifinal / Semifinal A) | 5 | 679.90 |
Senior Women Platform - (Final) | 5 | 1005.60 |
Synchronized Women Platform - (Prelim/Quarterfinal) | 1 | 308.94 |
Synchronized Women Platform - (Prelim/Quarterfinal) | 2 | 294.24 |
Synchronized Women Platform - (Final) | 1 | 624.18 |
Synchronized Women Platform - (Final) | 2 | 603.78 |
House of Champions Invitational (IUPUI) |
Synchronized Women Platform - (Final) | 4 | 293.46 |
Synchronized Women Platform - (Final) | 1 | 306.66 |
The Pump Jack Classic |
Women Platform - (Final) | 1 | 276.65 |
2019 USA Diving Zone F Championships |
16-18 Girls 1m J.O - (Final) | 1 | 437.10 |
USA Diving Winter Trials |
Synchronized Women Platform - (Prelim/Quarterfinal) | 1 | 290.64 |
Synchronized Women Platform - (Final) | 2 | 584.76 |
The West Texas Last Chance Invitational |
16-18 Girls Platform J.O - (Final) | 1 | 481.65 |
2018 USA Diving Senior National Diving Championships |
Senior Women Platform - (Prelim/Quarterfinal) | 2 | 306.90 |
Senior Women Platform - (Semifinal / Semifinal A) | 1 | 328.90 |
Senior Women Platform - (Final) | 2 | 356.40 |
Mixed Synchro Platform - (Final) | 2 | 293.04 |
Synchronized Women Platform - (Prelim/Quarterfinal) | 1 | 292.26 |
Synchronized Women Platform - (Final) | 1 | 299.94 |
2018 USA Diving Junior World Championships Trials |
Group A Girls 3m (16-18) - (Prelim/Quarterfinal) | 1 | 451.40 |
Group A Girls 3m (16-18) - (Final) | 1 | 679.60 |
Group A Girls Platform (16-18) - (Prelim/Quarterfinal) | 1 | 475.85 |
Group A Girls Platform (16-18) - (Final) | 1 | 735.55 |
Group A/B Synchro.Girls 3m Springboard - (Prelim/Quarterfinal) | 6 | 225.12 |
Group A/B Synchro.Girls 3m Springboard - (Final) | 4 | 480.78 |
Group A/B Synchronized Girls Platform - (Prelim/Quarterfinal) | 1 | 286.14 |
Group A/B Synchronized Girls Platform - (Final) | 1 | 576.48 |
2017 USA Diving Winter National Championships |
Senior Women Platform - (Prelim/Quarterfinal) | 2 | 305.15 |
Senior Women Platform - (Semifinal / Semifinal A) | 1 | 654.45 |
Senior Women Platform - (Final) | 1 | 991.10 |
The Pump Jack Classic |
Elite 16&Up Girls 1m - (Final) | 1 | 428.05 |
Elite 16&Up Girls 3m - (Final) | 1 | 474.50 |
Elite 14&Up Synchro. Mixed 3m Springboard - (Final) | 1 | 315.65 |
2017 USA Diving FINA World Championships Individual Trials |
Senior Women Platform - (Prelim/Quarterfinal) | 3 | 322.00 |
Senior Women Platform - (Semifinal / Semifinal A) | 2 | 643.15 |
Senior Women Platform - (Final) | 3 | 963.65 |
2017 USA Diving Synchronized National Championships |
Mixed Synchro Platform - (Final) | 1 | 311.10 |
Synchronized Women Platform - (Prelim/Quarterfinal) | 1 | 303.00 |
Synchronized Women Platform - (Final) | 1 | 609.06 |
The Black Gold Invitational |
16-18 Girls 3m J.O - (Final) | 1 | 501.95 |
Elite 14&U Synchro. Mixed Platform - (Final) | 1 | 343.50 |
2016 USA Diving Winter National Championships |
Senior Women Platform - (Prelim/Quarterfinal) | 4 | 274.05 |
Senior Women Platform - (Semifinal / Semifinal A) | 3 | 610.40 |
Senior Women Platform - (Final) | 2 | 952.20 |
Mixed Synchro Platform - (Final) | 1 | 289.86 |
2016 USA Diving ATT National Diving Championships |
14-15 Girls Platform J.O - (Semifinal / Semifinal A) | 1 | 394.95 |
14-15 Girls Platform J.O - (Final) | 1 | 445.65 |
2016 U.S. Olympic Team Trials - Diving |
Senior Women Platform - (Prelim/Quarterfinal) | 9 | 291.10 |
Senior Women Platform - (Semifinal / Semifinal A) | 7 | 576.40 |
Senior Women Platform - (Final) | 7 | 882.15 |
Synchronized Women Platform - (Prelim/Quarterfinal) | 4 | 277.86 |
Synchronized Women Platform - (Semifinal / Semifinal A) | 4 | 544.02 |
Synchronized Women Platform - (Final) | 4 | 828.54 |
2016 USA Diving Synchronized National Championships |
14-18 Synchro. Girls 3m Springboard - (Prelim/Quarterfinal) | 8 | 271.14 |
14-18 Synchro. Girls 3m Springboard - (Final) | 7 | 543.84 |
14-18 Synchro. Girls Platform - (Prelim/Quarterfinal) | 2 | 263.64 |
14-18 Synchro. Girls Platform - (Final) | 2 | 557.10 |
Synchronized Women Platform - (Prelim/Quarterfinal) | 1 | 282.72 |
Synchronized Women Platform - (Final) | 1 | 574.92 |
The Black Gold Invitational |
14-15 Girls 3m J.O - (Final) | 1 | 401.40 |
14-15 Girls Platform J.O - (Final) | 1 | 342.60 |
Elite 14&Up Synchro. Mixed 3m Springboard - (Final) | 1 | 299.50 |
Elite 14&Up Synchro. Mixed 3m Springboard - (Final) | 2 | 286.75 |
Elite 14&U Synchro. Mixed Platform - (Final) | 1 | 356.20 |
2015 USA Diving Winter National Championships |
Senior Women Platform - (Prelim/Quarterfinal) | 3 | 319.70 |
Senior Women Platform - (Semifinal / Semifinal A) | 2 | 659.70 |
Senior Women Platform - (Final) | 3 | 941.15 |
Synchronized Women 3m Springboard - (Prelim/Quarterfinal) | 12 | 224.76 |
Synchronized Women 3m Springboard - (Final) | 12 | 442.80 |
Synchronized Women Platform - (Prelim/Quarterfinal) | 2 | 290.10 |
Synchronized Women Platform - (Final) | 3 | 545.88 |
The Pump Jack Classic |
Elite 16&Up Girls 1m - (Final) | 1 | 402.40 |
Elite 16&Up Girls 3m - (Final) | 1 | 477.65 |
Elite 16&Up Girls Platform - (Final) | 1 | 510.55 |
Elite 14&Up Synchro. Mixed 3m Springboard - (Final) | 1 | 310.20 |
Elite 14&U Synchro. Mixed Platform - (Final) | 1 | 328.35 |
2015 USA Diving ATT National Diving Championships |
12-13 Girls 1m J.O - (Semifinal / Semifinal A) | 2 | 290.35 |
12-13 Girls 1m J.O - (Final) | 2 | 293.95 |
12-13 Girls 3m J.O - (Semifinal / Semifinal A) | 4 | 308.60 |
12-13 Girls 3m J.O - (Final) | 2 | 324.20 |
12-13 Girls Platform J.O - (Semifinal / Semifinal A) | 1 | 299.95 |
12-13 Girls Platform J.O - (Final) | 2 | 289.45 |
Senior Women Platform - (Prelim/Quarterfinal) | 8 | 258.55 |
Senior Women Platform - (Semifinal / Semifinal A) | 3 | 302.00 |
West Texas Invitational |
16-18 Girls 3m J.O - (Final) | 1 | 496.30 |
Group A Girls Platform (16-18) - (Final) | 1 | 450.65 |
2015 USA Diving National Preliminary Zone D Championships |
Senior Women Platform - (Final) | 4 | 225.10 |
2015 USA Diving Junior Region 11 Championships |
12-13 Girls 1m J.O - (Final) | 1 | 270.15 |
12-13 Girls 3m J.O - (Final) | 1 | 322.05 |
2015 USA Diving Synchronized National Championships |
13&U - Synchro.Girls 3m Springboard - (Prelim/Quarterfinal) | 1 | 269.49 |
13&U - Synchro.Girls 3m Springboard - (Prelim/Quarterfinal) | 3 | 253.56 |
13&U - Synchro.Girls 3m Springboard - (Final) | 1 | 564.36 |
13&U - Synchro.Girls 3m Springboard - (Final) | 3 | 512.55 |
13&U - Synchro.Girls 1m Springboard - (Prelim/Quarterfinal) | 1 | 278.76 |
13&U - Synchro.Girls 1m Springboard - (Prelim/Quarterfinal) | 2 | 268.80 |
13&U - Synchro.Girls 1m Springboard - (Final) | 2 | 551.82 |
13&U - Synchro.Girls 1m Springboard - (Final) | 1 | 579.84 |
13&U - Synchro.Girls Platform - (Prelim/Quarterfinal) | 1 | 245.52 |
13&U - Synchro.Girls Platform - (Prelim/Quarterfinal) | 2 | 240.27 |
13&U - Synchro.Girls Platform - (Prelim/Quarterfinal) | 3 | 236.94 |
13&U - Synchro.Girls Platform - (Final) | 3 | 465.21 |
13&U - Synchro.Girls Platform - (Final) | 1 | 487.80 |
13&U - Synchro.Girls Platform - (Final) | 2 | 487.14 |
11th Annual Dick Wilson Memorial Invitational |
Group B Girls 1m (14-15) - (Final) | 3 | 302.05 |
The Pump Jack Classic |
Women Platform - (Final) | 1 | 256.75 |
Open Synchro Silver 3m - (Final) | 1 | 237.55 |
Open Synchro Silver Platform - (Final) | 1 | 235.10 |
2014 USA Diving ATT Senior National Diving Championships |
Senior Women 3m Springboard - (Prelim/Quarterfinal) | 27 | 228.15 |
2014 USA DIVING JUNIOR NATIONAL DIVING CHAMPIONSHIPS |
12-13 Girls 1m J.O - (Prelim/Quarterfinal) | 3 | 275.05 |
12-13 Girls 1m J.O - (Final) | 2 | 282.15 |
12-13 Girls 3m J.O - (Prelim/Quarterfinal) | 2 | 307.45 |
12-13 Girls 3m J.O - (Final) | 1 | 322.60 |
12-13 Girls Platform J.O - (Prelim/Quarterfinal) | 1 | 276.35 |
12-13 Girls Platform J.O - (Final) | 3 | 269.05 |
Sue Beseda Memorial SALTWATER Invitational |
Group A Girls 1m (16-18) - (Final) | 1 | 390.55 |
Group A Girls 3m (16-18) - (Final) | 1 | 386.60 |
2014 USA Diving Summer Junior Region 8 Championships |
12-13 Girls 1m J.O - (Final) | 3 | 265.25 |
12-13 Girls 3m J.O - (Final) | 2 | 311.65 |
2014 Chuck Knesel Memorial Invitational |
Open Individual Gold Women 3m - (Final) | 2 | 360.40 |
Open Individual Gold Women Platform - (Final) | 1 | 397.30 |
2013 USA Diving Winter National Championships |
Senior Women 3m Springboard - (Prelim/Quarterfinal) | 10 | 258.90 |
Senior Women 3m Springboard - (Semifinal / Semifinal A) | 11 | 512.10 |
Senior Women 3m Springboard - (Final) | 12 | 766.70 |
UANA 6th Pan American Junior Diving Championship |
Group D Girls 1m (11 & Under) - (Final) | 3 | 202.90 |
Group D Girls 3m (11 & Under) - (Final) | 1 | 255.45 |
Group D Girls Platform (11 & Under) - (Final) | 1 | 257.80 |
2013 USA DIVING JUNIOR NATIONAL DIVING CHAMPIONSHIPS |
11 & Under Girls 1m J.O - (Prelim/Quarterfinal) | 1 | 240.40 |
11 & Under Girls 1m J.O - (Final) | 1 | 248.90 |
11 & Under Girls 3m J.O - (Prelim/Quarterfinal) | 2 | 238.80 |
11 & Under Girls 3m J.O - (Final) | 1 | 265.50 |
11 & Under Girls Platform J.O - (Prelim/Quarterfinal) | 1 | 234.90 |
11 & Under Girls Platform J.O - (Final) | 1 | 262.90 |
2013 USA Diving Summer Junior Zone D Championships |
11 & Under Girls Platform J.O - (Final) | 1 | 219.10 |
2013 TEXAS OPEN CHAMPIONSHIPS |
Senior Women 1m Springboard - (Prelim/Quarterfinal) | 13 | 175.95 |
Senior Women Platform - (Final) | 1 | 241.45 |
2013 Junior West National Championships |
11 & Under Girls 1m J.O - (Final) | 1 | 226.30 |
11 & Under Girls 3m J.O - (Final) | 1 | 260.75 |
2013 USA Diving Spring Junior Region 8 Championships |
11 & Under Girls 1m J.O - (Final) | 1 | 255.15 |
11 & Under Girls 3m J.O - (Final) | 1 | 250.85 |
9th annual Dick Wilson Memorial Invitational |
Group D Girls 1m (11 & Under) - (Final) | 1 | 191.35 |
Group D Girls 3m (11 & Under) - (Final) | 1 | 195.50 |
2013 Texas Invite |
14-15 Girls 3m J.O - (Final) | 6 | 301.85 |
13 & Under Girls Platform - (Final) | 1 | 258.15 |
Synchronized Women Platform - (Final) | 1 | 192.60 |
Open Plaftform Women - (Final) | 1 | 316.55 |
The Jingle Bell Classic |
13 & Under Girls Platform - (Final) | 1 | 271.55 |
Group B Girls 3m (14-15) - (Final) | 3 | 308.45 |
2012 JUNIOR NATIONAL DIVING CHAMPIONSHIPS |
11 & Under Girls 1m J.O - (Prelim/Quarterfinal) | 8 | 189.25 |
11 & Under Girls 1m J.O - (Final) | 4 | 207.65 |
11 & Under Girls 3m J.O - (Prelim/Quarterfinal) | 3 | 234.05 |
11 & Under Girls 3m J.O - (Final) | 2 | 249.30 |
11 & Under Girls Platform J.O - (Prelim/Quarterfinal) | 5 | 180.05 |
11 & Under Girls Platform J.O - (Final) | 3 | 195.05 |
2012 USA Diving Summer Junior Zone D Championships |
11 & Under Girls 1m J.O - (Final) | 2 | 222.40 |
11 & Under Girls 3m J.O - (Final) | 2 | 244.80 |
11 & Under Girls Platform J.O - (Final) | 1 | 205.35 |
2012 USA Diving Summer Junior Region 8 Championships |
11 & Under Girls 1m J.O - (Final) | 1 | 209.40 |
11 & Under Girls 3m J.O - (Final) | 4 | 195.00 |
2012 Texas Invite |
Group D Girls 3m (11 & Under) - (Final) | 1 | 203.90 |
13 & Under Girls Platform - (Final) | 3 | 219.20 |
Group C Girls 3m (12-13) - (Final) | 5 | 202.35 |
Novice 3m Synchro Mixed - (Final) | 1 | 130.14 |
13 & Under Platform Synchro Mixed - (Final) | 1 | 194.16 |
The Jingle Bell Classic |
Group E Girls 1m (9 & Under) - (Final) | 2 | 95.75 |
Group D Girls 3m (11 & Under) - (Final) | 1 | 152.10 |
13 & Under Girls Platform - (Final) | 3 | 171.05 |
2011 USA Diving Summer Junior Region 8 Championships |
11 & Under Girls 1m J.O - (Final) | 6 | 145.60 |
11 & Under Girls 3m J.O - (Final) | 1 | 173.30 |
2011 San Antonio Divers \"FIESTA\" Invitational |
Group D Girls 1m (11 & Under) - (Final) | 3 | 125.35 |
Group D Girls 3m (11 & Under) - (Final) | 3 | 137.90 |
7th annual Dick Wilson Memorial Invitational |
Group E Girls 1m (9 & Under) - (Final) | 2 | 97.20 |
Group E Girls 3m (9 & Under) - (Final) | 2 | 83.25 |
The Jingle Bell Classic |
9 & Under Girls 3m Novice - (Final) | 1 | 90.00 |
10-11 Girls 1m Novice - (Final) | 8 | 72.50 |