DIVEMEETS.COM History
|
2016 U.S. Olympic Team Trials - Diving |
Senior Men Platform - (Prelim/Quarterfinal) | 8 | 356.45 |
Senior Men Platform - (Semifinal / Semifinal A) | 10 | 691.55 |
Senior Men Platform - (Final) | 10 | 1054.85 |
Synchronized Men Platform - (Prelim/Quarterfinal) | 2 | 346.26 |
Synchronized Men Platform - (Semifinal / Semifinal A) | 2 | 710.58 |
Synchronized Men Platform - (Final) | 2 | 1088.55 |
2016 USA Diving Synchronized National Championships |
Synchronized Men 3m Springboard - (Prelim/Quarterfinal) | 4 | 340.74 |
Synchronized Men 3m Springboard - (Final) | 3 | 683.91 |
Synchronized Men Platform - (Prelim/Quarterfinal) | 1 | 372.87 |
Synchronized Men Platform - (Final) | 1 | 777.42 |
2015 USA Diving Winter National Championships |
Senior Men Platform - (Prelim/Quarterfinal) | 3 | 434.10 |
Senior Men Platform - (Semifinal / Semifinal A) | 4 | 841.30 |
Senior Men Platform - (Final) | 4 | 1252.05 |
Synchronized Men Platform - (Prelim/Quarterfinal) | 4 | 340.53 |
Synchronized Men Platform - (Final) | 4 | 667.62 |
2015 USA Diving National Preliminary Zone A Championships |
Senior Men Platform - (Final) | 1 | 404.10 |
2015 USA Diving FINA World Championships Individual Trials |
Senior Men Platform - (Prelim/Quarterfinal) | 3 | 409.95 |
Senior Men Platform - (Semifinal / Semifinal A) | 5 | 745.65 |
Senior Men Platform - (Final) | 6 | 745.65 |
21st Fina Diving Grand Prix, Leon 2015 |
Mixed Synchro Platform - (Final) | 3 | 272.52 |
Men Platform - (Prelim/Quarterfinal) | 13 | 359.35 |
2014 USA Diving Winter National Championships |
Senior Men Platform - (Prelim/Quarterfinal) | 5 | 387.00 |
Senior Men Platform - (Semifinal / Semifinal A) | 7 | 755.90 |
Senior Men Platform - (Final) | 5 | 1173.50 |
Synchronized Men Platform - (Prelim/Quarterfinal) | 1 | 371.01 |
Synchronized Men Platform - (Prelim/Quarterfinal) | 2 | 341.94 |
Synchronized Men Platform - (Final) | 1 | 728.46 |
Synchronized Men Platform - (Final) | 3 | 674.04 |
Festival Deportivo Panamericano 2014 |
Men Platform - (Prelim/Quarterfinal) | 4 | 414.75 |
Men Platform - (Final) | 5 | 419.60 |
Synchronized Men Platform - (Final) | 5 | 366.00 |
2014 USA Diving ATT Senior National Diving Championships |
Senior Men Platform - (Prelim/Quarterfinal) | 1 | 431.60 |
Senior Men Platform - (Semifinal / Semifinal A) | 3 | 428.85 |
Senior Men Platform - (Final) | 7 | 408.35 |
Synchronized Men Platform - (Prelim/Quarterfinal) | 3 | 361.23 |
Synchronized Men Platform - (Final) | 1 | 383.40 |
Puerto Rico FINA Diving Grand Prix 2014 |
Synchronized Men Platform - (Final) | 3 | 348.99 |
2014 USA Diving World Cup Synchronized Trials |
Synchronized Men Platform - (Prelim/Quarterfinal) | 3 | 390.48 |
Synchronized Men Platform - (Final) | 3 | 768.39 |
2013 USA Diving Winter National Championships |
Senior Men Platform - (Prelim/Quarterfinal) | 3 | 413.65 |
Senior Men Platform - (Semifinal / Semifinal A) | 3 | 802.90 |
Senior Men Platform - (Final) | 3 | 1236.60 |
Synchronized Men Platform - (Prelim/Quarterfinal) | 2 | 342.96 |
Synchronized Men Platform - (Final) | 2 | 715.59 |
2013 USA Diving ATT Senior National Diving Championships |
Senior Men 1m Springboard - (Prelim/Quarterfinal) | 13 | 319.20 |
Senior Men 3m Springboard - (Prelim/Quarterfinal) | 9 | 374.75 |
Senior Men 3m Springboard - (Semifinal / Semifinal A) | 7 | 394.05 |
Senior Men 3m Springboard - (Final) | 5 | 429.20 |
Senior Men Platform - (Prelim/Quarterfinal) | 10 | 341.10 |
Senior Men Platform - (Semifinal / Semifinal A) | 4 | 392.35 |
Senior Men Platform - (Final) | 4 | 393.65 |
2013 USA Diving FINA World Championships and WUG Trials |
Senior Men Platform - (Prelim/Quarterfinal) | 4 | 414.30 |
Senior Men Platform - (Semifinal / Semifinal A) | 9 | 755.30 |
Senior Men Platform - (Final) | 6 | 1193.50 |
Synchronized Men Platform - (Prelim/Quarterfinal) | 1 | 407.76 |
Synchronized Men Platform - (Final) | 1 | 829.23 |
2013 FINA USA Grand Prix |
Men Platform - (Prelim/Quarterfinal) | 10 | 394.70 |
2012 AT T National Diving Championships |
Senior Men 1m Springboard - (Prelim/Quarterfinal) | 9 | 333.75 |
Senior Men 3m Springboard - (Prelim/Quarterfinal) | 6 | 387.45 |
Senior Men 3m Springboard - (Semifinal / Semifinal A) | 7 | 407.50 |
Senior Men 3m Springboard - (Final) | 6 | 453.20 |
Senior Men Platform - (Prelim/Quarterfinal) | 1 | 426.15 |
Senior Men Platform - (Semifinal / Semifinal A) | 1 | 481.35 |
Senior Men Platform - (Final) | 3 | 404.45 |
Synchronized Men Platform - (Prelim/Quarterfinal) | 2 | 381.78 |
Synchronized Men Platform - (Final) | 2 | 413.22 |
2012 USA Diving National Preliminary Zone A Championships |
Senior Men 1m Springboard - (Prelim/Quarterfinal) | 2 | 330.85 |
Senior Men 1m Springboard - (Final) | 1 | 381.00 |
Senior Men 3m Springboard - (Prelim/Quarterfinal) | 1 | 398.40 |
Senior Men 3m Springboard - (Final) | 2 | 363.80 |
U.S. Olympic Team Trials - Diving |
Senior Men Platform - (Prelim/Quarterfinal) | 6 | 394.10 |
Senior Men Platform - (Semifinal / Semifinal A) | 7 | 785.70 |
Senior Men Platform - (Final) | 9 | 1147.65 |
Synchronized Men 3m Springboard - (Prelim/Quarterfinal) | 6 | 354.06 |
Synchronized Men 3m Springboard - (Semifinal / Semifinal A) | 6 | 703.56 |
Synchronized Men 3m Springboard - (Final) | 6 | 1042.77 |
Synchronized Men Platform - (Prelim/Quarterfinal) | 2 | 415.80 |
Synchronized Men Platform - (Semifinal / Semifinal A) | 2 | 805.02 |
Synchronized Men Platform - (Final) | 2 | 1207.08 |
2012 AT&T USA Diving Grand Prix |
Men Platform - (Prelim/Quarterfinal) | 10 | 421.25 |
Men Platform - (Semifinal / Semifinal A) | 6 | 408.60 |
2012 USA DIVING WINTER NATIONAL |
Senior Men 3m Springboard - (Prelim/Quarterfinal) | 35 | 289.65 |
Senior Men Platform - (Prelim/Quarterfinal) | 3 | 446.25 |
Senior Men Platform - (Semifinal / Semifinal A) | 3 | 887.75 |
Senior Men Platform - (Final) | 4 | 1311.65 |
Synchronized Men 3m Springboard - (Prelim/Quarterfinal) | 7 | 321.21 |
Synchronized Men 3m Springboard - (Final) | 7 | 677.52 |
Synchronized Men Platform - (Prelim/Quarterfinal) | 2 | 370.08 |
Synchronized Men Platform - (Prelim/Quarterfinal) | 3 | 369.93 |
Synchronized Men Platform - (Final) | 3 | 755.82 |
HOBIE INTERNATIONAL INVITE |
Senior Men 3m Springboard - (Prelim/Quarterfinal) | 3 | 393.13 |
Senior Men 3m Springboard - (Final) | 2 | 455.60 |
Senior Men Platform - (Prelim/Quarterfinal) | 2 | 427.10 |
Senior Men Platform - (Final) | 2 | 419.39 |
Synchronized Men Platform - (Prelim/Quarterfinal) | 3 | 362.77 |
Synchronized Men Platform - (Prelim/Quarterfinal) | 1 | 405.58 |
Synchronized Men Platform - (Final) | 1 | 409.51 |
2011 AT T National Diving Championships |
Senior Men Platform - (Prelim/Quarterfinal) | 3 | 441.40 |
Senior Men Platform - (Semifinal / Semifinal A) | 3 | 416.80 |
Senior Men Platform - (Final) | 9 | 314.85 |
Synchronized Men 3m Springboard - (Prelim/Quarterfinal) | 4 | 339.42 |
Synchronized Men 3m Springboard - (Final) | 5 | 332.34 |
Synchronized Men Platform - (Prelim/Quarterfinal) | 3 | 396.33 |
Synchronized Men Platform - (Final) | 2 | 404.70 |
2011 USA Diving National Preliminaries Zone B |
Synchronized Men 3m Springboard - (Final) | 1 | 350.61 |
World Championship Synchro and 1 Meter Trials |
Men 1m Springboard - (Prelim/Quarterfinal) | 6 | 336.15 |
Men 1m Springboard - (Final) | 10 | 639.10 |
Synchronized Men 3m Springboard - (Prelim/Quarterfinal) | 5 | 296.49 |
Synchronized Men 3m Springboard - (Semifinal / Semifinal A) | 4 | 630.75 |
Synchronized Men 3m Springboard - (Final) | 4 | 983.88 |
Synchronized Men Platform - (Prelim/Quarterfinal) | 2 | 391.20 |
Synchronized Men Platform - (Semifinal / Semifinal A) | 2 | 813.36 |
Synchronized Men Platform - (Final) | 2 | 1212.81 |
2011 AT&T USA Diving Grand Prix |
Men Platform - (Prelim/Quarterfinal) | 14 | 420.05 |
Synchronized Men Platform - (Final) | 5 | 388.98 |
2011 USA Diving Winter National Championships |
Senior Men Platform - (Prelim/Quarterfinal) | 9 | 371.80 |
Senior Men Platform - (Semifinal / Semifinal A) | 6 | 751.15 |
Senior Men Platform - (Final) | 4 | 417.45 |
Synchronized Men Platform - (Prelim/Quarterfinal) | 2 | 379.20 |
Synchronized Men Platform - (Final) | 2 | 353.85 |
18th FINA Junior Diving World Championships |
Group A Boys Platform (16-18) - (Prelim/Quarterfinal) | 17 | 432.90 |
2010 AT&T National Diving Championships |
Senior Men 1m Springboard - (Prelim/Quarterfinal) | 18 | 280.95 |
Senior Men 3m Springboard - (Prelim/Quarterfinal) | 11 | 340.30 |
Senior Men 3m Springboard - (Semifinal / Semifinal A) | 15 | 344.90 |
Senior Men Platform - (Prelim/Quarterfinal) | 12 | 327.80 |
Senior Men Platform - (Semifinal / Semifinal A) | 9 | 366.05 |
Senior Men Platform - (Final) | 11 | 336.00 |
Synchronized Men 3m Springboard - (Prelim/Quarterfinal) | 6 | 316.71 |
Synchronized Men 3m Springboard - (Final) | 3 | 344.25 |
Synchronized Men Platform - (Prelim/Quarterfinal) | 2 | 357.78 |
Synchronized Men Platform - (Final) | 2 | 333.57 |
2010 Speedo Junior National Championships |
16-18 Boys 1m J.O - (Prelim/Quarterfinal) | 5 | 470.15 |
16-18 Boys 1m J.O - (Final) | 6 | 472.60 |
16-18 Boys 3m J.O - (Prelim/Quarterfinal) | 6 | 487.10 |
16-18 Boys 3m J.O - (Final) | 3 | 535.20 |
16-18 Boys Platform J.O - (Prelim/Quarterfinal) | 2 | 460.90 |
16-18 Boys Platform J.O - (Final) | 2 | 479.80 |
2010 USA Diving National Preliminary Zone C |
Senior Men 3m Springboard - (Prelim/Quarterfinal) | 3 | 364.00 |
Senior Men 3m Springboard - (Final) | 3 | 365.75 |
Synchronized Men 3m Springboard - (Final) | 3 | 302.43 |
Synchronized Men Platform - (Final) | 1 | 364.80 |
2010 USA Diving Summer Junior Zone C Championships |
16-18 Boys 1m J.O - (Final) | 1 | 484.70 |
16-18 Boys 3m J.O - (Final) | 1 | 541.05 |
16-18 Boys Platform J.O - (Final) | 1 | 468.75 |
2010 USA Diving Summer Region 5 Championships |
16-18 Boys 1m J.O - (Final) | 1 | 504.80 |
16-18 Boys 3m J.O - (Final) | 1 | 516.80 |
2010 AT&T USA DIVING GRAND PRIX |
Men Platform - (Prelim/Quarterfinal) | 21 | 324.00 |
Synchronized Men Platform - (Final) | 6 | 375.39 |
World Cup Synchronized Diving Trials |
Synchronized Men 3m Springboard - (Prelim/Quarterfinal) | 7 | 318.51 |
Synchronized Men 3m Springboard - (Prelim/Quarterfinal) | 8 | 312.81 |
Synchronized Men 3m Springboard - (Final) | 8 | 608.76 |
Synchronized Men 3m Springboard - (Final) | 7 | 632.16 |
Synchronized Men Platform - (Prelim/Quarterfinal) | 4 | 352.26 |
Synchronized Men Platform - (Prelim/Quarterfinal) | 6 | 336.66 |
Synchronized Men Platform - (Final) | 4 | 701.58 |
Synchronized Men Platform - (Final) | 5 | 678.27 |
2010 USA Diving Spring Region 4 Championships |
16-18 Boys 1m J.O - (Final) | 1 | 536.95 |
16-18 Boys 3m J.O - (Final) | 1 | 549.90 |
2010 USA Diving Winter National Championships |
Senior Men 1m Springboard - (Prelim/Quarterfinal) | 8 | 312.60 |
Senior Men 1m Springboard - (Final) | 8 | 320.20 |
Senior Men 3m Springboard - (Prelim/Quarterfinal) | 27 | 312.95 |
Senior Men Platform - (Prelim/Quarterfinal) | 18 | 315.05 |
Senior Men Platform - (Semifinal / Semifinal A) | 10 | 383.95 |
Senior Men Platform - (Final) | 11 | 719.30 |
2010 USA Diving Winter Nationals - Preliminary |
Senior Men 1m Springboard - (Final) | 6 | 331.95 |
Senior Men 3m Springboard - (Final) | 12 | 323.90 |
Senior Men Platform - (Final) | 3 | 356.00 |
2009 AT&T National Diving Championship |
Senior Men Platform - (Prelim/Quarterfinal) | 11 | 357.45 |
Senior Men Platform - (Semifinal / Semifinal A) | 13 | 314.15 |
2009 Speedo Junior National Diving Championships |
16-18 Boys 1m J.O - (Prelim/Quarterfinal) | 5 | 432.15 |
16-18 Boys 1m J.O - (Final) | 9 | 439.55 |
16-18 Boys 3m J.O - (Prelim/Quarterfinal) | 11 | 454.40 |
16-18 Boys 3m J.O - (Final) | 9 | 473.30 |
16-18 Boys Platform J.O - (Prelim/Quarterfinal) | 11 | 413.95 |
16-18 Boys Platform J.O - (Final) | 7 | 455.50 |
2009 USA Diving Summer Junior Zone C Championships |
16-18 Boys 1m J.O - (Final) | 4 | 431.20 |
16-18 Boys 3m J.O - (Final) | 3 | 452.15 |
16-18 Boys Platform J.O - (Final) | 2 | 435.20 |
2009 USA Diving Summer Region 6 Championships |
16-18 Boys 1m J.O - (Final) | 1 | 396.40 |
16-18 Boys 3m J.O - (Final) | 2 | 462.05 |
16-18 Boys Platform J.O - (Final) | 1 | 408.45 |
2009 Speedo USA Diving Spring National - Semifinal and Final |
Senior Men Platform - (Prelim/Quarterfinal) | 8 | 305.35 |
Senior Men Platform - (Final) | 12 | 289.50 |
2009 Speedo USA Diving Spring National - Preliminary |
Senior Men 3m Springboard - (Final) | 34 | 217.50 |
Senior Men Platform - (Final) | 3 | 298.30 |
St. Louis Diving Club AAU Qualifier |
Group A Boys 1m (16-18) - (Final) | 1 | 393.00 |
Group A Boys 3m (16-18) - (Final) | 1 | 442.90 |
Group A Boys Platform (16-18) - (Final) | 1 | 399.25 |
2008 USA Diving Speedo Junior National Championships |
16-18 Boys Platform J.O - (Prelim/Quarterfinal) | 18 | 378.80 |
2008 USA Diving Summer Junior Zone C Championships |
16-18 Boys 1m J.O - (Final) | 9 | 369.50 |
16-18 Boys 3m J.O - (Final) | 8 | 395.35 |
16-18 Boys Platform J.O - (Final) | 5 | 343.50 |
2008 USA Diving Summer Junior Region 5 Championships |
16-18 Boys 1m J.O - (Final) | 9 | 360.50 |
16-18 Boys 3m J.O - (Final) | 3 | 408.20 |
16-18 Boys Platform J.O - (Final) | 4 | 296.90 |
2008 USA Diving Spring Junior West Championships |
16-18 Boys 3m J.O - (Final) | 25 | 350.20 |
2008 USA Diving Spring Region 5 Championships |
16-18 Boys 1m J.O - (Final) | 9 | 298.65 |
16-18 Boys 3m J.O - (Final) | 4 | 392.15 |
4th Annual Dick Wilson Memorial Invitational |
Group A Boys 1m (16-18) - (Final) | 2 | 385.40 |
Group A Boys 3m (16-18) - (Final) | 2 | 403.65 |
2007 SPEEDO JUNIOR NATIONAL DIVING CHAMPIONSHIPS |
14-15 Boys 1m J.O - (Prelim/Quarterfinal) | 16 | 293.55 |
14-15 Boys 3m J.O - (Prelim/Quarterfinal) | 18 | 300.40 |
14-15 Boys Platform J.O - (Prelim/Quarterfinal) | 17 | 263.50 |
2007 USA Summer West Junior Championships |
14-15 Boys 1m J.O - (Final) | 12 | 284.45 |
14-15 Boys 3m J.O - (Final) | 13 | 300.30 |
14-15 Boys Platform J.O - (Final) | 10 | 247.70 |
2007 Summer Region 8 Championships |
14-15 Boys 1m J.O - (Final) | 5 | 284.20 |
14-15 Boys 3m J.O - (Final) | 5 | 322.55 |
2007 Spring Region 5 Championships |
14-15 Boys 1m J.O - (Final) | 3 | 312.10 |
14-15 Boys 3m J.O - (Final) | 3 | 303.85 |