DIVEMEETS.COM History
|
2014 NCAA ZONE B CHAMPIONSHIPS |
Women 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 40 | 215.10 |
Women 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 39 | 224.75 |
Women Platform (5 Dives) - (Prelim/Quarterfinal) | 23 | 186.55 |
2014 Conference USA Swimming and Diving Championship |
Women 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 8 | 231.10 |
Women 1m Championship (6 Dives) - (Final) | 8 | 242.15 |
Women 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 9 | 232.25 |
Women 3m Championship (6 Dives) - (Final) | 10 | 229.15 |
Women Platform (5 Dives) - (Prelim/Quarterfinal) | 2 | 214.30 |
Women Platform (5 Dives) - (Final) | 2 | 228.55 |
2014 ALL STAR CHALLENGE |
Senior Women 1m Springboard List 1 - (Final) | 4 | 195.70 |
Women 3m Springboard - (Prelim/Quarterfinal) | 10 | 202.85 |
Women Platform - (Final) | 2 | 230.05 |
FSU vs. Florida Atlantic University |
Women 1m Championship (6 Dives) - (Final) | 5 | 228.23 |
Women 3m Championship (6 Dives) - (Final) | 5 | 259.50 |
Georgia Tech Invite |
Women 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 10 | 231.80 |
Women 1m Championship (6 Dives) - (Final) | 8 | 244.05 |
Women 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 11 | 243.45 |
Women Platform (5 Dives) - (Final) | 3 | 217.65 |
2013 ALL STAR CHALLENGE |
Women 1m Springboard - (Prelim/Quarterfinal) | 8 | 174.20 |
Women 1m Springboard - (Final) | 8 | 354.85 |
Women 3m Springboard - (Prelim/Quarterfinal) | 7 | 209.85 |
Women 3m Springboard - (Final) | 8 | 409.05 |
Women Platform - (Final) | 1 | 199.05 |
Southern California Invitational & SPA Summer Championship |
16-18 Girls 1m J.O - (Final) | 10 | 279.75 |
16-18 Girls 3m J.O - (Final) | 7 | 314.05 |
16-18 Girls Platform J.O - (Final) | 2 | 331.10 |
Senior Women 1m Springboard - (Final) | 5 | 178.55 |
Senior Women 1m Springboard List 1 - (Final) | 3 | 139.20 |
Senior Women 3m Springboard - (Final) | 14 | 162.40 |
Senior Women Platform - (Final) | 2 | 201.50 |
Southern California Invitational |
14-15 Girls 1m J.O - (Final) | 8 | 218.40 |
14-15 Girls 3m J.O - (Final) | 6 | 259.20 |
14-15 Girls Platform J.O - (Final) | 3 | 254.20 |
2007 All Star Diving Challenge |
Group C Girls 1m (12-13) - (Final) | 4 | 219.00 |
Group C Girls 3m (12-13) - (Final) | 7 | 206.55 |
Group C Girls Platform (12-13) - (Final) | 6 | 178.45 |