DIVEMEETS.COM History
|
2019 Orlando All Star Invitational |
Women 3m Springboard - (Prelim/Quarterfinal) | 1 | 252.95 |
Women 3m Springboard - (Semifinal / Semifinal A) | 1 | 286.15 |
Women 3m Springboard - (Final A) | 1 | 285.20 |
Women 3m Springboard - (Championship) | 1 | 287.10 |
TROFEU BRASIL DE SALTOS ORNAMENTAIS |
Sincronismo 3m Feminino - (Final) | 1 | 271.14 |
Taça Brasil Open de Saltos Ornamentais |
Trampolim 1m Feminino - (Final) | 2 | 259.90 |
Trampolim 3m Feminino - (Prelim/Quarterfinal) | 1 | 285.30 |
Trampolim 3m Feminino - (Final) | 1 | 311.10 |
Sincronismo 3m Feminino - (Final) | 1 | 281.28 |
TROFEU BRASIL DE SALTOS ORNAMENTAIS |
Trampolim 1m Feminino - (Final) | 1 | 267.95 |
Trampolim 3m Feminino - (Prelim/Quarterfinal) | 1 | 282.15 |
Trampolim 3m Feminino - (Final) | 3 | 271.50 |
Sincronismo 3m Feminino - (Final) | 1 | 266.55 |
Misto 3m - (Final) | 1 | 265.50 |
Puerto Rico FINA Diving Grand Prix 2015 |
Women 3m Springboard - (Prelim/Quarterfinal) | 2 | 286.90 |
Women 3m Springboard - (Semifinal / Semifinal A) | 3 | 266.20 |
Women 3m Springboard - (Final) | 2 | 293.70 |
Synchronized Women 3m Springboard - (Final) | 4 | 255.30 |
Mixed Synchro 3m - (Final) | 6 | 213.63 |
21st Fina Diving Grand Prix, Leon 2015 |
Women 3m Springboard - (Prelim/Quarterfinal) | 15 | 248.40 |
Synchronized Women 3m Springboard - (Final) | 8 | 242.13 |
Festival Deportivo Panamericano 2014 |
Women 3m Springboard - (Prelim/Quarterfinal) | 8 | 255.05 |
Women 3m Springboard - (Final) | 7 | 286.80 |
Synchronized Women 3m Springboard - (Final) | 6 | 238.32 |
Puerto Rico FINA Diving Grand Prix 2014 |
Women 3m Springboard - (Prelim/Quarterfinal) | 8 | 261.00 |
Women 3m Springboard - (Semifinal / Semifinal A) | 5 | 281.00 |
Synchronized Women 3m Springboard - (Final) | 5 | 251.76 |
2012 AT&T USA Diving Grand Prix |
Women 3m Springboard - (Prelim/Quarterfinal) | 11 | 277.55 |
Women 3m Springboard - (Semifinal / Semifinal A) | 5 | 280.25 |
2011 AT&T USA Diving Grand Prix |
Women 3m Springboard - (Prelim/Quarterfinal) | 23 | 241.40 |
Synchronized Women 3m Springboard - (Final) | 9 | 253.26 |
2010 AT&T USA DIVING GRAND PRIX |
Women 3m Springboard - (Prelim/Quarterfinal) | 7 | 278.70 |
Women 3m Springboard - (Semifinal / Semifinal A) | 2 | 308.70 |
Women 3m Springboard - (Final) | 4 | 323.70 |
Synchronized Women 3m Springboard - (Final) | 5 | 273.54 |
2008 AT&T USA Diving Grand Prix |
Women 3m Springboard - (Prelim/Quarterfinal) | 20 | 246.40 |
Women Platform - (Prelim/Quarterfinal) | 12 | 293.55 |
Women Platform - (Semifinal / Semifinal A) | 5 | 297.00 |
2007 AT&T USA Diving Grand Prix |
Women 3m Springboard - (Prelim/Quarterfinal) | 24 | 212.40 |
Women Platform - (Prelim/Quarterfinal) | 14 | 255.35 |
Speedo USA Diving Grand Prix |
Women 3m Springboard - (Prelim/Quarterfinal) | 17 | 265.25 |
Women Platform - (Prelim/Quarterfinal) | 7 | 291.15 |
Women Platform - (Semifinal B) | 5 | 296.95 |
Judging History
|
2018 YCF Diving Christmas Invitational |
9 and Under Girls 1m J.O - (Final) | Results |
11 and Under Girls 1m J.O - (Final) | Results |
11 and Under Girls 3m J.O - (Final) | Results |
12-13 Girls 1m J.O - (Final) | Results |
12-13 Girls 3m J.O - (Final) | Results |
14-15 Boys 1m J.O - (Final) | Results |
14-15 Boys 3m J.O - (Final) | Results |
16-18 Boys 1m J.O - (Final) | Results |
16-18 Boys 3m J.O - (Final) | Results |
Saint Andrew Diving Invitational |
7 and Under Girls 3m Novice - (Final) | Results |
8-9 Girls 3m Novice - (Final) | Results |
Group E Girls 3m (9 and Under) - (Final) | Results |
10-11 Girls 1m Novice - (Final) | Results |
10-11 Girls 3m Novice - (Final) | Results |
Group D Girls 3m (11 and Under) - (Final) | Results |
12-13 Girls 3m Novice - (Final) | Results |
14-15 Girls 1m Novice - (Final) | Results |
14-15 Girls 3m Novice - (Final) | Results |
Group C Girls 3m (12-13) - (Final) | Results |
16-18 Girls 3m Novice - (Final) | Results |
7 and Under Boys 3m Novice - (Final) | Results |
8-9 Boys 3m Novice - (Final) | Results |
Group E Boys 3m (9 and Under) - (Final) | Results |
10-11 Boys 3m Novice - (Final) | Results |
Group D Boys 3m (11 and Under) - (Final) | Results |
12-13 Boys 3m Novice - (Final) | Results |
Group C Boys 3m (12-13) - (Final) | Results |
Group B Boys 3m (14-15) - (Final) | Results |
SUMMER SPLASHDOWN |
14-15 Girls 1m Novice - (Final) | Results |
16-18 Girls 1m Novice - (Final) | Results |
Group B Girls 1m (14-15) - (Final) | Results |
Group A Girls 1m (16-18) - (Final) | Results |
14-15 Boys 1m Novice - (Final) | Results |
16-18 Boys 1m Novice - (Final) | Results |
Group B Boys 1m (14-15) - (Final) | Results |
Group A Boys 1m (16-18) - (Final) | Results |