DIVEMEETS.COM History
|
Puerto Rico FINA Diving Grand Prix 2014 |
Men 3m Springboard - (Prelim/Quarterfinal) | 8 | 372.15 |
Men 3m Springboard - (Semifinal / Semifinal A) | 2 | 405.65 |
Men 3m Springboard - (Final) | 3 | 413.85 |
2013 FINA USA Grand Prix |
Men 3m Springboard - (Prelim/Quarterfinal) | 12 | 387.15 |
Men 3m Springboard - (Semifinal / Semifinal A) | 4 | 418.40 |
2011 AT&T USA Diving Grand Prix |
Men 3m Springboard - (Prelim/Quarterfinal) | 14 | 384.70 |
Synchronized Men 3m Springboard - (Final) | 6 | 347.49 |
2010 AT&T USA DIVING GRAND PRIX |
Men 3m Springboard - (Prelim/Quarterfinal) | 17 | 378.70 |
2009 AT&T USA Diving Grand Prix |
Men 3m Springboard - (Prelim/Quarterfinal) | 15 | 383.40 |
2009 NCAA Div I Mens Swimming and Diving Championship |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 23 | 295.30 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 10 | 386.25 |
Men 3m Champ. (6 Dives) CONSOL. - (Final) | 1 | 426.80 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 12 | 366.30 |
Men Platform (6 Dives) CONSOL. - (Final) | 4 | 381.00 |
2009 NCAA ZONE E CHAMPIONSHIPS |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 4 | 309.80 |
Men 1m Championship (6 Dives) - (Final) | 4 | 632.25 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 1 | 414.90 |
Men 3m Championship (6 Dives) - (Final) | 1 | 807.95 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 1 | 427.60 |
Men Platform (6 Dives) - (Final) | 1 | 789.95 |
2009 Pac-10 Men & Women Diving Championships |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 4 | 320.95 |
Men 1m Championship (6 Dives) - (Final) | 3 | 371.50 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 1 | 382.00 |
Men 3m Championship (6 Dives) - (Final) | 1 | 402.70 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 2 | 365.80 |
Men Platform (6 Dives) - (Final) | 6 | 309.20 |
2008 NCAA ZONE E CHAMPIONSHIPS |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 5 | 319.80 |
Men 1m Championship (6 Dives) - (Final) | 4 | 643.70 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 4 | 329.20 |
Men 3m Championship (6 Dives) - (Final) | 1 | 733.55 |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | 1 | 349.05 |
Men Platform (6 Dives) - (Final) | 1 | 683.80 |
Ohio State Invitational |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 4 | 301.80 |
Men 1m Championship (6 Dives) - (Final) | 1 | 374.80 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 1 | 365.05 |
Men 3m Championship (6 Dives) - (Final) | 3 | 387.70 |
Ohio State Invitational |
Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 3 | 319.75 |
Men 1m Championship (6 Dives) - (Final) | 2 | 336.40 |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 1 | 381.20 |
Men 3m Championship (6 Dives) - (Final) | 1 | 381.50 |
Men Platform (6 Dives) - (Final) | 7 | 309.45 |
Indiana University vs. Arizona State |
Men 1m Championship (6 Dives) - (Final) | 2 | 324.15 |
Men 3m Championship (6 Dives) - (Final) | 1 | 410.92 |
Speedo USA Diving Grand Prix |
Synchronized Men Platform - (Final) | 5 | 385.86 |