DIVEMEETS.COM History
|
2025 MASTERS DIVING SPRING CHAMPIONSHIPS |
Masters 85-89 Men 1m - (Final) | 1 | 157.05 |
Masters 85-89 Men 3m - (Final) | 1 | 170.40 |
Masters 80 & Up Synchro. Men - (Final) | 1 | 113.88 |
2024 MASTERS DIVING SUMMER CHAMPIONSHIPS |
Masters 85-89 Men 1m - (Final) | 1 | 165.00 |
Masters 85-89 Men 3m - (Final) | 1 | 192.85 |
Masters 80 & Up Synchro. Men - (Final) | 1 | 112.45 |
2023 MASTERS DIVING SUMMER CHAMPIONSHIPS |
Masters 80-84 Men 1m - (Final) | 2 | 168.20 |
Masters 80-84 Men 3m - (Final) | 1 | 199.60 |
2023 MASTERS DIVING SPRING CHAMPIONSHIPS |
Masters 80-84 Men 1m - (Final) | 1 | 170.75 |
Masters 80-84 Men 3m - (Final) | 1 | 203.10 |
Masters 80 & Up Synchro. Men - (Final) | 1 | 111.00 |
Men Grand Masters #5 80 & Up - (Final) | 2 | 152.95 |
2022 MASTERS DIVING SUMMER CHAMPIONSHIPS |
Masters 80-84 Men 1m - (Final) | 1 | 198.50 |
Masters 80-84 Men 3m - (Final) | 1 | 210.95 |
2022 MASTERS DIVING SPRING CHAMPIONSHIPS |
Masters 80-84 Men 1m - (Final) | 1 | 196.25 |
Masters 80-84 Men 3m - (Final) | 2 | 183.75 |
Men Grand Masters #5 80 & Up - (Final) | 2 | 157.25 |
2021 MASTERS DIVING SUMMER CHAMPIONSHIPS |
Masters 80-84 Men 1m - (Final) | 2 | 148.60 |
Masters 80-84 Men 3m - (Final) | 1 | 186.20 |
Men Grand Masters #5 80 & Up - (Final) | 2 | 150.50 |
2021 MASTERS DIVING SPRING CHAMPIONSHIPS |
Masters 80-84 Men 1m - (Final) | 1 | 176.05 |
Masters 80-84 Men 3m - (Final) | 1 | 189.95 |
2020 MASTERS DIVING SUMMER CHAMPIONSHIPS |
Masters 80-84 Men 1m - (Final) | 1 | 175.65 |
Masters 80-84 Men 3m - (Final) | 2 | 180.70 |
Men Grand Masters #5 80 & Up - (Final) | 2 | 167.25 |
2017 MASTERS DIVING SPRING CHAMPIONSHIPS |
Masters 75-79 Men 1m - (Final) | 1 | 222.50 |
Masters 75-79 Men 3m - (Final) | 2 | 241.05 |
Men Grand Masters #4 65-79 - (Final) | 2 | 213.55 |
2016 MASTERS DIVING SUMMER CHAMPIONSHIPS |
Masters 70-79 Men Platform - (Final) | 3 | 127.90 |
Masters 75-79 Men 1m - (Final) | 1 | 220.50 |
Masters 75-79 Men 3m - (Final) | 2 | 193.75 |
Men Grand Masters #4 65-79 - (Final) | 3 | 208.90 |
2016 MASTERS DIVING SPRING CHAMPIONSHIPS |
Masters 75-79 Men 1m - (Final) | 1 | 227.75 |
Masters 75-79 Men 3m - (Final) | 1 | 251.30 |
Men Grand Masters #4 65-79 - (Final) | 5 | 228.10 |
2015 MASTERS DIVING SPRING CHAMPIONSHIPS |
Masters 70-79 Men Platform - (Final) | 1 | 171.40 |
Masters 75-79 Men 1m - (Final) | 1 | 231.45 |
Masters 75-79 Men 3m - (Final) | 1 | 239.50 |
Men Grand Masters #4 65-79 - (Final) | 1 | 239.85 |
2014 MASTERS DIVING SUMMER CHAMPIONSHIPS |
Masters 70-79 Men Platform - (Final) | 2 | 106.10 |
Masters 75-79 Men 1m - (Final) | 1 | 206.70 |
Masters 75-79 Men 3m - (Final) | 1 | 242.90 |
Men Grand Masters #4 65-79 - (Final) | 4 | 214.90 |
2014 MASTERS DIVING SPRING CHAMPIONSHIPS |
Masters 70-79 Men Platform - (Final) | 1 | 149.90 |
Masters 75-79 Men 1m - (Final) | 1 | 238.95 |
Masters 75-79 Men 3m - (Final) | 1 | 232.90 |
Men Grand Masters #4 65-79 - (Final) | 4 | 238.60 |
2013 SUMMER MASTERS NATIONAL CHAMPIONSHIPS |
Masters 70-74 Men 1m - (Final) | 1 | 225.40 |
Masters 70-74 Men 3m - (Final) | 2 | 244.50 |
Men Grand Masters #4 65-79 - (Final) | 1 | 233.25 |
MASTERS DIVING PAN AMERICAN CHAMPIONSHIP |
Fina Masters 70-74 Men 1m - (Final) | 1 | 183.30 |
Fina Masters 70-74 Men 3m - (Final) | 1 | 219.45 |
Fina Masters 70-74 Men Platform - (Final) | 1 | 167.85 |
Fina Masters 50 & Up Men 3m Synchro - (Final) | 4 | 144.42 |
2013 SPRING MASTERS NATIONAL CHAMPIONSHIPS |
Masters 70-79 Men Platform - (Final) | 1 | 157.45 |
Masters 70-74 Men 1m - (Final) | 1 | 233.20 |
Masters 70-74 Men 3m - (Final) | 1 | 238.95 |
Men Grand Masters #4 65-79 - (Final) | 2 | 246.50 |
2010 SUMMER MASTERS NATIONAL CHAMPIONSHIPS |
Masters 70-79 Men Platform - (Final) | 1 | 162.40 |
Masters 70-74 Men 1m - (Final) | 1 | 214.20 |
Masters 70-74 Men 3m - (Final) | 1 | 246.80 |
Men Grand Masters #4 65-79 - (Final) | 1 | 250.65 |
2010 SPRING MASTERS NATIONAL CHAMPIONSHIPS |
Masters 70-79 Men Platform - (Final) | 1 | 156.95 |
Masters 70-74 Men 1m - (Final) | 2 | 234.05 |
Masters 70-74 Men 3m - (Final) | 1 | 251.15 |
Men Grand Masters #4 65-79 - (Final) | 1 | 245.50 |
2009 SUMMER MASTERS NATIONAL CHAMPIONSHIPS |
Masters 70-79 Men Platform - (Final) | 1 | 153.95 |
Masters 70-74 Men 1m - (Final) | 1 | 216.70 |
Masters 70-74 Men 3m - (Final) | 2 | 248.55 |
Men Grand Masters #4 65-79 - (Final) | 2 | 245.35 |
2009 SPRING MASTERS NATIONAL CHAMPIONSHIPS |
Masters 70-79 Men Platform - (Final) | 1 | 155.95 |
Masters 70-74 Men 1m - (Final) | 1 | 220.10 |
Masters 70-74 Men 3m - (Final) | 1 | 238.90 |
Men Grand Masters #4 65-79 - (Final) | 1 | 234.25 |
2008 Summer Masters National Championships |
Masters 60-69 Men Platform - (Final) | 1 | 143.95 |
Masters 65-69 Men 1m - (Final) | 1 | 284.70 |
Masters 65-69 Men 3m - (Final) | 1 | 298.25 |
Men Grand Masters #4 65-79 - (Final) | 1 | 236.70 |
2008 Spring Masters National Championships |
Masters 60-69 Men Platform - (Final) | 1 | 180.95 |
Masters 65-69 Men 1m - (Final) | 1 | 331.60 |
Masters 65-69 Men 3m - (Final) | 1 | 317.50 |
Men Grand Masters #4 65-79 - (Final) | 1 | 239.95 |
2007 Summer Masters National Championships |
Masters 60-69 Men Platform - (Final) | 2 | 160.75 |
Masters 65-69 Men 1m - (Final) | 1 | 255.00 |
Masters 65-69 Men 3m - (Final) | 1 | 309.50 |
Men Grand Masters #4 65-79 - (Final) | 1 | 237.10 |
2007 Spring Masters National Championships |
Masters 60-69 Men Platform - (Final) | 1 | 152.55 |
Masters 65-69 Men 1m - (Final) | 1 | 279.95 |
Masters 65-69 Men 3m - (Final) | 1 | 295.50 |
Men Grand Masters #4 65-79 - (Final) | 1 | 249.50 |
XI FINA World Masters Championships |
Fina Masters 65-69 Men 1m - (Final) | 1 | 259.15 |
Fina Masters 65-69 Men 3m - (Final) | 1 | 271.65 |
Fina Masters 65-69 Men Platform - (Final) | 1 | 194.95 |
Kaiser Permanente Summer Masters National Diving Champ. |
Masters 60-69 Men Platform - (Final) | 2 | 177.15 |
Masters 65-69 Men 1m - (Final) | 1 | 268.25 |
Masters 65-69 Men 3m - (Final) | 1 | 332.05 |
Men Grand Masters #4 65-79 - (Final) | 1 | 264.75 |
2006 Spring Meet Masters National Champ. |
Masters 60-69 Men Platform - (Final) | 1 | 148.70 |
Masters 65-69 Men 1m - (Final) | 1 | 256.30 |
Masters 65-69 Men 3m - (Final) | 1 | 314.30 |
Men Grand Masters #4 65-79 - (Final) | 1 | 236.00 |
Judging History
|
MIL Diving Championships at Sakamoto |
High School Girls 1m (11 Dives) - (Prelim/Quarterfinal) | Results |
High School Girls 1m (11 Dives) - (Semifinal / Semifinal A) | Results |
High School Girls 1m (11 Dives) - (Final) | Results |
MIL Championships at Kihei Aquatic Center |
High School Girls 1m (11 Dives) - (Prelim/Quarterfinal) | Results |
High School Girls 1m (11 Dives) - (Semifinal / Semifinal A) | Results |
High School Girls 1m (11 Dives) - (Final) | Results |
High School Boys 1m (11 dives) - (Prelim/Quarterfinal) | Results |
High School Boys 1m (11 dives) - (Semifinal / Semifinal A) | Results |
High School Boys 1m (11 dives) - (Final) | Results |
High School Girls 1m (11 Dives) - (Prelim/Quarterfinal) | Results |
High School Girls 1m (11 Dives) - (Semifinal / Semifinal A) | Results |
High School Girls 1m (11 Dives) - (Final) | Results |
High School Boys 1m (11 dives) - (Prelim/Quarterfinal) | Results |
High School Boys 1m (11 dives) - (Semifinal / Semifinal A) | Results |
High School Boys 1m (11 dives) - (Final) | Results |
High School Girls 1m (11 Dives) - (Prelim/Quarterfinal) | Results |
High School Girls 1m (11 Dives) - (Semifinal / Semifinal A) | Results |
High School Girls 1m (11 Dives) - (Final) | Results |
High School Boys 1m (11 dives) - (Prelim/Quarterfinal) | Results |
High School Boys 1m (11 dives) - (Semifinal / Semifinal A) | Results |
High School Boys 1m (11 dives) - (Final) | Results |
High School Girls 1m (11 Dives) - (Prelim/Quarterfinal) | Results |
High School Girls 1m (11 Dives) - (Semifinal / Semifinal A) | Results |
High School Girls 1m (11 Dives) - (Final) | Results |
2008 Summer Masters National Championships |
Masters 30-34 Women 1m - (Final) | Results |
Masters 35-39 Women 3m - (Final) | Results |
Masters 40-44 Women 3m - (Final) | Results |
Masters 45-49 Women 3m - (Final) | Results |
Women Grand Masters #1 21-34 - (Final) | Results |
Women Grand Masters #2 35-49 - (Final) | Results |
Men Grand Masters #1 21-34 - (Final) | Results |
Men Grand Masters #2 35-49 - (Final) | Results |
2008 Spring Masters National Championships |
Masters 25-29 Women 1m - (Final) | Results |
Masters 30-34 Women 1m - (Final) | Results |
Masters 40-44 Women 3m - (Final) | Results |
Masters 45-49 Women 3m - (Final) | Results |
Masters 35-39 Men 1m - (Final) | Results |
Masters 40-44 Men 1m - (Final) | Results |
Masters 45-49 Men 1m - (Final) | Results |
2007 Spring Masters National Championships |
Masters 40-44 Women 1m - (Final) | Results |
Masters 40-49 Women Platform - (Final) | Results |
Masters 45-49 Women 1m - (Final) | Results |
Masters 21-29 Men Platform - (Final) | Results |
Masters 30-39 Men Platform - (Final) | Results |
Masters 40-49 Men Platform - (Final) | Results |
Women Grand Masters #1 21-34 - (Final) | Results |
Women Grand Masters #2 35-49 - (Final) | Results |
Men Grand Masters #1 21-34 - (Final) | Results |
Men Grand Masters #2 35-49 - (Final) | Results |
XI FINA World Masters Championships |
Fina Masters 40-44 Women Platform - (Final) | Results |
Fina Masters 45-49 Women Platform - (Final) | Results |
Fina Masters 50-54 Women 1m - (Final) | Results |
Fina Masters 55-59 Women 1m - (Final) | Results |
Fina Masters 60-64 Women 1m - (Final) | Results |
Fina Masters 25-29 Men 3m - (Final) | Results |
Fina Masters 30-34 Men 3m - (Final) | Results |
Fina Masters 40-44 Men Platform - (Final) | Results |
Fina Masters 45-49 Men Platform - (Final) | Results |