DIVEMEETS.COM History
|
2024 MASTERS DIVING SUMMER CHAMPIONSHIPS |
Masters 40-49 Women Platform - (Final) | 2 | 185.00 |
Masters 45-49 Women 1m - (Final) | 1 | 311.30 |
Masters 45-49 Women 3m - (Final) | 1 | 367.60 |
Women Grand Masters #2 35-49 - (Final) | 3 | 233.70 |
2024 MASTERS DIVING SPRING CHAMPIONSHIPS |
Masters 40-49 Women Platform - (Final) | 2 | 180.80 |
Masters 45-49 Women 1m - (Final) | 1 | 341.05 |
Masters 45-49 Women 3m - (Final) | 1 | 364.30 |
Women Grand Masters #2 35-49 - (Final) | 2 | 266.75 |
2024 The Carolina BIG DIVE |
Masters Gold Women 1m - (Final) | 2 | 270.65 |
Masters Gold Women 3m - (Final) | 2 | 273.35 |
Masters Silver Women Platform - (Final) | 1 | 177.05 |
Pro-Am Open 3m Women - (Prelim/Quarterfinal) | 11 | 143.40 |
Pro-Am Open Platform Women - (Prelim/Quarterfinal) | 6 | 120.50 |
Pro-Am Open Platform Women - (Final) | 6 | 194.60 |
2024 Moose Moss Invitational |
Senior Women 1m - (Final) | 7 | 137.35 |
Senior Women 3m - (Prelim/Quarterfinal) | 4 | 174.50 |
Turkey Dive on the Hill |
Senior Women 3m - (Final) | 7 | 138.90 |
2023 MASTERS DIVING SUMMER CHAMPIONSHIPS |
Masters 40-49 Women Platform - (Final) | 1 | 167.40 |
Masters 45-49 Women 1m - (Final) | 1 | 329.10 |
Masters 45-49 Women 3m - (Final) | 1 | 359.60 |
Masters 50-64 Synchro. Mixed - (Final) | 4 | 147.40 |
Women Grand Masters #2 35-49 - (Final) | 2 | 236.05 |
2023 MASTERS DIVING SPRING CHAMPIONSHIPS |
Masters 40-49 Women Platform - (Final) | 2 | 188.95 |
Masters 45-49 Women 1m - (Final) | 3 | 364.80 |
Masters 45-49 Women 3m - (Final) | 2 | 361.05 |
Masters 35-49 Synchronized Women - (Final) | 2 | 194.91 |
Women Grand Masters #2 35-49 - (Final) | 1 | 255.75 |
2023 The Carolina BIG DIVE JO - Open - Master Invite |
Senior Women 3m - (Prelim/Quarterfinal) | 7 | 186.90 |
Senior Women 3m - (Final) | 7 | 166.00 |
Senior Women Platform - (Prelim/Quarterfinal) | 6 | 132.75 |
Senior Women Platform - (Final) | 6 | 175.05 |
Masters Gold Women 1m - (Final) | 2 | 248.65 |
Masters Gold Women 3m - (Final) | 2 | 267.85 |
Masters Silver Women Platform - (Final) | 1 | 146.75 |
2023 Moose Moss Invitational |
Senior Women 1m - (Final) | 12 | 151.10 |
Senior Women 3m - (Prelim/Quarterfinal) | 11 | 165.15 |
2023 Coral Springs Winter Invitational |
Senior Women 1m - (Final) | 6 | 155.75 |
Senior Women 3m - (Prelim/Quarterfinal) | 9 | 169.05 |
2022 Carolina Winter Invitational |
Masters Gold Women 1m - (Final) | 2 | 195.40 |
Masters Gold Women 3m - (Final) | 1 | 297.25 |
2022 MASTERS DIVING SPRING CHAMPIONSHIPS |
Masters 40-49 Women Platform - (Final) | 2 | 163.25 |
Masters 45-49 Women 1m - (Final) | 2 | 284.70 |
Masters 45-49 Women 3m - (Final) | 1 | 314.55 |
Masters 35-49 Synchronized Women - (Final) | 1 | 197.90 |
Women Grand Masters #2 35-49 - (Final) | 2 | 227.45 |
2022 The Carolina BIG DIVE JO - Open - Master Invite |
Masters Gold Women 1m - (Final) | 1 | 221.60 |
Masters Gold Women 3m - (Final) | 1 | 240.15 |
Masters Silver Women Platform - (Final) | 1 | 144.15 |
2022 Moose Moss Invitational |
Senior Women 1m - (Final) | 6 | 123.45 |
Senior Women 3m - (Prelim/Quarterfinal) | 5 | 174.10 |
Carolina Winter Invitational |
Masters Gold Women 1m - (Final) | 2 | 243.40 |
Masters Gold Women 3m - (Final) | 2 | 281.85 |
2021 MASTERS DIVING SUMMER CHAMPIONSHIPS |
Masters 40-44 Women 1m - (Final) | 3 | 301.75 |
Masters 40-44 Women 3m - (Final) | 3 | 323.60 |
Masters 40-49 Women Platform - (Final) | 2 | 180.60 |
Masters 50-64 Synchro. Mixed - (Final) | 2 | 186.15 |
Women Grand Masters #2 35-49 - (Final) | 2 | 228.70 |
2021 MASTERS DIVING SPRING CHAMPIONSHIPS |
Masters 40-44 Women 1m - (Final) | 1 | 322.50 |
Masters 40-44 Women 3m - (Final) | 1 | 385.10 |
Masters 40-49 Women Platform - (Final) | 1 | 175.55 |
Women Grand Masters #2 35-49 - (Final) | 2 | 251.45 |
2021 The Carolina BIG DIVE JO-Open-Master Invite |
Senior Women 3m - (Prelim/Quarterfinal) | 5 | 164.50 |
Senior Women 3m - (Final) | 5 | 139.55 |
Masters Gold Women 1m - (Final) | 1 | 299.65 |
Masters Gold Women 3m - (Final) | 1 | 267.75 |
Masters Silver Women Platform - (Final) | 1 | 152.75 |
2021 Coral Springs Winter Invitational |
Senior Women 3m - (Prelim/Quarterfinal) | 28 | 137.90 |
Carolina Winter Invitational |
Women 1m - (Final) | 2 | 141.40 |
Women 3m - (Final) | 2 | 157.40 |
49 & Under Women 1m - (Final) | 1 | 183.90 |
49 & Under Women 3m - (Final) | 1 | 199.88 |
49 & Under Women Platform - (Final) | 1 | 180.10 |
Carolina Winter Invitational |
Fina Masters 40-44 Women 1m - (Final) | 1 | 161.15 |
Fina Masters 40-44 Women 3m - (Final) | 1 | 195.40 |
Fina Masters 40-44 Women Platform - (Final) | 1 | 170.70 |
2019 MASTERS DIVING SPRING CHAMPIONSHIPS |
Masters 40-44 Women 1m - (Final) | 5 | 300.95 |
Masters 40-44 Women 3m - (Final) | 4 | 314.95 |
Masters 40-49 Women Platform - (Final) | 3 | 180.45 |
Women Grand Masters #2 35-49 - (Final) | 5 | 213.50 |
2019 The Carolina BIG DIVE JO - Open - Master Invite |
Masters Gold Women 1m - (Final) | 1 | 256.25 |
Masters Gold Women 3m - (Final) | 1 | 216.00 |
MASTERS DIVING PAN AMERICAN CHAMPIONSHIPS |
Fina Masters 40-44 Women 1m - (Final) | 2 | 220.10 |
Fina Masters 40-44 Women 3m - (Final) | 2 | 240.60 |
Fina Masters 40-44 Women Platform - (Final) | 1 | 214.65 |
2018 MASTERS DIVING SPRING CHAMPIONSHIPS |
Masters 40-44 Women 1m - (Final) | 2 | 330.80 |
Masters 40-44 Women 3m - (Final) | 2 | 335.40 |
Masters 40-49 Women Platform - (Final) | 2 | 167.65 |
Women Grand Masters #2 35-49 - (Final) | 5 | 206.05 |
2018 The Carolina BIG DIVE AAU Invitational |
Women Platform - (Final) | 1 | 158.70 |
Masters Gold Women 1m - (Final) | 1 | 210.40 |
Masters Gold Women 3m - (Final) | 1 | 223.35 |
Carolina Winter Invitational |
Women Platform - (Final) | 1 | 154.05 |
Masters Gold Women 1m - (Final) | 1 | 220.90 |
Masters Gold Women 3m - (Final) | 1 | 249.85 |
South Carolina Thanksgiving Invitational 2017 |
Masters Silver Women 1m - (Final) | 1 | 186.75 |
Masters Silver Women 3m - (Final) | 1 | 197.65 |
2017 The Carolina BIG DIVE AAU Invitational |
Women Platform - (Final) | 1 | 177.70 |
Masters Gold Women 1m - (Final) | 1 | 258.40 |
Masters Gold Women 3m - (Final) | 1 | 233.45 |
Carolina Winter Invitational |
Women Platform - (Final) | 1 | 140.60 |
Masters Gold Women 3m - (Final) | 1 | 272.30 |
Masters Silver Women 1m - (Final) | 1 | 156.70 |
South Carolina Thanksgiving Invitational 2016 |
Masters Silver Women 1m - (Final) | 1 | 132.60 |
Masters Silver Women 3m - (Final) | 1 | 186.30 |
2016 MASTERS DIVING SUMMER CHAMPIONSHIPS |
Masters 30-39 Women Platform - (Final) | 1 | 197.55 |
Masters 35-39 Women 1m - (Final) | 2 | 322.55 |
Masters 35-39 Women 3m - (Final) | 2 | 373.65 |
Women Grand Masters #2 35-49 - (Final) | 5 | 183.35 |
2016 The Carolina BIG DIVE AAU Invitational |
Women Platform - (Final) | 1 | 111.80 |
Masters Gold Women 1m - (Final) | 1 | 206.15 |
Masters Gold Women 3m - (Final) | 1 | 263.15 |
2014 The Carolina BIG DIVE AAU Invitational |
Women Platform - (Final) | 1 | 153.30 |
Masters Gold Women 1m - (Final) | 1 | 265.60 |
Masters Gold Women 3m - (Final) | 1 | 231.65 |
The American Invitational Diving Championships |
Women Platform - (Final) | 1 | 34.65 |
Masters Silver Women 1m - (Final) | 1 | 150.90 |
Masters Silver Women 3m - (Final) | 1 | 149.05 |
Carolina Winter Invitational |
Masters Gold Women 1m - (Final) | 1 | 262.30 |
Masters Gold Women 3m - (Final) | 1 | 256.65 |
2013 The Carolina BIG DIVE AAU Invitational |
Women 1m Championship (6 Dives) - (Final) | 1 | 161.40 |
Women 3m Championship (6 Dives) - (Final) | 1 | 208.00 |
Women Platform (5 Dives) - (Final) | 1 | 135.35 |
2012 AAU Diving National Championships |
Synchro Girls 16-19+ 1m Springborad - (Final) | 16 | 157.02 |
Women 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 7 | 180.50 |
Women 1m Championship (6 Dives) - (Final) | 9 | 176.90 |
Women 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 6 | 188.50 |
Women 3m Championship (6 Dives) - (Final) | 8 | 176.80 |
Women Platform (5 Dives) - (Final) | 6 | 99.65 |
2012 The Carolina BIG DIVE AAU Invitational |
Women 1m Championship (6 Dives) - (Final) | 3 | 124.95 |
Women 3m Championship (6 Dives) - (Final) | 1 | 183.90 |
Women Platform (5 Dives) - (Final) | 1 | 135.50 |
2012 SPRING MASTERS NATIONAL CHAMPIONSHIPS |
Masters 30-39 Women Platform - (Final) | 1 | 220.70 |
Masters 35-39 Women 1m - (Final) | 2 | 345.70 |
Masters 35-39 Women 3m - (Final) | 1 | 366.60 |
Masters 21-34 Synchronized Women - (Final) | 1 | 187.15 |
Women Grand Masters #2 35-49 - (Final) | 2 | 223.00 |
Carolina Christmas Invitational |
Masters Gold Women 1m - (Final) | 1 | 264.45 |
Masters Gold Women 3m - (Final) | 1 | 271.05 |
2011 SUMMER MASTERS NATIONAL CHAMPIONSHIPS |
Masters 30-39 Women Platform - (Final) | 2 | 183.40 |
Masters 30-34 Women 1m - (Final) | 2 | 304.15 |
Masters 30-34 Women 3m - (Final) | 2 | 314.50 |
Women Grand Masters #1 21-34 - (Final) | 4 | 185.40 |
2010 SUMMER MASTERS NATIONAL CHAMPIONSHIPS |
Masters 30-39 Women Platform - (Final) | 3 | 178.05 |
Masters 30-34 Women 1m - (Final) | 3 | 323.15 |
Masters 30-34 Women 3m - (Final) | 3 | 309.35 |
Masters 21-34 Synchronized Women - (Final) | 2 | 192.15 |
Women Grand Masters #1 21-34 - (Final) | 3 | 189.95 |
2009 Far Western/ Northern California Diving Championships |
Masters 30-34 Women 1m - (Final) | 1 | 357.20 |
2008 Far Western Diving Championships |
Fina Masters 30-34 Women 1m - (Final) | 2 | 230.40 |
XI FINA World Masters Championships |
Fina Masters 30-34 Women 1m - (Final) | 3 | 190.05 |
Fina Masters 30-34 Women 3m - (Final) | 7 | 116.60 |
2006 Spring Meet Masters National Champ. |
Masters 21-29 Women Platform - (Final) | 2 | 181.50 |
Masters 25-29 Women 1m - (Final) | 2 | 301.65 |
Masters 25-29 Women 3m - (Final) | 2 | 302.50 |
Masters 21-34 Synchronized Women - (Final) | 1 | 162.60 |
Women Grand Masters #1 21-34 - (Final) | 3 | 181.95 |
Judging History
|
2024 NCHSAA WEST 4A Diving Regional |
High School Girls 1m (11 Dives) - (Prelim/Quarterfinal) | Results |
High School Girls 1m (11 Dives) - (Semifinal / Semifinal A) | Results |
High School Girls 1m (11 Dives) - (Final) | Results |
High School Boys 1m (11 dives) - (Prelim/Quarterfinal) | Results |
High School Boys 1m (11 dives) - (Semifinal / Semifinal A) | Results |
High School Boys 1m (11 dives) - (Final) | Results |
2023 The Carolina BIG DIVE JO - Open - Master Invite |
14-15 Girls Platform J.O - (Final) | Results |
16-18 Girls 1m J.O - (Final) | Results |
16-18 Girls Platform J.O - (Final) | Results |
Senior Women Platform - (Prelim/Quarterfinal) | Results |
14-15 Boys Platform J.O - (Final) | Results |
16-18 Boys Platform J.O - (Final) | Results |
Senior Men Platform - (Prelim/Quarterfinal) | Results |
2023 NCHSAA WEST 4A Diving Regional |
High School Girls 1m (11 Dives) - (Prelim/Quarterfinal) | Results |
High School Girls 1m (11 Dives) - (Semifinal / Semifinal A) | Results |
High School Girls 1m (11 Dives) - (Final) | Results |
High School Boys 1m (11 dives) - (Prelim/Quarterfinal) | Results |
High School Boys 1m (11 dives) - (Semifinal / Semifinal A) | Results |
High School Boys 1m (11 dives) - (Final) | Results |
2023 NCHSAA WEST 1A / 2A Diving Regional |
Boys 1M (11 Dives) 1A - 2A - (Prelim/Quarterfinal) | Results |
Boys 1M (11 Dives) 1A - 2A - (Semifinal / Semifinal A) | Results |
Boys 1M (11 Dives) 1A - 2A - (Final) | Results |
Girls 1M (11 Dives) 1A - 2A - (Prelim/Quarterfinal) | Results |
Girls 1M (11 Dives) 1A - 2A - (Semifinal / Semifinal A) | Results |
Girls 1M (11 Dives) 1A - 2A - (Final) | Results |
2023 NCHSAA WEST 3A Diving Regional |
Girls 1M (11 Dives) 3A - (Prelim/Quarterfinal) | Results |
Girls 1M (11 Dives) 3A - (Semifinal / Semifinal A) | Results |
Girls 1M (11 Dives) 3A - (Final) | Results |
Boys 1M (11 Dives) 3A - (Prelim/Quarterfinal) | Results |
Boys 1M (11 Dives) 3A - (Semifinal / Semifinal A) | Results |
Boys 1M (11 Dives) 3A - (Final) | Results |
2022 Carolina Winter Invitational |
10-11 Girls 1m Novice - (Final) | Results |
10-11 Girls 3m Novice - (Final) | Results |
10-11 Girls Platform Novice - (Final) | Results |
10-11 Girls 1m Intermediate - (Final) | Results |
10-11 Girls 3m Intermediate - (Final) | Results |
Group D Girls 1m (11 & Under) - (Final) | Results |
Group D Girls 3m (11 & Under) - (Final) | Results |
Group D Girls Platform (11 & Under) - (Final) | Results |
12-13 Girls 1m Novice - (Final) | Results |
12-13 Girls Platform Novice - (Final) | Results |
12-13 Girls 3m Novice - (Final) | Results |
14-15 Girls 3m Novice - (Final) | Results |
12-13 Girls 1m Intermediate - (Final) | Results |
12-13 Girls 3m Intermediate - (Final) | Results |
Group C Girls 1m (12-13) - (Final) | Results |
Group C Girls 3m (12-13) - (Final) | Results |
Group C Girls Platform (12-13) - (Final) | Results |
Group B Girls 3m (14-15) - (Final) | Results |
Group B Girls Platform (14-15) - (Final) | Results |
Group A Girls 3m (16-18) - (Final) | Results |
Group A Girls Platform (16-18) - (Final) | Results |
Women 3m - (Final) | Results |
Women Platform - (Final) | Results |
10-11 Boys 1m Novice - (Final) | Results |
10-11 Boys 3m Novice - (Final) | Results |
10-11 Boys Platform Novice - (Final) | Results |
Group D Boys 1m (11 & Under) - (Final) | Results |
Group D Boys 3m (11 & Under) - (Final) | Results |
Group D Boys Platform (11 & Under) - (Final) | Results |
12-13 Boys 1m Novice - (Final) | Results |
12-13 Boys 3m Novice - (Final) | Results |
12-13 Boys Platform Novice - (Final) | Results |
14-15 Boys 1m Novice - (Final) | Results |
14-15 Boys 3m Novice - (Final) | Results |
12-13 Boys 1m Intermediate - (Final) | Results |
12-13 Boys 3m Intermediate - (Final) | Results |
Group C Boys 1m (12-13) - (Final) | Results |
Group C Boys 3m (12-13) - (Final) | Results |
Group C Boys Platform (12-13) - (Final) | Results |
Group B Boys 3m (14-15) - (Final) | Results |
Group B Boys Platform (14-15) - (Final) | Results |
Group A Boys 3m (16-18) - (Final) | Results |
Group A Boys Platform (16-18) - (Final) | Results |
Masters Gold Women 1m - (Final) | Results |
Masters Gold Women 3m - (Final) | Results |
High School Girls 1m (6 dives) - (Final) | Results |
High School Boys 1m (6 dives) - (Final) | Results |
2022 NCHSAA WEST 4A Diving Regional |
High School Girls 1m (11 Dives) - (Prelim/Quarterfinal) | Results |
High School Girls 1m (11 Dives) - (Semifinal / Semifinal A) | Results |
High School Girls 1m (11 Dives) - (Final) | Results |
High School Boys 1m (11 dives) - (Prelim/Quarterfinal) | Results |
High School Boys 1m (11 dives) - (Semifinal / Semifinal A) | Results |
High School Boys 1m (11 dives) - (Final) | Results |
2022 NCHSAA WEST 1A / 2A Diving Regional |
Boys 1M (11 Dives) 1A - 2A - (Prelim/Quarterfinal) | Results |
Boys 1M (11 Dives) 1A - 2A - (Semifinal / Semifinal A) | Results |
Boys 1M (11 Dives) 1A - 2A - (Final) | Results |
Girls 1M (11 Dives) 1A - 2A - (Prelim/Quarterfinal) | Results |
Girls 1M (11 Dives) 1A - 2A - (Semifinal / Semifinal A) | Results |
Girls 1M (11 Dives) 1A - 2A - (Final) | Results |
2022 NCHSAA WEST 3A Diving Regional |
Girls 1M (11 Dives) 3A - (Prelim/Quarterfinal) | Results |
Girls 1M (11 Dives) 3A - (Semifinal / Semifinal A) | Results |
Girls 1M (11 Dives) 3A - (Final) | Results |
Boys 1M (11 Dives) 3A - (Prelim/Quarterfinal) | Results |
Boys 1M (11 Dives) 3A - (Semifinal / Semifinal A) | Results |
Boys 1M (11 Dives) 3A - (Final) | Results |
2021 The Carolina BIG DIVE Novice-Intermediate Invite |
9 & Under Girls 3m Novice - (Final) | Results |
10-11 Girls 3m Novice - (Final) | Results |
10-11 Girls 3m Intermediate - (Final) | Results |
14-15 Girls 3m Novice - (Final) | Results |
14-15 Girls 3m Intermediate - (Final) | Results |
16-18 Girls 3m Intermediate - (Final) | Results |
9 & Under Boys 3m Novice - (Final) | Results |
10-11 Boys 3m Novice - (Final) | Results |
10-11 Boys 3m Intermediate - (Final) | Results |
14-15 Boys 3m Novice - (Final) | Results |
14-15 Boys 3m Intermediate - (Final) | Results |
16-18 Boys 3m Novice - (Final) | Results |
16-18 Boys 3m Intermediate - (Final) | Results |
2021 The Carolina BIG DIVE JO-Open-Master Invite |
13&U - Synchro.Girls 3m - (Final) | Results |
13&U - Synchro.Girls Platform - (Final) | Results |
14-15 Girls 1m J.O - (Final) | Results |
16-18 Girls 1m J.O - (Final) | Results |
14-18 Synchro. Girls 3m - (Final) | Results |
14-18 Synchro. Girls Platform - (Final) | Results |
16-18 Boys 1m J.O - (Final) | Results |
14-18 Synchro. Boys 3m - (Final) | Results |
14-18 Synchro. Boys Platform - (Final) | Results |
Synchronized Men 3m - (Final) | Results |
Group D Girls 1m (11 & Under) - (Final) | Results |
Masters Gold Women 1m - (Final) | Results |
Masters Silver Women 1m - (Final) | Results |