Please wait while this page loads.




Dive Sheets: 776,694  Dive Scores: 5,227,135  Judge Scores: 23,866,873 and counting!!!
English | Español

Results


Meet: 2023 NCAA Division III Region 4 Diving Championships
Date: Feb 24, 2023 to Feb 25, 2023

Official Scores
EventsEntriesDate

Women 3m Championship (11Div Vol 1st.) (Final)242023-02-24
Men 1m Championship (11Div Vol 1st.) (Final)192023-02-24
Women 1m Championship (11Div Vol 1st.) (Final)252023-02-25
Men 3m Championship (11Div Vol 1st.) (Final)182023-02-25

Average Entries per Event:21.5
All Event Results
Team Results
Individual High Point Awards
Back


Divers Entered:
1. Burke, Angela - Ithaca College ( 1M | 3M )
2. Calus, Jacob - State University College at Geneseo ( 1M | 3M )
3. Casey, Adriane - State University of New York at Cortland ( 1M | 3M )
4. Compton, Conor - Alfred State College ( 1M | 3M )
5. Cowan, Alison - Chatham University ( 1M | 3M )
6. Evaldi, Elisabeth - The College of New Jersey ( 1M | 3M )
7. Ferrara, Neko - Rochester Institute of Technology ( 1M | 3M )
8. Gleasman, Connor - Ithaca College ( 1M | 3M )
9. Holton, Patrick - Westminster College - Pennsylvania ( 1M | 3M )
10. Hoyt, Tyler - Carnegie Mellon University ( 1M | 3M )
11. Kerr, Kamryn - Grove City College ( 1M | 3M )
12. Kish, Gellert - Rochester Institute of Technology ( 1M | 3M )
13. Kuramoto, Kelli - Carnegie Mellon University ( 1M | 3M )
14. Kyle, James - Carnegie Mellon University ( 1M | 3M )
15. Kyle, Judson - Carnegie Mellon University ( 1M | 3M )
16. Lange, Rachel - Ithaca College ( 1M | 3M )
17. Lever, Sophie - University of Rochester ( 1M | 3M )
18. Levin, Leah - Ithaca College ( 1M )
19. Lindstrom, Jonathan - Carnegie Mellon University ( 1M | 3M )
20. Long, Kian - Ithaca College ( 1M )
21. Makowiec, Trent - State University College at Geneseo ( 1M | 3M )
22. Marraccino, Abigail - Ithaca College ( 1M | 3M )
23. Meder, Greg - State University College at Geneseo ( 1M | 3M )
24. Meeson, Lance - State University of New York at Cortland ( 1M | 3M )
25. Mueller, Kurt - College at Brockport, State University of New York ( 1M | 3M )
26. Pawcio, Karalyn - Ithaca College ( 1M | 3M )
27. Rizzo, Alexa - Nazareth College ( 1M | 3M )
28. Russ, Kyra - College at Brockport, State University of New York ( 1M | 3M )
29. Salus, Eliza - Ithaca College ( 1M | 3M )
30. Schwallie, Emilia - Carnegie Mellon University ( 1M | 3M )
31. Scott, Audrey - Ithaca College ( 1M | 3M )
32. Slesser, Jenell - Ithaca College ( 1M | 3M )
33. Soloway, Natalie - Ithaca College ( 1M | 3M )
34. Tatum, Kyndall - Carnegie Mellon University ( 1M | 3M )
35. Tripp, Elizabeth - Nazareth College ( 1M | 3M )
36. Valladares, Gabriela - The College of New Jersey ( 1M | 3M )
37. Van Horne, Jennifer - State University College at Geneseo ( 1M | 3M )
38. Wagner, Matthew - Carnegie Mellon University ( 1M | 3M )
39. Weiss, Ethan - The College of New Jersey ( 1M | 3M )
40. Wu, Michael - The College of New Jersey ( 1M | 3M )
41. Zachgo, Ashley - State University of New York at Cortland ( 1M | 3M )
Copyright © 2004 - 2024 Meet Control LLC