Please wait while this page loads.




Dive Sheets: 779,773  Dive Scores: 5,249,578  Judge Scores: 23,966,222 and counting!!!
English | Español

Results


Meet: 2023 UAA Swimming and Diving Championships
Date: Feb 8, 2023 to Feb 11, 2023

Official Scores
EventsEntriesDate

Men 1m Championship (11Div Vol 1st.) (Prelim/Quarterfinal)202023-02-08
Men 1m Championship (11Div Vol 1st.) (Final)82023-02-08
Women 3m Championship (11Div Vol 1st.) (Prelim/Quarterfinal)232023-02-09
Women 3m Championship (11Div Vol 1st.) (Final)82023-02-09
Men 3m Championship (11Div Vol 1st.) (Prelim/Quarterfinal)182023-02-10
Men 3m Championship (11Div Vol 1st.) (Final)82023-02-10
Women 1m Championship (11Div Vol 1st.) (Prelim/Quarterfinal)242023-02-11
Women 1m Championship (11Div Vol 1st.) (Final)82023-02-11

Average Entries per Event:14.6
All Event Results
Team Results
Individual High Point Awards
Back


Divers Entered:
1. Billoni, Nicolas - Case Western Reserve University ( 1M | 3M )
2. Budde, Elizabeth - University of Rochester ( 1M | 3M )
3. Bumgarner, Lucas - Emory University ( 1M | 3M )
4. Chen, Andrew - University of Chicago ( 1M | 3M )
5. Coronesi, Summer - Brandeis University ( 1M )
6. Elliott, Trevor - Case Western Reserve University ( 1M )
7. Finglass, Rosie - Washington University - Missouri ( 1M | 3M )
8. Fong, Veronica - University of Chicago ( 1M | 3M )
9. Habert, Brendan - University of Rochester ( 1M | 3M )
10. Hopkins, William - New York University ( 1M | 3M )
11. Hoyt, Tyler - Carnegie Mellon University ( 1M | 3M )
12. Kasturi, Meera - New York University ( 1M | 3M )
13. Khan, Ariana - Emory University ( 1M | 3M )
14. Klugherz, Tess - Emory University ( 1M | 3M )
15. Kuramoto, Kelli - Carnegie Mellon University ( 1M | 3M )
16. Kyle, James - Carnegie Mellon University ( 1M | 3M )
17. Kyle, Judson - Carnegie Mellon University ( 1M | 3M )
18. Lever, Sophie - University of Rochester ( 1M | 3M )
19. Lindstrom, Jonathan - Carnegie Mellon University ( 1M | 3M )
20. Mark, Trinity - University of Rochester ( 1M | 3M )
21. Miller, Lauren - University of Chicago ( 1M | 3M )
22. Miller, Noa - Washington University - Missouri ( 1M | 3M )
23. Miyauchi, Rei - Case Western Reserve University ( 1M | 3M )
24. Mortenson, Mitchell - New York University ( 1M | 3M )
25. Nardone, Katherine - New York University ( 1M | 3M )
26. Pashilkar, Nayna - University of Chicago ( 1M | 3M )
27. Petrillo, Angelanah - Emory University ( 1M | 3M )
28. Schechter, Jocelyn - Case Western Reserve University ( 1M | 3M )
29. Schmidt, Issara - New York University ( 1M | 3M )
30. Schwallie, Emilia - Carnegie Mellon University ( 1M | 3M )
31. Shaver, Jaelyn - University of Rochester ( 1M | 3M )
32. Sherwin, Logan - University of Chicago ( 1M | 3M )
33. Sun, Leqi - University of Chicago ( 1M | 3M )
34. Tang, Wenxuan - University of Chicago ( 1M | 3M )
35. Tatum, Kyndall - Carnegie Mellon University ( 1M | 3M )
36. Vieira, Marlena - University of Rochester ( 1M | 3M )
37. Wagner, Matthew - Carnegie Mellon University ( 1M | 3M )
38. Wellnitz, Benjamin - Case Western Reserve University ( 1M | 3M )
39. Whitbeck, Hunter - New York University ( 1M | 3M )
40. Wilkov, Abigail - Case Western Reserve University ( 1M | 3M )
41. York, Alex - Emory University ( 1M | 3M )
42. Zavala, David - Brandeis University ( 1M )
Copyright © 2004 - 2024 Meet Control LLC