Please wait while this page loads.




Dive Sheets: 776,694  Dive Scores: 5,227,135  Judge Scores: 23,866,873 and counting!!!
English | Español

Results


Meet: Ohio State Invitational
Date: Dec 4, 2009 to Dec 6, 2009

Official Scores
EventsEntriesDate

Women 3m Championship (6 Dives) (Prelim/Quarterfinal)202009-12-04
Women 3m Championship (6 Dives) (Final)82009-12-04
Men 1m Championship (6 Dives) (Prelim/Quarterfinal)272009-12-04
Men 1m Championship (6 Dives) (Final)82009-12-04
Women 1m Championship (6 Dives) (Prelim/Quarterfinal)192009-12-05
Women 1m Championship (6 Dives) (Final)82009-12-05
Men 3m Championship (6 Dives) (Prelim/Quarterfinal)282009-12-05
Men 3m Championship (6 Dives) (Final)82009-12-05
Women Platform (5 Dives) (Final)142009-12-06
Men Platform (6 Dives) (Final)102009-12-06

Average Entries per Event:15.0
All Event Results
Team Results
Individual High Point Awards
Back


Divers Entered:
1. Alvarez, Bianca - Ohio State University ( 1M | 3M )
2. Boudia, David - Purdue University ( 1M | 3M )
3. Bradshaw, Cameron - Arizona State University ( 1M | 3M )
4. Brehm, Nicole - Indiana University, Bloomington ( 1M | PL )
5. Brown, Andrew - University of Minnesota, Twin Cities ( 1M | 3M | PL )
6. Brummond, Julie - Duke University ( 1M | 3M | PL )
7. Bryant, Kelci - University of Minnesota, Twin Cities ( 1M | 3M )
8. Chiang, Jennifer - University of Notre Dame ( 1M | 3M )
9. Colturi, David - Purdue University ( 1M | 3M | PL )
10. Cook, Kara - Purdue University ( 3M )
11. Cox, Danny - Purdue University ( 1M | PL )
12. Davis, Chelsea - Ohio State University ( 1M | 3M )
13. Eggers, Elina - Arizona State University ( 1M | 3M | PL )
14. Ekstrom, Margo - University of Pittsburgh ( 1M | 3M )
15. Erdeljac, Jason - University of Pittsburgh ( 1M | 3M )
16. Ferraro, Alyssa - University of Pittsburgh ( 1M | 3M )
17. Forner, Collin - University of Pittsburgh ( 1M | 3M )
18. Geary, Nathan - University of Notre Dame ( 1M | 3M )
19. Geller, Ciara - Arizona State University ( 1M | 3M | PL )
20. Grunawalt, Katie - University of Minnesota, Twin Cities ( 1M | 3M | PL )
21. Hauser, Charlie - University of Pittsburgh ( 1M | 3M )
22. Hopkins, Hannah - North Carolina State University ( 3M | PL )
23. Jefferson, Ryan - Ohio State University ( 1M | 3M )
24. Jepsen, Tyler - University of Minnesota, Twin Cities ( 1M | 3M | PL )
25. Johnston, Abby - Duke University ( 1M | 3M )
26. Korthauer, Amy - Indiana University, Bloomington ( PL )
27. Koter, Ryan - University of Notre Dame ( 1M | 3M )
28. Kuser, Ryan - University of South Carolina, Columbia ( 1M | 3M )
29. Long, Jordan - Duke University ( 1M | 3M )
30. Magana, Amy - Indiana University, Bloomington ( PL )
31. Mahnken, Heidi - Indiana University, Bloomington ( PL )
32. Matthews, Casey - Purdue University ( 1M | 3M | PL )
33. McCrory, Nick - Duke University ( 3M | PL )
34. Mclain, Zane - University of Pittsburgh ( 1M | 3M )
35. Mertz, Erin - Purdue University ( 1M | 3M | PL )
36. Mitrione, Kyle - Purdue University ( 1M | 3M | PL )
37. Mullady, Mallory - University of Pittsburgh ( 1M )
38. Page, James - Purdue University ( 1M | 3M )
39. Pasanella, Chris - Arizona State University ( 1M | 3M | PL )
40. Perez, JP - Purdue University ( 1M | 3M | PL )
41. Rademaker, Sean - University of Notre Dame ( 1M | 3M )
42. Rains, Hudson - North Carolina State University ( 1M | 3M )
43. Ridenour, Rylan - University of South Carolina, Columbia ( 1M | 3M )
44. Sachs, Nikolas - University of South Carolina, Columbia ( 1M | 3M )
45. Shepler, Kirstyn - North Carolina State University ( 3M | PL )
46. Speece, Morgan - University of Pittsburgh ( 1M | 3M )
47. Stitt, Natalie - University of Notre Dame ( 1M | 3M )
48. Villaflor, Wesley - University of Notre Dame ( 1M | 3M )
49. Wieser, Weston - Ohio State University ( 1M | 3M | PL )
50. Zack, Taryn - University of South Carolina, Columbia ( 1M | 3M )
Copyright © 2004 - 2024 Meet Control LLC