
| Meet: 2019 NCAA Div I Mens Swimming and Diving Championship | ||||
| Date: Mar 28, 2019 to Mar 30, 2019 | ||||
Official Scores | ||||
| Events | Entries | Date | ||
| Men 1m Championship (6 Dives) (Prelim/Quarterfinal) | 47 | 2019-03-28 | ||
| Men 1m Championship (6 Dives) (Final) | 8 | 2019-03-28 | ||
| Men 1m Champ.(6 Dives) CONSOL. (Final) | 8 | 2019-03-28 | ||
| Men 3m Championship (6 Dives) (Prelim/Quarterfinal) | 52 | 2019-03-29 | ||
| Men 3m Championship (6 Dives) (Final) | 8 | 2019-03-29 | ||
| Men 3m Champ. (6 Dives) CONSOL. (Final) | 8 | 2019-03-29 | ||
| Men Platform (6 Dives) (Prelim/Quarterfinal) | 42 | 2019-03-30 | ||
| Men Platform (6 Dives) (Final) | 8 | 2019-03-30 | ||
| Men Platform (6 Dives) CONSOL. (Final) | 8 | 2019-03-30 | ||
| Average Entries per Event: | 21.0 | |||
| All Event Results | ||||
| Team Results | ||||
| Individual High Point Awards | ||||
Divers Entered: | |
| 1. Abramowicz, Tazman - University of Nevada, Las Vegas ( 1M | 3M ) | |
| 2. Allen, Bryan - University of North Carolina, Chapel Hill ( PL ) | |
| 3. Bramley, Benjamin - Purdue University ( 3M | PL ) | |
| 4. Brenner, William - University of Iowa ( 1M ) | |
| 5. Buchter, Bradley - US Naval Academy ( 1M | 3M ) | |
| 6. Callahan, Connor - University of California, Berkeley ( 1M | 3M | PL ) | |
| 7. Campbell, Grayson - The University of Texas ( 1M | 3M ) | |
| 8. Canova, Joseph - Ohio State University ( 3M | PL ) | |
| 9. Capobianco, Andrew - Indiana University, Bloomington ( 1M | 3M | PL ) | |
| 10. Casey, Conor - Stanford University ( 1M | 3M ) | |
| 11. Casillas, Matthew - Georgia Institute of Technology ( 3M | PL ) | |
| 12. Cifelli, Joseph - Purdue University ( 1M | 3M ) | |
| 13. Connor, James - Indiana University, Bloomington ( 1M | 3M ) | |
| 14. Cooper, Zachary - University of Miami ( PL ) | |
| 15. Cornish, Jacob - The University of Texas ( 1M | 3M | PL ) | |
| 16. Creedon, Walker - University of Virginia ( 3M | PL ) | |
| 17. Crow, John - Pennsylvania State University ( 1M | 3M ) | |
| 18. Daniels-Freeman, Aaron - Ohio State University ( 1M | PL ) | |
| 19. Davidson, Joshua - Florida State University ( 1M | 3M ) | |
| 20. Dinsmore, David - University of Miami ( PL ) | |
| 21. Down Jenkins, Anton - University of South Carolina, Columbia ( 1M | 3M ) | |
| 22. Duncan, Gregory - Purdue University ( 1M | 3M ) | |
| 23. Faminoff, Aidan - Florida State University ( PL ) | |
| 24. Fielding, Jacob - Ohio State University ( 3M | PL ) | |
| 25. Garcia Boissier, Hector - Pennsylvania State University ( 1M | 3M ) | |
| 26. Goodwin, Kyle - University of Missouri, Columbia ( 1M | 3M ) | |
| 27. Gould, Mory - Indiana University, Bloomington ( 1M | 3M ) | |
| 28. Hallam, William - University of Tennessee, Knoxville ( 1M | PL ) | |
| 29. Hedrick, Jake - US Naval Academy ( 3M | PL ) | |
| 30. Hernandez, Juan - Louisiana State University ( 1M | 3M | PL ) | |
| 31. Hernandez, Nathaniel - Duke University ( 1M | 3M | PL ) | |
| 32. Herremans, Jacob - University of Michigan ( 1M ) | |
| 33. Herrera, Briadam - University of Miami ( 1M | 3M ) | |
| 34. Hoffer, David - Arizona State University ( 3M | PL ) | |
| 35. Hoherz, Anton - University of Iowa ( PL ) | |
| 36. Khamis, Isaac - University of Missouri, Columbia ( PL ) | |
| 37. Law, Christopher - Ohio State University ( 1M | 3M | PL ) | |
| 38. Leblang, Alan - University of Minnesota, Twin Cities ( 1M | 3M | PL ) | |
| 39. Loschiavo, Brandon - Purdue University ( PL ) | |
| 40. Masterton, Sebastian - University of Kentucky ( 1M | 3M | PL ) | |
| 41. Mathews, Kurtis - Texas AandM University, College Station ( 1M | 3M ) | |
| 42. McClellan, Matthew - Louisiana State University ( 1M | 3M ) | |
| 43. Merritt, Reed - The University of Texas ( 1M | PL ) | |
| 44. Moretti, Evan - Duke University ( 1M | 3M | PL ) | |
| 45. Moser, Jeremy - University of Minnesota, Twin Cities ( 3M | PL ) | |
| 46. Phillip, Matthew - Louisiana State University ( 3M | PL ) | |
| 47. Pruitt, Conner - Auburn University ( 1M | 3M | PL ) | |
| 48. Robinson, Jonathan - University of California, Berkeley ( PL ) | |
| 49. Sandell, Johan - University of Hawaii ( 3M | PL ) | |
| 50. Schiesl, Benjamin - Virginia Polytechnic Institute and State University ( 1M | 3M ) | |
| 51. Selim, Youssef - Arizona State University ( 1M | 3M | PL ) | |
| 52. Shelton, Ian - University of Virginia ( 1M | 3M | PL ) | |
| 53. Siler, Jacob - Ohio State University ( 1M | 3M | PL ) | |
| 54. Somhegyi, Krisztian - Indiana University-Purdue University at Indianapolis ( PL ) | |
| 55. Suckow, Jonathan - Columbia University-Barnard College ( 1M | 3M ) | |
| 56. Thornton, Sam - Texas AandM University, College Station ( 1M | 3M ) | |
| 57. Todd, Ross - University of Michigan ( 1M | PL ) | |
| 58. Vigran, Noah - Stanford University ( 1M | 3M | PL ) | |
| 59. Wade, Matthew - University of Tennessee, Knoxville ( 1M | 3M ) | |
| 60. Windle, Jordan - The University of Texas ( 1M | 3M | PL ) | |
| 61. Yang, Nick - University of Minnesota, Twin Cities ( 1M | 3M | PL ) | |
| 62. Young, Colten - Princeton University ( 1M | 3M | PL ) | |
| 63. Zawadzki, Noah - Virginia Polytechnic Institute and State University ( 1M | 3M | PL ) | |
| 64. Zeng, Zhipeng - University of Tennessee, Knoxville ( 1M | 3M | PL ) | |
| 65. Zhang, Danny - University of Kentucky ( 3M ) |