Please wait while this page loads.




Dive Sheets: 779,791  Dive Scores: 5,249,676  Judge Scores: 23,967,104 and counting!!!
English | Español

Results


Meet: 2019 Horizon League Championships
Date: Feb 13, 2019 to Feb 16, 2019

Official Scores
EventsEntriesDate

Men 3m Championship (6 Dives) (Prelim/Quarterfinal)192019-02-13
Men 3m Championship (6 Dives) (Final)82019-02-13
Men 3m Champ. (6 Dives) CONSOL. (Final)82019-02-13
Women 1m Championship (6 Dives) (Prelim/Quarterfinal)202019-02-14
Women 1m Championship (6 Dives) (Final)82019-02-14
Women 1m Champ.(6 Dives) CONSOL. (Final)82019-02-14
Men 1m Championship (6 Dives) (Prelim/Quarterfinal)202019-02-15
Men 1m Championship (6 Dives) (Final)82019-02-15
Men 1m Champ.(6 Dives) CONSOL. (Final)82019-02-15
Women 3m Championship (6 Dives) (Prelim/Quarterfinal)202019-02-16
Women 3m Championship (6 Dives) (Final)82019-02-16
Women 3m Champ.(6 Dives) CONSOL. (Final)82019-02-16

Average Entries per Event:11.9
All Event Results
Team Results
Individual High Point Awards
Back


Divers Entered:
1. Akers, Matthew - Cleveland State University ( 1M | 3M )
2. Corbin, Patricia - University of Wisconsin, Green Bay ( 1M | 3M )
3. Cummins, Katelynn - Oakland University ( 1M | 3M )
4. Dahlman, Rylee - Indiana University-Purdue University at Indianapolis ( 1M | 3M )
5. Dietz, Carolyn - Indiana University-Purdue University at Indianapolis ( 1M | 3M )
6. Henrichsen, Erica - Cleveland State University ( 1M | 3M )
7. Kolk, Campbell - Oakland University ( 1M | 3M )
8. Lafortune, Felix - University of Illinois at Chicago ( 1M | 3M )
9. Lewarchick, Andrew - University of Illinois at Chicago ( 1M | 3M )
10. Liebenberg, Cydney - University of Illinois at Chicago ( 1M | 3M )
11. Mahoney, Trevor - Cleveland State University ( 1M | 3M )
12. Mastey, Mitchell - Indiana University-Purdue University at Indianapolis ( 1M | 3M )
13. Munter, Cameron - University of Wisconsin, Green Bay ( 1M | 3M )
14. Murphy, Ryan - University of Illinois at Chicago ( 1M | 3M )
15. Pasch, Olivia - University of Wisconsin, Green Bay ( 1M | 3M )
16. Peronto, Spencer - University of Wisconsin, Milwaukee ( 1M | 3M )
17. Pilo, Cassidy - University of Wisconsin, Milwaukee ( 1M | 3M )
18. Prenot, Derrick - University of Wisconsin, Green Bay ( 1M | 3M )
19. Roden, Curtis - Cleveland State University ( 1M | 3M )
20. Rohrbaugh, Miles - University of Wisconsin, Green Bay ( 1M | 3M )
21. Smith, Jordan - Oakland University ( 1M | 3M )
22. Smith, Joseph - Oakland University ( 1M | 3M )
23. Somhegyi, Krisztian - Indiana University-Purdue University at Indianapolis ( 1M | 3M )
24. Stebick, Margaret - Cleveland State University ( 1M | 3M )
25. Stine, Sarah - Oakland University ( 1M | 3M )
26. Styrt, Antony - Cleveland State University ( 1M | 3M )
27. Tener, Patrick - Indiana University-Purdue University at Indianapolis ( 1M | 3M )
28. Thein, Ashley - University of Wisconsin, Milwaukee ( 1M | 3M )
29. Thomas, Carley - University of Wisconsin, Milwaukee ( 1M | 3M )
30. Turchi, Bernadette - Oakland University ( 1M | 3M )
31. Weiskopf, Tess - Youngstown State University ( 1M | 3M )
32. Williams, Natalie - University of Illinois at Chicago ( 1M | 3M )
33. Wise, Angelique - Oakland University ( 1M | 3M )
34. Wrasman, Kayla - Youngstown State University ( 1M | 3M )
35. Wulf, Kendra - University of Wisconsin, Milwaukee ( 1M )
36. Yahr, Joshua - University of Wisconsin, Green Bay ( 1M | 3M )
37. Young, Austin - Indiana University-Purdue University at Indianapolis ( 1M )
38. Zuidema, Kallie - University of Illinois at Chicago ( 1M | 3M )
Copyright © 2004 - 2024 Meet Control LLC