Please wait while this page loads.




Dive Sheets: 776,694  Dive Scores: 5,227,135  Judge Scores: 23,866,873 and counting!!!
English | Español

Results


Meet: The Zippy Invitational at University of Akron
Date: Nov 30, 2018 to Dec 1, 2018

Official Scores
EventsEntriesDate

Women 3m Championship (6 Dives) (Prelim/Quarterfinal)262018-11-30
Women 3m Championship (6 Dives) (Final)82018-11-30
Men 1m Championship (6 Dives) (Prelim/Quarterfinal)82018-11-30
Men 1m Championship (6 Dives) (Final)82018-11-30
Women 1m Championship (6 Dives) (Prelim/Quarterfinal)282018-12-01
Women 1m Championship (6 Dives) (Final)82018-12-01
Men 3m Championship (6 Dives) (Prelim/Quarterfinal)82018-12-01
Men 3m Championship (6 Dives) (Final)82018-12-01

Average Entries per Event:12.8
All Event Results
Team Results
Individual High Point Awards
Back


Divers Entered:
1. Allison, Michael - Clarion University of Pennsylvania ( 1M | 3M )
2. Applin, Katelyn - University of Akron ( 1M )
3. Arceri, Tricia - University Buffalo State of NY ( 1M | 3M )
4. Barnard, Noah - Niagara University ( 1M | 3M )
5. Bugariu, Andrea - University of Akron ( 1M | 3M )
6. Crail, Karly - University of Akron ( 1M | 3M )
7. Cummins, Katelynn - Oakland University ( 1M | 3M )
8. Donner, Luke - Niagara University ( 1M | 3M )
9. Fox, Lindsey - Bowling Green State University ( 1M | 3M )
10. Gallais, Joelle - University of Toledo ( 1M | 3M )
11. Goodrick, Kamryn - University of Akron ( 1M | 3M )
12. Gosselin, Olivia - University Buffalo State of NY ( 1M | 3M )
13. Graff, Gailyn - Niagara University ( 1M | 3M )
14. Hansotte, Jonathan - Clarion University of Pennsylvania ( 1M | 3M )
15. Jackson, Sydney - University of Toledo ( 1M )
16. Johns, Cary - Clarion University of Pennsylvania ( 1M | 3M )
17. Kehn, Emma - Clarion University of Pennsylvania ( 1M | 3M )
18. Kolk, Campbell - Oakland University ( 1M | 3M )
19. Leidwinger, Maranda - Clarion University of Pennsylvania ( 1M | 3M )
20. McGlumphy, Sarah - Marshall University ( 1M | 3M )
21. Mosset, Kylie - Bowling Green State University ( 1M | 3M )
22. Northorp, Journi - University Buffalo State of NY ( 1M | 3M )
23. Nugent, Megan - University of Akron ( 1M | 3M )
24. Perry, Rebekah - Bowling Green State University ( 1M | 3M )
25. Sarkis, Jae - University Buffalo State of NY ( 1M | 3M )
26. Sather, Christina - Clarion University of Pennsylvania ( 1M | 3M )
27. Sawma, Santana - Niagara University ( 1M )
28. Smith, Jordan - Oakland University ( 1M | 3M )
29. Smith, Joseph - Oakland University ( 1M | 3M )
30. Stam, Claire - Bowling Green State University ( 1M | 3M )
31. Stine, Sarah - Oakland University ( 1M | 3M )
32. Turchi, Bernadette - Oakland University ( 1M | 3M )
33. White, Ashley - Bowling Green State University ( 1M | 3M )
34. Wise, Angelique - Oakland University ( 1M | 3M )
35. Young, Maddie - Marshall University ( 1M | 3M )
Copyright © 2004 - 2024 Meet Control LLC