Please wait while this page loads.




Dive Sheets: 776,694  Dive Scores: 5,227,135  Judge Scores: 23,866,873 and counting!!!
English | Español

Results


Meet: 2019 NCAC SWIMMING AND DIVING CHAMPIONSHIPS
Date: Feb 13, 2019 to Feb 16, 2019

Official Scores
EventsEntriesDate

Women 3m Championship (11Div Vol 1st.) (Prelim/Quarterfinal)172019-02-13
Women 3m Championship (11Div Vol 1st.) (Final)92019-02-13
Men 1m Championship (11Div Vol 1st.) (Prelim/Quarterfinal)152019-02-14
Men 1m Championship (11Div Vol 1st.) (Final)92019-02-14
Women 1m Championship (11Div Vol 1st.) (Prelim/Quarterfinal)182019-02-15
Women 1m Championship (11Div Vol 1st.) (Final)92019-02-15
Men 3m Championship (11Div Vol 1st.) (Prelim/Quarterfinal)132019-02-16
Men 3m Championship (11Div Vol 1st.) (Final)92019-02-16

Average Entries per Event:12.4
All Event Results
Team Results
Individual High Point Awards
Back


Divers Entered:
1. Andersen Bicknell, Frances - Kenyon College ( 1M | 3M )
2. Arambula, Joshua - Wabash College ( 1M | 3M )
3. Bai, Barry - Kenyon College ( 1M | 3M )
4. Carlson, Madeline - Kenyon College ( 1M | 3M )
5. Carmichael-tanaka, Nina - Ohio Wesleyan University ( 1M )
6. Clayton, Naomi - Denison University ( 1M | 3M )
7. Douglas, Katherine - DePauw University ( 1M | 3M )
8. Downey, Brendan - Denison University ( 1M | 3M )
9. Embree, Aaron - Wabash College ( 1M | 3M )
10. Fitzgerald, Allison - Denison University ( 1M | 3M )
11. Jacques, Eric - College of Wooster ( 1M | 3M )
12. Jensen, Sharlene - Ohio Wesleyan University ( 1M | 3M )
13. Litwin, Brionna - Allegheny College ( 1M | 3M )
14. Lorimer, Kateleigh - Wittenberg University ( 1M | 3M )
15. Miller, Myra - Kenyon College ( 1M | 3M )
16. Miller, Noah - Wittenberg University ( 1M )
17. Moutvic, Qiukui - Ohio Wesleyan University ( 1M )
18. Pearlman, Jesse - Oberlin College ( 1M )
19. Pietrzycki, Chelsea - Allegheny College ( 1M | 3M )
20. Pietrzycki, Hunter - Allegheny College ( 1M | 3M )
21. Rich, Gavin - Wabash College ( 1M | 3M )
22. Rivera, Juvi - Kenyon College ( 1M | 3M )
23. Rizzer, Riley - Allegheny College ( 1M | 3M )
24. Sammons, Ryder - Kenyon College ( 1M | 3M )
25. Schnake, Sophia - Oberlin College ( 1M | 3M )
26. Serbin, Trey - Ohio Wesleyan University ( 1M | 3M )
27. Simmons, William - Denison University ( 1M | 3M )
28. Stauss, Martha - Denison University ( 1M | 3M )
29. Weber, Emma - Denison University ( 1M | 3M )
30. Young, Laura - Oberlin College ( 1M | 3M )
Copyright © 2004 - 2024 Meet Control LLC