Please wait while this page loads.




Dive Sheets: 776,694  Dive Scores: 5,227,135  Judge Scores: 23,866,873 and counting!!!
English | Español

Results


Meet: 2018 NCAA Division III Region 4 Diving Championships
Date: Mar 2, 2018 to Mar 3, 2018

Official Scores
EventsEntriesDate

Women 1m Championship (11Div Vol 1st.) (Final)272018-03-02
Men 3m Championship (11Div Vol 1st.) (Final)202018-03-02
Women 3m Championship (11Div Vol 1st.) (Final)262018-03-03
Men 1m Championship (11Div Vol 1st.) (Final)202018-03-03

Average Entries per Event:23.3
All Event Results
Team Results
Individual High Point Awards
Back


Divers Entered:
1. Bamforth, Gabriel - Carnegie Mellon University ( 1M | 3M )
2. Belson, Anna - Ithaca College ( 1M | 3M )
3. Coates, Kiersten - State University College at Geneseo ( 1M | 3M )
4. Darnell, Brianna - Grove City College ( 1M | 3M )
5. Deaver, Christopher - Alfred University ( 1M | 3M )
6. Dieroff, Alex - Rochester Institute of Technology ( 1M | 3M )
7. Fast, Kaitlyn - Westminster College - Pennsylvania ( 1M | 3M )
8. Finkbinder, Corinne - Rowan University ( 1M | 3M )
9. Green, Deshawn - Carnegie Mellon University ( 1M | 3M )
10. Griesemer, Nickie - Ithaca College ( 1M | 3M )
11. Hamilton, Benjamin - Rochester Institute of Technology ( 1M | 3M )
12. Helly, Katie - Ithaca College ( 1M | 3M )
13. Kilgallon, Meghann - College at Brockport, State University of New York ( 1M | 3M )
14. Killane, Ian - State University of New York at Cortland ( 1M | 3M )
15. Krasnek, Christian - State University College at Fredonia ( 1M | 3M )
16. May, Connor - Westminster College - Pennsylvania ( 1M | 3M )
17. Mianzo, Madeline - Carnegie Mellon University ( 1M | 3M )
18. Moczynski, Justin - Ithaca College ( 1M | 3M )
19. Moser, Justin - Buffalo State University of New York ( 1M | 3M )
20. Nielsen, Grace - Montclair State University ( 1M | 3M )
21. Pawcio, Jocelyn - Ithaca College ( 1M | 3M )
22. Pawcio, Kaitlyn - Washington and Jefferson College ( 1M | 3M )
23. Piacente, Sean - Rowan University ( 1M | 3M )
24. Pietrzycki, Chelsea - Allegheny College ( 1M | 3M )
25. Randall, Samuel - State University College at Geneseo ( 1M | 3M )
26. Raymond, Hannah - The College of New Jersey ( 1M )
27. Reichman, Samantha - State University College at Geneseo ( 1M | 3M )
28. Reiter, Emily - State University College at Geneseo ( 1M | 3M )
29. Rzotkiewicz, Klaudia - Rowan University ( 1M | 3M )
30. Savchik, Stephen - University of Rochester ( 1M | 3M )
31. Sayers, Loren - College at Brockport, State University of New York ( 1M | 3M )
32. Shire, Chad - Rowan University ( 1M | 3M )
33. Skoric, Theo - Washington and Jefferson College ( 1M | 3M )
34. Snyder, Courtney - Marywood University ( 1M | 3M )
35. Snyder, Luke - State University of New York at Oswego ( 1M | 3M )
36. Soukup, Jay - The College of New Jersey ( 1M | 3M )
37. Stein, Jennifer - Drew University ( 1M | 3M )
38. Steiner, Rachel - Allegheny College ( 1M | 3M )
39. Suddaby, Lindsey - Ithaca College ( 1M | 3M )
40. Taylor, Sidney - Nazareth College ( 1M | 3M )
41. Thomas, Zack - Westminster College - Pennsylvania ( 1M | 3M )
42. Tuntemeke, Alaiya - Rochester Institute of Technology ( 1M | 3M )
43. Vadala, Alyssa - State University College at Geneseo ( 1M | 3M )
44. Widmayer, Lillie - Carnegie Mellon University ( 1M | 3M )
45. Wishart, Alyssa - Ithaca College ( 1M | 3M )
46. Woltz, Taylor - Nazareth College ( 1M | 3M )
Copyright © 2004 - 2024 Meet Control LLC