Please wait while this page loads.




Dive Sheets: 776,694  Dive Scores: 5,227,135  Judge Scores: 23,866,873 and counting!!!
English | Español

Results


Meet: 2018 NCAA Division III Region 3 Diving Championships
Date: Mar 2, 2018 to Mar 3, 2018

Official Scores
EventsEntriesDate

Women 3m Championship (11Div Vol 1st.) (Final)272018-03-02
Men 1m Championship (11Div Vol 1st.) (Final)232018-03-02
Women 1m Championship (11Div Vol 1st.) (Final)282018-03-03
Men 3m Championship (11Div Vol 1st.) (Final)222018-03-03

Average Entries per Event:25.0
All Event Results
Team Results
Individual High Point Awards
Back


Divers Entered:
1. Bergere, Noelle - Wellesley College ( 1M | 3M )
2. Brisson, Connor - New York University ( 1M | 3M )
3. Carey, Bailee - Springfield College ( 1M | 3M )
4. Cheneler, Drew - U.S. Coast Guard Academy ( 1M )
5. Chirico, Mike - Middlebury College ( 1M | 3M )
6. Chong, Amber - Tufts University ( 1M | 3M )
7. Cooper, Devon - Wesleyan University - Connecticut ( 1M | 3M )
8. Curry, Thomas - U.S. Merchant Marine Academy ( 1M | 3M )
9. Denunzio, Elissa - Middlebury College ( 1M | 3M )
10. Edkins, Matthew - St. Lawrence University ( 1M | 3M )
11. Guerrieri, Antonio - Wheaton College - Massachusetts ( 1M | 3M )
12. Harrington, Davis - Union College - New York ( 1M | 3M )
13. Harrington, Molly - Williams College ( 1M | 3M )
14. Hoyt, Samuel - Union College - New York ( 1M | 3M )
15. Idelson, Aaron - Tufts University ( 1M | 3M )
16. Kelsey, Thea - Bowdoin College ( 1M | 3M )
17. Korengel, Kara - U.S. Merchant Marine Academy ( 1M | 3M )
18. Kozlowski, Joseph - Clarkson University ( 1M | 3M )
19. Kugelman, Jessica - Rensselaer Polytechnic Institute ( 1M | 3M )
20. Lemieux, Dominic - New York University ( 1M | 3M )
21. Losert, David - Colby College ( 1M | 3M )
22. Matranga, Morgan - Massachusetts Institute of Technology ( 1M | 3M )
23. Mcmillan, Gillem - U.S. Merchant Marine Academy ( 1M | 3M )
24. Melanson, Randy - Worcester Polytechnic Institute ( 1M | 3M )
25. Mercier, Gabriella - Williams College ( 1M | 3M )
26. Mintz, Matt - Union College - New York ( 1M | 3M )
27. Morrison, Maddy - Wheaton College - Massachusetts ( 1M | 3M )
28. Nemivant, Samantha - Mount Holyoke College ( 1M | 3M )
29. Palermo, Jacqueline - Amherst College ( 1M | 3M )
30. Payne, Dolly - Massachusetts Institute of Technology ( 1M | 3M )
31. Pennington, Connor - Springfield College ( 1M | 3M )
32. Poskus, Hayley - Worcester Polytechnic Institute ( 1M | 3M )
33. Reid, Brent - Clarkson University ( 1M | 3M )
34. Ruderman, Lindsey - Amherst College ( 1M | 3M )
35. Ryan, Mitchell - Bowdoin College ( 1M | 3M )
36. Ryser, Kelly - New York University ( 1M )
37. Sands, Jeremy - Massachusetts Institute of Technology ( 1M | 3M )
38. Skaza, Sierra - Springfield College ( 1M | 3M )
39. Solomon, Samuel - Massachusetts Institute of Technology ( 1M | 3M )
40. Stewart, Valmore - Springfield College ( 1M | 3M )
41. Sticco-Ivins, Maura - Wellesley College ( 1M | 3M )
42. Stone, Elyse - Smith College ( 1M | 3M )
43. Wen, Deborah - Massachusetts Institute of Technology ( 1M | 3M )
44. Werblow, Shoshana - Smith College ( 1M | 3M )
45. White, Carmen - New York University ( 1M | 3M )
46. Winship, Ashlyn - New York University ( 1M | 3M )
47. Zhou, Blake - Massachusetts Institute of Technology ( 1M | 3M )
Copyright © 2004 - 2024 Meet Control LLC