Please wait while this page loads.




Dive Sheets: 776,694  Dive Scores: 5,227,135  Judge Scores: 23,866,873 and counting!!!
English | Español

Results


Meet: 2009 NCAA ZONE C CHAMPIONSHIPS
Date: Mar 13, 2009 to Mar 15, 2009

Official Scores
EventsEntriesDate

Women 3m Championship (6 Dives) (Prelim/Quarterfinal)392009-03-13
Women 3m Championship (6 Dives) (Final)182009-03-13
Men 1m Championship (6 Dives) (Prelim/Quarterfinal)342009-03-13
Men 1m Championship (6 Dives) (Final)182009-03-13
Women 1m Championship (6 Dives) (Prelim/Quarterfinal)392009-03-14
Women 1m Championship (6 Dives) (Final)182009-03-14
Men 3m Championship (6 Dives) (Prelim/Quarterfinal)342009-03-14
Men 3m Championship (6 Dives) (Final)182009-03-14
Women Platform (5 Dives) (Prelim/Quarterfinal)192009-03-15
Women Platform (5 Dives) (Final)172009-03-15
Men Platform (6 Dives) (Prelim/Quarterfinal)172009-03-15
Men Platform (6 Dives) (Final)152009-03-15

Average Entries per Event:23.8
All Event Results
Team Results
Individual High Point Awards
Photos


Back


Divers Entered:
1. Agostino, Gabriella - Indiana University, Bloomington ( 1M | 3M | PL )
2. Altman-kurosaki, Linus - Indiana University, Bloomington ( 1M | 3M | PL )
3. Asman, Kristen - Ohio State University ( 1M | 3M | PL )
4. Barretta, Marcella - Oakland University ( 1M | 3M )
5. Bell, Katherine - Ohio State University ( PL )
6. Beres, James - Miami University - Ohio ( 1M | 3M )
7. Bohonyi, Will - Indiana University, Bloomington ( 1M | 3M | PL )
8. Boudia, David - Purdue University ( 1M | 3M | PL )
9. Brehm, Nicole - Indiana University, Bloomington ( 1M | PL )
10. Brown, Andrew - University of Minnesota, Twin Cities ( 1M | 3M | PL )
11. Bulfin, Michael - University of Notre Dame ( 1M | 3M )
12. Campbell, Eric - Western Illinois University ( 1M | 3M )
13. Carter, Katie - University of Akron ( 1M | 3M )
14. Cheffins, Emily - University of Wisconsin, Madison ( 1M | PL )
15. Clay, Sarah - Michigan State University ( 1M | 3M )
16. Colturi, David - Purdue University ( 1M | 3M | PL )
17. Cook, Kara - Purdue University ( 1M | 3M | PL )
18. Cox, Danny - Purdue University ( 1M | 3M | PL )
19. Delashmutt, Andrew - University of Iowa ( 1M | 3M )
20. Dohring, Jonathan - Indiana University, Bloomington ( 1M | 3M | PL )
21. Dohring, Robert - Indiana University, Bloomington ( 1M | 3M | PL )
22. Drow, Jillian - University of Michigan ( 1M | 3M | PL )
23. Dunnichay, Caleb - University of Notre Dame ( 1M | 3M )
24. Enerson, Taylor - University of Minnesota, Twin Cities ( 1M | 3M | PL )
25. Feldman, Brittney - Indiana University, Bloomington ( 1M | 3M | PL )
26. Fisher, Britni - University of Illinois, Champaign ( 1M | 3M )
27. Freeman Huff, Deidre - University of Iowa ( 1M | 3M )
28. Garry, David - Michigan State University ( 1M | 3M )
29. Geary, Nathan - University of Notre Dame ( 1M | 3M )
30. George, Kelsey - University of Wisconsin, Milwaukee ( 1M | 3M )
31. Gilligan, Michael - University of Iowa ( 1M | 3M | PL )
32. Grossman, Heidi - University of Notre Dame ( 1M | 3M )
33. Hamilton, Lindsay - Ohio University ( 1M | 3M )
34. Heaton, Chris - Miami University - Ohio ( 1M | 3M )
35. Holzhauer, Anthony - Western Illinois University ( 1M | 3M )
36. Jackson, Jordan - Michigan State University ( 1M | 3M )
37. Jefferson, Ryan - Ohio State University ( 1M | 3M )
38. Jepsen, Tyler - University of Minnesota, Twin Cities ( 1M | 3M | PL )
39. Kalmbach, Kayla - Michigan State University ( 1M | 3M )
40. Karnes, Ashley - Purdue University ( 1M | 3M )
41. Korthauer, Amy - Indiana University, Bloomington ( 1M | 3M | PL )
42. Kouklakis, Christina - Indiana University, Bloomington ( 1M | 3M )
43. Lex, Eric - University of Notre Dame ( 1M | 3M )
44. Lohman, Amanda - University of Michigan ( 1M | 3M | PL )
45. Loukas, Christina - Indiana University, Bloomington ( 1M | 3M | PL )
46. Maertin, Lisa J - Ball State University ( 1M | 3M )
47. Marzullo, Landon - Indiana University, Bloomington ( 1M | 3M | PL )
48. Matthews, Casey - Purdue University ( 1M | 3M | PL )
49. Mcgraw, Lauren - University of Wisconsin, Green Bay ( 1M | 3M )
50. Mitrione, Kyle - Purdue University ( 1M | 3M | PL )
51. Mokedanz, Alycia - Michigan State University ( 1M | 3M )
52. Moore, Sean - Ohio State University ( 1M | 3M | PL )
53. Ni, Chen - Indiana University-Purdue University at Indianapolis ( 1M | 3M | PL )
54. O\'Callaghan, Stephanie - University of Michigan ( 1M | 3M | PL )
55. Percevecz, Caleb - University of Wisconsin, Madison ( 1M | 3M )
56. Perez, JP - Purdue University ( 1M | 3M | PL )
57. Pogue, Danny - University of Wisconsin, Green Bay ( 1M | 3M )
58. Popplewell, Chelsea - Oakland University ( 1M | 3M )
59. Prorok, Katelyn - Illinois State University ( 1M | 3M )
60. Rinaudo, Ciara - University of Wisconsin, Madison ( 1M | 3M )
61. Ropeik, Rachael - University of Michigan ( 3M | PL )
62. Rydze, Veronica - University of Iowa ( 1M | 3M )
63. Schuurman, Siobhan - Marshall University ( 1M | 3M )
64. Showe III, Hugh - Ohio State University ( 1M | 3M )
65. Stitt, Natalie - University of Notre Dame ( 1M | 3M )
66. TenEyck, Brittany - University of Toledo ( 1M | 3M )
67. Tuttle, Jaron - Indiana University-Purdue University at Indianapolis ( 1M | 3M )
68. Van Dijkhuizen, Frank - University of Iowa ( 1M | 3M )
69. Villaflor, Wesley - University of Notre Dame ( 1M | 3M )
70. Wetzel, Emily - Purdue University ( 1M | 3M | PL )
71. Williams, Danielle - Michigan State University ( 1M | 3M )
72. Young, Cole - University of Minnesota, Twin Cities ( 1M | 3M | PL )
Copyright © 2004 - 2024 Meet Control LLC