Please wait while this page loads.




Dive Sheets: 776,694  Dive Scores: 5,227,135  Judge Scores: 23,866,873 and counting!!!
English | Español

Results


Meet: 2018 Mens B1G Championships
Date: Feb 22, 2018 to Feb 24, 2018

Official Scores
EventsEntriesDate

Men 1m Championship (6 Dives) (Prelim/Quarterfinal)402018-02-22
Men 1m Championship (6 Dives) (Final)82018-02-22
Men 1m Champ.(6 Dives) CONSOL. (Final)82018-02-22
Men 3m Championship (6 Dives) (Prelim/Quarterfinal)402018-02-23
Men 3m Championship (6 Dives) (Final)82018-02-23
Men 3m Champ. (6 Dives) CONSOL. (Final)82018-02-23
Men Platform (6 Dives) (Prelim/Quarterfinal)342018-02-24
Men Platform (6 Dives) (Final)82018-02-24
Men Platform (6 Dives) CONSOL. (Final)82018-02-24

Average Entries per Event:18.0
All Event Results
Team Results
Individual High Point Awards
Back


Divers Entered:
1. Anderson, Steven - University of Michigan ( 1M | 3M | PL )
2. Aronson, Matthew - University of Wisconsin, Madison ( 1M | 3M )
3. Baden, Harry - University of Minnesota, Twin Cities ( 1M | 3M | PL )
4. Brenner, William - University of Iowa ( 1M | 3M )
5. Canning, Christopher - University of Michigan ( 1M | 3M | PL )
6. Canova, Joseph - Ohio State University ( 1M | 3M | PL )
7. Capobianco, Andrew - Indiana University, Bloomington ( 1M | 3M | PL )
8. Carter, Clark - Indiana University, Bloomington ( 1M | 3M | PL )
9. Cifelli, Joseph - Purdue University ( 1M | 3M )
10. Coldren, Cody - Indiana University, Bloomington ( 1M | 3M | PL )
11. Connor, James - Indiana University, Bloomington ( 1M | 3M | PL )
12. Crow, John - Pennsylvania State University ( 1M | 3M | PL )
13. Daniels-Freeman, Aaron - Ohio State University ( 1M | 3M | PL )
14. Garcia Boissier, Hector - Pennsylvania State University ( 1M | 3M | PL )
15. Gould, Mory - Indiana University, Bloomington ( 1M | 3M | PL )
16. Gutenschwager, Nolan - Michigan State University ( 1M | 3M )
17. Herremans, Jacob - University of Michigan ( 1M | 3M | PL )
18. Hixon, Michael - Indiana University, Bloomington ( 1M | 3M | PL )
19. Hoch, Bryce - Pennsylvania State University ( 1M | 3M | PL )
20. Hoherz, Anton - University of Iowa ( 1M | 3M | PL )
21. Johnson, Steele - Purdue University ( 1M | 3M | PL )
22. Law, Christopher - Ohio State University ( 1M | 3M | PL )
23. Leblang, Alan - University of Minnesota, Twin Cities ( 1M | 3M | PL )
24. Lester, Duncan - University of Minnesota, Twin Cities ( 1M | 3M | PL )
25. Loschiavo, Brandon - Purdue University ( 1M | PL )
26. Magliato, Ben - Northwestern University ( 1M | 3M )
27. Mauser, Matthew - University of Iowa ( 1M | 3M )
28. Moser, Jeremy - University of Minnesota, Twin Cities ( 1M | 3M | PL )
29. O\'Neill, Ethan - University of Wisconsin, Madison ( 1M | 3M | PL )
30. Pearce, Andrew - University of Wisconsin, Madison ( 1M | 3M | PL )
31. Pomeroy, Kevin - University of Wisconsin, Madison ( 1M | 3M | PL )
32. Posligua, Jonatan - University of Iowa ( 1M | 3M | PL )
33. Romanik, Stephen - Ohio State University ( 1M | 3M | PL )
34. Royzen, Maxim - University of Minnesota, Twin Cities ( 1M | 3M | PL )
35. Scanlon, Connor - Pennsylvania State University ( 1M | 3M )
36. Schachle, Brayden - University of Wisconsin, Madison ( 1M | 3M | PL )
37. Siler, Jacob - Ohio State University ( 1M | 3M | PL )
38. Todd, Ross - University of Michigan ( 1M | 3M | PL )
39. White, Clay - Ohio State University ( 1M | 3M | PL )
40. Yang, Nick - University of Minnesota, Twin Cities ( 1M | 3M | PL )
Copyright © 2004 - 2024 Meet Control LLC