Please wait while this page loads.




Dive Sheets: 778,851  Dive Scores: 5,241,710  Judge Scores: 23,928,303 and counting!!!
English | Español

Results


Meet: 2017 Mens BIG TEN Championships
Date: Feb 23, 2017 to Feb 25, 2017

Official Scores
EventsEntriesDate

Men 1m Championship (6 Dives) (Prelim/Quarterfinal)352017-02-23
Men 1m Championship (6 Dives) (Final)82017-02-23
Men 1m Champ.(6 Dives) CONSOL. (Final)82017-02-23
Men 3m Championship (6 Dives) (Prelim/Quarterfinal)352017-02-24
Men 3m Championship (6 Dives) (Final)82017-02-24
Men 3m Champ. (6 Dives) CONSOL. (Final)82017-02-24
Men Platform (6 Dives) (Prelim/Quarterfinal)302017-02-25
Men Platform (6 Dives) (Final)82017-02-25
Men Platform (6 Dives) CONSOL. (Final)82017-02-25

Average Entries per Event:16.4
All Event Results
Team Results
Individual High Point Awards
Back


Divers Entered:
1. Arndt, Joshua - Indiana University, Bloomington ( 1M | 3M | PL )
2. Aronson, Matthew - University of Wisconsin, Madison ( 1M | 3M )
3. Barnard, Matthew - University of Minnesota, Twin Cities ( 1M | 3M | PL )
4. Becker, Damian - Northwestern University ( 1M | 3M | PL )
5. Brenner, William - University of Iowa ( 1M | 3M | PL )
6. Cifelli, Joseph - Purdue University ( 1M | 3M )
7. Coldren, Cody - Indiana University, Bloomington ( 1M | 3M | PL )
8. Connor, James - Indiana University, Bloomington ( 1M | 3M | PL )
9. Cooperman, Lucas - University of Minnesota, Twin Cities ( 1M | 3M | PL )
10. Cramer, Andrew - Northwestern University ( 1M | 3M | PL )
11. Crow, John - Pennsylvania State University ( 1M | 3M | PL )
12. Daniels-Freeman, Aaron - Ohio State University ( 1M | 3M | PL )
13. De La Garza, Matthew - Michigan State University ( 1M | 3M )
14. Deshaw, Collin - University of Michigan ( 1M | 3M | PL )
15. DeVal, Quinlan - Ohio State University ( 1M | 3M | PL )
16. Garcia Boissier, Hector - Pennsylvania State University ( 1M | 3M | PL )
17. Heffner, Brandis - University of Iowa ( 1M | 3M | PL )
18. Herremans, Jacob - University of Michigan ( 1M | 3M | PL )
19. Hixon, Michael - Indiana University, Bloomington ( 1M | 3M | PL )
20. Johnson, Steele - Purdue University ( 1M | 3M | PL )
21. Labar, Brennan - Michigan State University ( 1M | 3M )
22. Law, Christopher - Ohio State University ( 1M | 3M | PL )
23. Leblang, Alan - University of Minnesota, Twin Cities ( 1M | 3M | PL )
24. Loschiavo, Brandon - Purdue University ( 1M | 3M | PL )
25. Magliato, Ben - Northwestern University ( 1M | 3M | PL )
26. Mauser, Matthew - University of Iowa ( 1M | 3M )
27. Moser, Jeremy - University of Minnesota, Twin Cities ( 1M | 3M | PL )
28. O\'Neill, Ethan - University of Wisconsin, Madison ( 1M | 3M | PL )
29. Pearce, Andrew - University of Wisconsin, Madison ( 1M | 3M | PL )
30. Pomeroy, Kevin - University of Wisconsin, Madison ( 1M | 3M | PL )
31. Romanik, Stephen - Ohio State University ( 1M | 3M | PL )
32. Scanlon, Connor - Pennsylvania State University ( 1M | 3M )
33. Showalter, Max - Purdue University ( 1M | 3M | PL )
34. White, Clay - Ohio State University ( 1M | 3M | PL )
35. Zeng, Zhipeng - Ohio State University ( 1M | 3M | PL )
Copyright © 2004 - 2024 Meet Control LLC