Please wait while this page loads.




Dive Sheets: 778,851  Dive Scores: 5,241,710  Judge Scores: 23,928,303 and counting!!!
English | Español

Results


Meet: 2017 NCAA Division III Region 3 Diving Championships
Date: Feb 24, 2017 to Feb 25, 2017

Official Scores
EventsEntriesDate

Women 1m Championship (11Div Vol 1st.) (Final)292017-02-24
Men 3m Championship (11Div Vol 1st.) (Final)222017-02-24
Women 3m Championship (11Div Vol 1st.) (Final)282017-02-25
Men 1m Championship (11Div Vol 1st.) (Final)232017-02-25

Average Entries per Event:25.5
All Event Results
Team Results
Individual High Point Awards
Back


Divers Entered:
1. Anderson, Christine - Bowdoin College ( 1M | 3M )
2. Bender, Kristen - Worcester Polytechnic Institute ( 1M | 3M )
3. Blake, Alex - St. Lawrence University ( 1M | 3M )
4. Brisson, Connor - New York University ( 1M | 3M )
5. Brito, Kevin - Skidmore College ( 1M | 3M )
6. Chirico, Mike - Middlebury College ( 1M | 3M )
7. Chused, Alex - Rensselaer Polytechnic Institute ( 1M | 3M )
8. Datri, Sam - State University of New York at Cobleskill ( 1M )
9. Denunzio, Elissa - Middlebury College ( 1M | 3M )
10. Edkins, Matthew - St. Lawrence University ( 1M | 3M )
11. Ekman, Paris - Babson College ( 1M | 3M )
12. Fentress, Blythe - U.S. Merchant Marine Academy ( 1M | 3M )
13. Fisher, Adam - U.S. Merchant Marine Academy ( 1M | 3M )
14. Forde, Elliott - Massachusetts Institute of Technology ( 1M | 3M )
15. French, William - U.S. Coast Guard Academy ( 1M | 3M )
16. Howe, Aaron - Wheaton College - Massachusetts ( 1M | 3M )
17. Hoyt, Samuel - Union College - New York ( 1M | 3M )
18. Idelson, Aaron - Tufts University ( 1M | 3M )
19. Jarczyk, Emma - Bates College ( 1M | 3M )
20. Kelsey, Thea - Bowdoin College ( 1M | 3M )
21. Kugelman, Jessica - Rensselaer Polytechnic Institute ( 1M | 3M )
22. Lemieux, Dominic - New York University ( 1M | 3M )
23. Matranga, Morgan - Massachusetts Institute of Technology ( 1M | 3M )
24. Melanson, Randy - Worcester Polytechnic Institute ( 1M | 3M )
25. Mintz, Matt - Union College - New York ( 1M | 3M )
26. Morrison, Madeline - Wheaton College - Massachusetts ( 1M | 3M )
27. Nemivant, Samantha - Mount Holyoke College ( 1M | 3M )
28. Palermo, Jacqueline - Amherst College ( 1M | 3M )
29. Pankonin, Ashlie - New York University ( 1M | 3M )
30. Payne, Dolly - Massachusetts Institute of Technology ( 1M | 3M )
31. Reiman, Kylie - Tufts University ( 1M | 3M )
32. Rohrer, Matthew - Tufts University ( 1M | 3M )
33. Ross, Ariana - Williams College ( 1M | 3M )
34. Rotering, Jesse - Rensselaer Polytechnic Institute ( 1M | 3M )
35. Ryan, Mitchell - Bowdoin College ( 1M | 3M )
36. Ryser, Kelly - New York University ( 1M )
37. Sands, Jeremy - Massachusetts Institute of Technology ( 1M | 3M )
38. Skaza, Sierra - Springfield College ( 1M | 3M )
39. Solomon, Samuel - Massachusetts Institute of Technology ( 1M | 3M )
40. Sorgente, Daniella - New York University ( 1M | 3M )
41. Stern, Maddie - Wellesley College ( 1M | 3M )
42. Stern, Rebecca - Bowdoin College ( 1M | 3M )
43. Sticco-Ivins, Maura - Wellesley College ( 1M | 3M )
44. Stone, Elyse - Smith College ( 1M | 3M )
45. Wang, Charleen - Massachusetts Institute of Technology ( 1M | 3M )
46. Werblow, Shoshana - Smith College ( 1M | 3M )
47. White, Carmen - New York University ( 1M | 3M )
48. Zhou, Vivian - Massachusetts Institute of Technology ( 1M | 3M )
Copyright © 2004 - 2024 Meet Control LLC