Meet: 2017 NCAA ZONE C CHAMPIONSHIPS | ||||
Date: Mar 9, 2017 to Mar 11, 2017 | ||||
Official Scores | ||||
Events | Entries | Date | ||
Women 3m Championship (6 Dives) (Prelim/Quarterfinal) | 50 | 2017-03-09 | ||
Women 3m Championship (6 Dives) (Final) | 18 | 2017-03-09 | ||
Men 1m Championship (6 Dives) (Prelim/Quarterfinal) | 42 | 2017-03-09 | ||
Men 1m Championship (6 Dives) (Final) | 18 | 2017-03-09 | ||
Women 1m Championship (6 Dives) (Prelim/Quarterfinal) | 54 | 2017-03-10 | ||
Women 1m Championship (6 Dives) (Final) | 18 | 2017-03-10 | ||
Men 3m Championship (6 Dives) (Prelim/Quarterfinal) | 42 | 2017-03-10 | ||
Men 3m Championship (6 Dives) (Final) | 18 | 2017-03-10 | ||
Women Platform (5 Dives) (Prelim/Quarterfinal) | 24 | 2017-03-11 | ||
Women Platform (5 Dives) (Final) | 18 | 2017-03-11 | ||
Men Platform (6 Dives) (Prelim/Quarterfinal) | 28 | 2017-03-11 | ||
Men Platform (6 Dives) (Final) | 18 | 2017-03-11 | ||
Average Entries per Event: | 29.0 | |||
All Event Results | ||||
Team Results | ||||
Individual High Point Awards |
Divers Entered: | |
1. Acquista, Andrea - University of Louisville ( 1M | 3M | PL ) | |
2. Aepelbacher, Rachel - University of Akron ( 1M | 3M ) | |
3. Allen, Haley - Ohio State University ( 1M | 3M | PL ) | |
4. Anderson, Steven - University of Michigan ( 1M | 3M | PL ) | |
5. Andrews, Claire - University of Notre Dame ( 1M | 3M | PL ) | |
6. Berger, Melissa - Indiana University-Purdue University at Indianapolis ( 1M | 3M ) | |
7. Bertram, Rachel - Ball State University ( 1M | 3M ) | |
8. Bower, Michal - Indiana University, Bloomington ( 1M | 3M ) | |
9. Cifelli, Joseph - Purdue University ( 1M | 3M ) | |
10. Clark, Courtney - University of Kentucky ( 1M | 3M | PL ) | |
11. Coldren, Cody - Indiana University, Bloomington ( 1M | 3M | PL ) | |
12. Connor, James - Indiana University, Bloomington ( 1M | 3M | PL ) | |
13. Coumos, Joseph - University of Notre Dame ( 1M | 3M ) | |
14. Coverdale, Courtney - University of Evansville ( 1M ) | |
15. Crail, Karly - University of Akron ( 1M | 3M ) | |
16. Cramer, Andrew - Northwestern University ( 1M | 3M | PL ) | |
17. Crea, Anne - University of Notre Dame ( 1M ) | |
18. Dellmore, Emma - University of Kentucky ( 1M | 3M ) | |
19. Deshaw, Collin - University of Michigan ( 1M | 3M | PL ) | |
20. Dillon, Olivia - Ohio University ( 1M | PL ) | |
21. Dipman, Bailey - Youngstown State University ( 1M | 3M ) | |
22. Fears, Molly - University of Louisville ( 1M | 3M | PL ) | |
23. Fecteau, Daniel - University of Louisville ( 1M | 3M | PL ) | |
24. Fleckner, Kyah - Wright State University ( 1M | 3M ) | |
25. Francetic, Kailey - University of Kentucky ( 1M | 3M ) | |
26. Frebel, Kevin - University of Kentucky ( 1M | 3M ) | |
27. Galluzzo, Noah - Eastern Michigan University ( 1M | 3M ) | |
28. Glick, Bethany - Youngstown State University ( 1M | 3M ) | |
29. Godar, Mitchell - Wright State University ( 1M | 3M ) | |
30. Hamperian, Rebecca - University of Kentucky ( 1M | 3M ) | |
31. Hayden, Kristen - University of Michigan ( 1M | 3M | PL ) | |
32. Herremans, Jacob - University of Michigan ( 1M | 3M | PL ) | |
33. Hixon, Michael - Indiana University, Bloomington ( 1M | 3M | PL ) | |
34. Hoffmann-Dussome, Kai - Southern Illinois University at Carbondale ( 1M | 3M ) | |
35. Hunt, Louie - University of Cincinnati ( 1M | 3M | PL ) | |
36. Isola, Erin - University of Notre Dame ( 1M | 3M | PL ) | |
37. Johnson, Steele - Purdue University ( 1M | 3M | PL ) | |
38. Johnston, Brielle - Eastern Michigan University ( 1M | 3M ) | |
39. Jou, Stephen - University of Kentucky ( 1M | 3M ) | |
40. Kelkenberg, Paige - University of Akron ( 1M | 3M ) | |
41. Law, Christopher - Ohio State University ( 1M | 3M | PL ) | |
42. Lemke, Talisa - Bowling Green State University ( 1M | 3M ) | |
43. Lichtenstein, James - University of Notre Dame ( 1M | 3M | PL ) | |
44. Lin, Pei - Miami University - Ohio ( 1M | 3M ) | |
45. Loschiavo, Brandon - Purdue University ( 1M | 3M | PL ) | |
46. Mace, Gabrielle - Eastern Michigan University ( 1M | 3M ) | |
47. Magliato, Ben - Northwestern University ( 1M | 3M ) | |
48. Masterton, Sebastian - University of Kentucky ( 1M | 3M ) | |
49. Mastey, Mitchell - Indiana University-Purdue University at Indianapolis ( 1M | 3M ) | |
50. McCaffrey, Keegan - University of Michigan ( 1M | 3M | PL ) | |
51. Meaney, Emily - Purdue University ( 3M | PL ) | |
52. Meixner, Morgan - Purdue University ( 1M | 3M ) | |
53. Miller, Molly - Eastern Michigan University ( 1M | 3M ) | |
54. Moncino, Harrison - Miami University - Ohio ( 1M | 3M ) | |
55. Murphy, Alessandra - University of Michigan ( 1M | 3M | PL ) | |
56. Myers, Peter - University of Notre Dame ( 1M | 3M ) | |
57. Ng, Janicia - Northwestern University ( 1M | 3M ) | |
58. Oppedisano, Julia - Michigan State University ( 1M | 3M ) | |
59. Parratto, Jessica - Indiana University, Bloomington ( 1M | 3M | PL ) | |
60. Pastore, Tyler - University of Illinois at Chicago ( 1M | 3M ) | |
61. Price, Brianna - University of Louisville ( 1M | 3M | PL ) | |
62. Reese, Samantha - Purdue University ( 1M | 3M ) | |
63. Richter, Noah - University of Kentucky ( 1M | 3M ) | |
64. Riley, Sean - University of Louisville ( 1M | 3M ) | |
65. Roberts, Lucy - University of Michigan ( 1M | 3M | PL ) | |
66. Romanik, Stephen - Ohio State University ( 1M | 3M | PL ) | |
67. Rosendahl, Olivia - Northwestern University ( 1M | 3M | PL ) | |
68. Sargent, Sean - Miami University - Ohio ( 1M ) | |
69. Scheringer, Lydia - Youngstown State University ( 1M | 3M ) | |
70. Sewell, Madeline - Michigan State University ( 1M ) | |
71. Shereda, Alexandra - Eastern Michigan University ( 1M | 3M ) | |
72. Showalter, Max - Purdue University ( 3M | PL ) | |
73. Sliney, Michaela - University of Louisville ( 1M | 3M | PL ) | |
74. Smallwood, Rachel - Ball State University ( 1M | 3M ) | |
75. Smith, Joseph - Oakland University ( 1M | 3M ) | |
76. Somhegyi, Krisztian - Indiana University-Purdue University at Indianapolis ( 3M | PL ) | |
77. Stafford, Rebecca - Youngstown State University ( 1M | 3M ) | |
78. Stam, Claire - Bowling Green State University ( 1M | 3M ) | |
79. Stelter, Mckenzie - Youngstown State University ( 1M | 3M ) | |
80. Stitcher, Christine - University of Notre Dame ( PL ) | |
81. Surdyk, Heidi - Michigan State University ( 1M | 3M ) | |
82. Tarvit, Lara - Ohio State University ( 1M | PL ) | |
83. Tsafantakis , Sophia - Eastern Michigan University ( 1M | 3M ) | |
84. Tubbs, Emily - Eastern Michigan University ( 1M | 3M ) | |
85. Vanderzwaag, Dani - University of Michigan ( 1M | 3M | PL ) | |
86. Vincent, Alexis - Purdue University ( PL ) | |
87. Wellenzohn, Morgan - Michigan State University ( 1M | 3M ) | |
88. White, Clay - Ohio State University ( 1M | 3M | PL ) | |
89. Wills, Bailey - Indiana University-Purdue University at Indianapolis ( 1M | 3M ) | |
90. Zeng, Zhipeng - Ohio State University ( 1M | 3M | PL ) |