Please wait while this page loads.




Dive Sheets: 776,694  Dive Scores: 5,227,135  Judge Scores: 23,866,873 and counting!!!
English | Español

Results


Meet: 2017 Horizon League Diving Championships
Date: Feb 22, 2017 to Feb 25, 2017

Official Scores
EventsEntriesDate

Women 3m Championship (6 Dives) (Prelim/Quarterfinal)202017-02-22
Women 3m Championship (6 Dives) (Final)82017-02-22
Women 3m Champ.(6 Dives) CONSOL. (Final)82017-02-22
Men 1m Championship (6 Dives) (Prelim/Quarterfinal)182017-02-23
Men 1m Championship (6 Dives) (Final)82017-02-23
Men 1m Champ.(6 Dives) CONSOL. (Final)82017-02-23
Women 1m Championship (6 Dives) (Prelim/Quarterfinal)202017-02-24
Women 1m Championship (6 Dives) (Final)82017-02-24
Women 1m Champ.(6 Dives) CONSOL. (Final)82017-02-24
Men 3m Championship (6 Dives) (Prelim/Quarterfinal)182017-02-25
Men 3m Championship (6 Dives) (Final)82017-02-25
Men 3m Champ. (6 Dives) CONSOL. (Final)82017-02-25

Average Entries per Event:11.7
All Event Results
Team Results
Individual High Point Awards
Back


Divers Entered:
1. Cast, Connor - University of Illinois at Chicago ( 1M | 3M )
2. Criscione, Rachel - University of Illinois at Chicago ( 1M | 3M )
3. Dipman, Bailey - Youngstown State University ( 1M | 3M )
4. Elias, Michael - University of Wisconsin, Milwaukee ( 1M | 3M )
5. Feustel, Draven - University of Wisconsin, Milwaukee ( 1M | 3M )
6. Fleckner, Kyah - Wright State University ( 1M | 3M )
7. Franzwa, Crystal - University of Wisconsin, Green Bay ( 1M | 3M )
8. Glick, Bethany - Youngstown State University ( 1M | 3M )
9. Godar, Mitchell - Wright State University ( 1M | 3M )
10. Haywood, Anthony - Cleveland State University ( 1M | 3M )
11. Hearn, Frankie - University of Wisconsin, Milwaukee ( 1M | 3M )
12. Higley, Eleandra - University of Wisconsin, Green Bay ( 1M | 3M )
13. Klemm, Michael - University of Wisconsin, Green Bay ( 1M | 3M )
14. Knight, Katy - University of Illinois at Chicago ( 1M | 3M )
15. Lewarchick, Andrew - University of Illinois at Chicago ( 1M | 3M )
16. Pastore, Tyler - University of Illinois at Chicago ( 1M | 3M )
17. Paupst, Allison - University of Wisconsin, Green Bay ( 1M | 3M )
18. Pilo, Cassidy - University of Wisconsin, Milwaukee ( 1M | 3M )
19. Polosky, Adam - Oakland University ( 1M | 3M )
20. Prenot, Derrick - University of Wisconsin, Green Bay ( 1M | 3M )
21. Robinson, Amanda - Youngstown State University ( 1M )
22. Roden, Curtis - Cleveland State University ( 1M | 3M )
23. Scarry, Sean - University of Illinois at Chicago ( 1M | 3M )
24. Scheringer, Lydia - Youngstown State University ( 1M | 3M )
25. Siford, Megan - Youngstown State University ( 1M | 3M )
26. Skenandore, Dakota - University of Wisconsin, Milwaukee ( 1M | 3M )
27. Smith, Joseph - Oakland University ( 1M | 3M )
28. Stafford, Rebecca - Youngstown State University ( 1M | 3M )
29. Stebick, Margaret - Cleveland State University ( 1M )
30. Stelter, Mckenzie - Youngstown State University ( 1M | 3M )
31. Styrt, Antony - Cleveland State University ( 1M | 3M )
32. Taffner, Tori - Cleveland State University ( 1M | 3M )
33. Thomas, Carley - University of Wisconsin, Milwaukee ( 1M | 3M )
34. Wagner, Bailey - University of Wisconsin, Green Bay ( 1M | 3M )
35. Williams, Natalie - University of Illinois at Chicago ( 1M | 3M )
36. Wise, Angelique - Oakland University ( 1M | 3M )
37. Wise, James - University of Wisconsin, Green Bay ( 1M | 3M )
38. Yahr, Joshua - University of Wisconsin, Green Bay ( 1M | 3M )
Copyright © 2004 - 2024 Meet Control LLC