Please wait while this page loads.




Dive Sheets: 776,694  Dive Scores: 5,227,135  Judge Scores: 23,866,873 and counting!!!
English | Español

Results


Meet: 2016 NCAA Division II Mens and Womens Swimming and Diving
Date: Mar 8, 2016 to Mar 12, 2016

Official Scores
EventsEntriesDate

Pre-Qualification Women 1m (Final)452016-03-08
Pre-Qualification Women 3m (Final)442016-03-08
Pre-Qualification Men 1m (Final)312016-03-08
Pre-Qualification Men 3m (Final)302016-03-08
Women 3m Championship (11 Dives) (Prelim/Quarterfinal)442016-03-09
Women 3m Championship (11 Dives) (Final)82016-03-09
Men 1m Championship (11 Dives) (Prelim/Quarterfinal)312016-03-10
Men 1m Championship (11 Dives) (Final)82016-03-10
Women 1m Championship (11 Dives) (Prelim/Quarterfinal)452016-03-11
Women 1m Championship (11 Dives) (Final)82016-03-11
Men 3m Championship (11 Dives) (Prelim/Quarterfinal)302016-03-12
Men 3m Championship (11 Dives) (Final)82016-03-12

Average Entries per Event:27.7
All Event Results
Team Results
Individual High Point Awards
Back


Divers Entered:
1. Abrantes, Brooke - University of California, San Diego ( 1M | 3M )
2. Amaral, Monica - University of West Florida ( 1M | 3M )
3. Anderson, Lonie - St. Cloud State University ( 1M | 3M )
4. Armstrong, Amber - St. Cloud State University ( 1M | 3M )
5. Ashwell, William - Delta State University ( 1M | 3M )
6. Barry, Anna - Grand Valley State University ( 1M | 3M )
7. Blakeman, Cassi - Colorado Mesa University ( 1M | 3M )
8. Boland, Haley - Southern Connecticut State University ( 1M | 3M )
9. Bridge, Colton - Bentley University ( 1M | 3M )
10. Brown, Kameron - Henderson State University ( 1M | 3M )
11. Brutcher, Morgan - Tiffin University ( 1M )
12. Buxton, Maxwell - Saginaw Valley State University ( 1M | 3M )
13. Byrne, Joshua - Le Moyne College ( 1M | 3M )
14. Cengia, Tim - West Chester University of Pennsylvania ( 1M | 3M )
15. Cline, Dalton - University of Indianapolis ( 1M | 3M )
16. Cochran, David - Lindenwood University ( 1M | 3M )
17. Cohen, Allyson - University of California, San Diego ( 1M | 3M )
18. Constantakos, Mariah - University of West Florida ( 1M | 3M )
19. Constantakos, Marissa - University of West Florida ( 1M | 3M )
20. D\'ambrosia, Sage - Colorado Mesa University ( 1M | 3M )
21. Dalrymple, Brad - Grand Valley State University ( 1M | 3M )
22. Ellis, Ian - Grand Valley State University ( 1M | 3M )
23. Francisco, Wilhelmina - Saginaw Valley State University ( 1M | 3M )
24. Geddis, Alex - Wayne State University - Michigan ( 1M | 3M )
25. Gragg, Duston - Fresno Pacific University ( 1M | 3M )
26. Gregory, Jared - Grand Valley State University ( 1M | 3M )
27. Gucwa, Joseph - Grand Valley State University ( 1M | 3M )
28. Hedstrom, Jana - Minnesota State University Moorhead ( 1M | 3M )
29. Hohenberger, Schyler - Lindenwood University ( 1M | 3M )
30. Holloway, Ashley - Lindenwood University ( 1M | 3M )
31. Johns, Rachel - Azusa Pacific University ( 1M | 3M )
32. Kearney, Molly - Northern Michigan University ( 1M | 3M )
33. Krill, Holly A - Wayne State University - Michigan ( 1M | 3M )
34. Kurach, Tatiana - Henderson State University ( 1M | 3M )
35. Laupp, Rebekah - Drury University ( 1M | 3M )
36. Lemond, Salim - Southern Connecticut State University ( 1M | 3M )
37. Mahari, Hanos - St. Cloud State University ( 1M | 3M )
38. Mancini, Nicola - Bentley University ( 1M | 3M )
39. Marquardt, Kayla - Grand Valley State University ( 1M | 3M )
40. Martin, Nicolas - Delta State University ( 1M | 3M )
41. Mcbride, Elijah - Delta State University ( 1M | 3M )
42. Mckee, Josephine - University of West Florida ( 1M | 3M )
43. Melani, Noelle - Clarion University of Pennsylvania ( 1M | 3M )
44. Mourer, Kianna - Azusa Pacific University ( 1M | 3M )
45. Murphy, Kathleen - Saginaw Valley State University ( 1M | 3M )
46. Parry, Zachary - California Baptist University ( 1M | 3M )
47. Pascavis, Emily - Minnesota State University Moorhead ( 1M | 3M )
48. Popp, Ryan - Colorado Mesa University ( 1M | 3M )
49. Probstfeld, Angela - Northern Michigan University ( 1M | 3M )
50. Rawlings, Elizabeth - Wayne State University - Michigan ( 1M | 3M )
51. Ricci, Jonas - West Chester University of Pennsylvania ( 1M )
52. Rotundo, Andrew - California Baptist University ( 1M | 3M )
53. Roy, Daniel - West Chester University of Pennsylvania ( 1M | 3M )
54. Rummell, Kendall - California Baptist University ( 1M | 3M )
55. Sather, Christina - Clarion University of Pennsylvania ( 1M | 3M )
56. Schlenger, Breanne - California Baptist University ( 1M | 3M )
57. Skinner, Lauren - California Baptist University ( 1M | 3M )
58. Slayton, Lauren - Clarion University of Pennsylvania ( 1M | 3M )
59. Steinhauser, Alexandra - Lindenwood University ( 1M | 3M )
60. Stellick, Scott - St. Cloud State University ( 1M | 3M )
61. Stone, Courtney - Bentley University ( 1M | 3M )
62. Sufficool, David - St. Cloud State University ( 1M | 3M )
63. Sullivan, Patricia - University of California, San Diego ( 1M | 3M )
64. Swaine, Matt - Delta State University ( 1M | 3M )
65. Tanis, Madison - University of Findlay ( 1M | 3M )
66. Thomsen, Britin - St. Cloud State University ( 1M | 3M )
67. Vest, Collin - Clarion University of Pennsylvania ( 1M | 3M )
68. Wayne, Carleen - Lindenwood University ( 1M | 3M )
69. Werkema, Shelby - Lindenwood University ( 1M | 3M )
70. Wiercinski, Taylor - Grand Valley State University ( 1M | 3M )
71. Zerfoss, Sarah - Clarion University of Pennsylvania ( 1M | 3M )
72. Zets, Meg - University of West Florida ( 1M | 3M )
73. Zmijewski, Adam - Henderson State University ( 1M | 3M )
Copyright © 2004 - 2024 Meet Control LLC