Please wait while this page loads.




Dive Sheets: 778,844  Dive Scores: 5,241,669  Judge Scores: 23,928,181 and counting!!!
English | Español

Results


Meet: Indiana University vs. Kentucky/Tennessee/UNC
Date: Oct 30, 2015 to Oct 30, 2015

Official Scores
EventsEntriesDate

Women 1m Championship (6 Dives) (Final)122015-10-30
Women 3m Championship (6 Dives) (Final)122015-10-30
Men 1m Championship (6 Dives) (Final)112015-10-30
Men 3m Championship (6 Dives) (Final)112015-10-30

Average Entries per Event:11.5
All Event Results
Team Results
Individual High Point Awards
Back


Divers Entered:
1. Arndt, Joshua - Indiana University, Bloomington ( 1M | 3M )
2. Bower, Michal - Indiana University, Bloomington ( 1M | 3M )
3. Chewning, Sarah - University of Tennessee, Knoxville ( 1M | 3M )
4. Clark, Courtney - University of Kentucky ( 1M | 3M )
5. Coldren, Cody - Indiana University, Bloomington ( 1M | 3M )
6. Dawson, Elissa - University of North Carolina, Chapel Hill ( 1M | 3M )
7. Francetic, Kailey - University of Kentucky ( 1M | 3M )
8. Gordon, Madeline - University of Kentucky ( 1M | 3M )
9. Hamperian, Rebecca - University of Kentucky ( 1M | 3M )
10. Houser, Lacey - Indiana University, Bloomington ( 1M | 3M )
11. Jou, Stephen - University of Kentucky ( 1M | 3M )
12. Lindsey, Levi - University of Kentucky ( 1M | 3M )
13. Lohman, Maria - University of North Carolina, Chapel Hill ( 1M | 3M )
14. Masterton, Sebastian - University of Kentucky ( 1M | 3M )
15. Meyers, Sean - University of Tennessee, Knoxville ( 1M | 3M )
16. Moyer, Ozzie - University of North Carolina, Chapel Hill ( 1M | 3M )
17. Nyquist, Jack - University of North Carolina, Chapel Hill ( 1M | 3M )
18. Pang, Qian Yi - University of North Carolina, Chapel Hill ( 1M | 3M )
19. Richter, Noah - University of Kentucky ( 1M | 3M )
20. Robles Rodriguez, Mauricio - University of Tennessee, Knoxville ( 1M | 3M )
21. Rusek, Nicholas - University of Tennessee, Knoxville ( 1M | 3M )
22. Stone, Liam - University of Tennessee, Knoxville ( 1M | 3M )
Copyright © 2004 - 2024 Meet Control LLC