Back to main USA Diving Site


Results


Meet: 2008 USA Diving Summer Junior Zone A Championships
Date: Jul 11, 2008 to Jul 14, 2008

Official Scores
EventsEntriesDate

11 & Under Girls 1m J.O (Final)222008-07-11
12-13 Girls Platform J.O (Final)52008-07-11
14-15 Girls 1m J.O (Final)272008-07-11
11 & Under Boys 3m J.O (Final)162008-07-11
12-13 Boys Platform J.O (Final)42008-07-11
14-15 Boys 3m J.O (Final)192008-07-11
11 & Under Girls Platform J.O (Final)52008-07-12
12-13 Girls 1m J.O (Final)242008-07-12
14-15 Girls 3m J.O (Final)252008-07-12
16-18 Girls 1m J.O (Final)282008-07-12
11 & Under Boys Platform J.O (Final)72008-07-12
12-13 Boys 3m J.O (Final)132008-07-12
14-15 Boys 1m J.O (Final)202008-07-12
16-18 Boys 3m J.O (Final)282008-07-12
11 & Under Girls 3m J.O (Final)202008-07-13
14-15 Girls Platform J.O (Final)112008-07-13
16-18 Girls 3m J.O (Final)282008-07-13
11 & Under Boys 1m J.O (Final)172008-07-13
14-15 Boys Platform J.O (Final)72008-07-13
16-18 Boys 1m J.O (Final)292008-07-13
12-13 Girls 3m J.O (Final)232008-07-14
16-18 Girls Platform J.O (Final)112008-07-14
12-13 Boys 1m J.O (Final)142008-07-14
16-18 Boys Platform J.O (Final)142008-07-14

Average Entries per Event:17.4
All Event Results
Team Results
Individual High Point Awards
Photos


Back


Divers Entered:
1. Alderman, Margaret - Montgomery Dive Club ( 1M | 3M )
2. Andrekovich, Elizabeth - Jersey Rebels ( 1M )
3. Andrekovich, Sarah - Jersey Rebels ( 1M )
4. Andrews, Brendan - Montgomery Dive Club ( 1M | 3M | PL )
5. Arcara, Christopher - Wings Diving ( 1M | 3M )
6. Ashcraft, Alexandra - New York Dive Club ( 1M | 3M )
7. Ashcraft, Caroline - New York Dive Club ( 1M | 3M | PL )
8. Ashcraft, Carter - New York Dive Club ( 1M | 3M | PL )
9. Bahr, Bryan - Patriot Dive Club ( PL )
10. Barrett, Seanna - Long Island Divers ( 1M | 3M | PL )
11. Becker, Kali - Montgomery Dive Club ( 1M | 3M | PL )
12. Berardelli, Megan - Centennial Diving ( 1M | 3M )
13. Bernardin, Brooke - Boston Area Diving ( 1M | 3M )
14. Bezte, Katie - Unattached ( 1M | 3M )
15. Bhatt, Rohan - Charles River Diving ( 1M | 3M )
16. Bilenki, Erika - P.A. Diving ( 1M )
17. Bodor, Theo - High Dive Champions ( 1M | 3M )
18. Bologna, Alex - High Dive Champions ( 1M )
19. Bologna, Andrew - High Dive Champions ( 1M | 3M )
20. Borghi, Michaelangelo - New York Dive Club ( 1M | 3M )
21. Bowersox, Cory - Patriot Dive Club ( 1M | 3M | PL )
22. Bowtell, Jake - Marlins Diving Club ( 1M | 3M )
23. Brazina, Sloane - Charles River Diving ( 1M | 3M )
24. Brisson, Connor - High Dive Champions ( 1M | 3M )
25. Brown, Lauren - P.A. Diving ( 3M )
26. Buchter, Ashley - Soaring Eagles Dive Club ( 1M | 3M | PL )
27. Buchter, Bradley - Soaring Eagles Dive Club ( 1M | 3M | PL )
28. Buergler, Carl - Dominion Dive Club ( 1M | 3M | PL )
29. Bullard, Tracey - Montgomery Dive Club ( 1M | 3M )
30. Burston, Rachel - Unattached ( 1M | 3M )
31. Burston, Sean - Unattached ( 1M | 3M )
32. Butts, Derrick - Montgomery Dive Club ( 1M | 3M | PL )
33. Cade, Ingram - Starz Diving Club ( 1M | 3M )
34. Calder, Katie - Montgomery Dive Club ( 1M | 3M )
35. Campbell, Grayson - Dominion Dive Club ( 1M | 3M | PL )
36. Cann, Olivia - Jersey Rebels ( 1M | 3M )
37. Capossela, Kara - Whirlwind Diving ( 1M | 3M )
38. Cericola, Jonathan - P.A. Diving ( 3M )
39. Chavey, Helen - Connecticut Elite Divers ( 1M )
40. Christensen, Lee - Whirlwind Diving ( 1M | 3M | PL )
41. Clough, Taylor - Boston Area Diving ( 1M | 3M )
42. Collazo, Jason - Jersey Rebels ( 1M | 3M | PL )
43. Collins, Katie - Montgomery Dive Club ( 1M | 3M | PL )
44. Cook, Jason - Unattached ( 1M | 3M )
45. Corish, Kelly - Patriot Dive Club ( 1M )
46. Corneau, Cassandra - Charles River Diving ( 1M | 3M )
47. Costello, Alex - Jersey Rebels ( 3M )
48. Costello, Nicole - Jersey Rebels ( 1M | 3M )
49. Cyr, Peter - Southern Connecticut Diving ( 1M | 3M )
50. Czerniecki, Bryn - Jersey Rebels ( 1M )
51. Dacey, Carlin - Whirlwind Diving ( 1M | 3M )
52. Daly, Deborah - Charles River Diving ( 1M | 3M )
53. Davies, Sophie - Charles River Diving ( 1M | 3M )
54. Dickey Jr., Alan (A.J.) - Southern Connecticut Diving ( 1M | 3M )
55. Dipietrantonio, Nicolas - High Dive Champions ( 1M | 3M )
56. Doganis, Adonis - Charles River Diving ( 1M | 3M )
57. Donohue, Shannon - Jersey Rebels ( 3M )
58. Edfort, Ross - Jersey Rebels ( 1M | 3M | PL )
59. Edkins, Matthew - P.A. Diving ( 1M | 3M )
60. Elovic, Elisha - Boston Area Diving ( 1M | 3M | PL )
61. Englhardt, James - American Flyers Diving ( 1M | 3M )
62. Esposito, Joseph - Jersey Rebels ( 1M | 3M | PL )
63. Ettienne, Stephen - Southern Connecticut Diving ( 1M | 3M )
64. Faerber, Elaina - Montgomery Dive Club ( 1M | 3M | PL )
65. Faerber, Timothy - Montgomery Dive Club ( 1M | 3M | PL )
66. Fagan, Bennett - Patriot Dive Club ( 1M | 3M )
67. Fagan, Joanna - Jersey Rebels ( 3M )
68. Fain, Rachel - Long Island Divers ( 1M )
69. Feng, Katy - Boston Area Diving ( 1M | 3M )
70. Finkbinder, Corinne - Jersey Rebels ( 1M | 3M )
71. Fitzpatrick, Elizabeth - Whirlwind Diving ( 1M | 3M | PL )
72. Flangos, John Paul - Long Island Divers ( 1M | 3M )
73. Flynn, Nicole - P.A. Diving ( 1M | 3M )
74. Forlini, Ian - Centennial Diving ( 1M | 3M | PL )
75. Formica, Adriana - Liberty Diving ( 1M )
76. Gekas Robinson, Mikaela - Jersey Rebels ( 1M | 3M )
77. Giordano, Jamie - Jersey Rebels ( 1M )
78. Glazer, Nicole - Montgomery Dive Club ( 1M | 3M )
79. Gordon, Valentina - Jersey Rebels ( 3M | PL )
80. Grinker, Olivia - Montgomery Dive Club ( 1M | 3M | PL )
81. Guerra, Andres - Cougar Diving Club ( 1M | 3M | PL )
82. Hashem, Mashal - Montgomery Dive Club ( 1M | 3M )
83. Herlitz-Ferguson, Manita - High Dive Champions ( 1M | 3M )
84. Hetherington, Kathleen - Cougar Diving Club ( 1M | 3M )
85. Hill, Casey - P.A. Diving ( 1M )
86. Hixon, Michael - Unattached ( 1M | 3M )
87. Homza, Bradley - Longhorn Aquatics ( 1M | 3M | PL )
88. Honey, Nicole - Long Island Divers ( 1M | 3M )
89. Hoppler, Chris - Montgomery Dive Club ( 1M | 3M | PL )
90. Hoppler, Cynthia - Montgomery Dive Club ( 1M | 3M | PL )
91. Houston, Meghan - Longhorn Aquatics ( 1M | 3M | PL )
92. Imbriglia, Briggy - Patriot Dive Club ( 1M | 3M | PL )
93. Johnson, Corey - Centennial Diving ( 1M | 3M )
94. Jones, Kieran - Rebel Dive Club ( 1M )
95. Jonker, Meredith - Whirlwind Diving ( 1M | 3M )
96. Kalibat, Natalie - Jersey Rebels ( 1M | 3M | PL )
97. Kastler, Anne - Montgomery Dive Club ( 1M | 3M | PL )
98. Kelly, Courtland - Charles River Diving ( 1M )
99. Kelsey, Thea - Charles River Diving ( 1M | 3M )
100. Klein, Molly - Whirlwind Diving ( 1M | 3M )
101. Koszowski, Kara - Jersey Rebels ( 1M | 3M | PL )
102. Kreuch, Steven - Whirlwind Diving ( 1M | 3M )
103. Kuser, Ryan - P.A. Diving ( 1M | 3M )
104. Lavell, Catherine - Jersey Rebels ( 1M | 3M )
105. Leinroth, Alexandra - Whirlwind Diving ( 1M | 3M | PL )
106. Lera, Brooke - Cougar Diving Club ( 3M )
107. Lera, Samantha - Cougar Diving Club ( 1M | 3M | PL )
108. Leydon-Mahoney, Gracia - Unattached ( 1M | 3M | PL )
109. Liquorie, Sabrina - High Dive Champions ( 1M | 3M )
110. Loving, Austin - Liberty Diving ( 1M )
111. Luk, Tammy - New York Dive Club ( 1M | 3M )
112. Lyman, Jesse - Jersey Rebels ( 1M )
113. Lynch, Liam - West Point Diving Club ( 1M | 3M )
114. MacRae, Kendall - Boston Area Diving ( 1M | 3M )
115. MacRae, Lillian - Boston Area Diving ( 1M | 3M | PL )
116. Mccorvey, Chelsea - Cougar Diving Club ( 1M | 3M | PL )
117. McKinney, Sean - Patriot Dive Club ( 1M | 3M | PL )
118. Metaxas, Maria - Starz Diving Club ( 1M | 3M )
119. Mokhtari, Sara - Cougar Diving Club ( 1M | 3M | PL )
120. Mokhtari, Sean - Cougar Diving Club ( 1M | 3M | PL )
121. Mosca, Michael - New York Dive Club ( 1M | 3M | PL )
122. Mumma, Rachel - Soaring Eagles Dive Club ( 1M | 3M | PL )
123. Musicco, Clare - Whirlwind Diving ( 1M | 3M )
124. Nees, Zachary - Liberty Diving ( 1M | 3M )
125. Neill, Brian - Patriot Dive Club ( 1M | 3M )
126. Nicholson, Patrick - Jersey Rebels ( 1M )
127. Nickerson, Nash - Centennial Diving ( 1M | 3M | PL )
128. Nilz, Margaret - Patriot Dive Club ( 1M | 3M )
129. O\'Connell, Katie - Charles River Diving ( 1M | 3M )
130. Palo, Brett - Long Island Divers ( 1M )
131. Parratto, Jessica - Charles River Diving ( 1M | 3M | PL )
132. Peifer, Sophia - Jersey Rebels ( 1M | 3M )
133. Piemonte, Leah - Virginia Tech Diving ( 1M | 3M )
134. Piemonte, Ronnie - Virginia Tech Diving ( 1M | 3M )
135. Poppas, Elena - New York Dive Club ( 1M )
136. Powell, Brittany - Montgomery Dive Club ( 1M | 3M | PL )
137. Pramer, Tyler - Unattached ( 1M | 3M )
138. Quattrocchi, Joseph - Montgomery Dive Club ( 1M | 3M )
139. Quinn, Kelly - Jersey Rebels ( 1M | 3M )
140. Quinn, Kirby - Jersey Rebels ( 1M | 3M )
141. Rademaker, Erin - Centennial Diving ( 1M )
142. Rains, Hudson - Cougar Diving Club ( 1M | 3M | PL )
143. Rea, Leslie - Patriot Dive Club ( 1M | 3M )
144. Rembrandt, Micah - American Flyers Diving ( 1M | 3M )
145. Rigaux, Parker - Montgomery Dive Club ( 1M | 3M | PL )
146. Riley, Devon - Jersey Rebels ( 1M | 3M )
147. Robillard, Makayla - Charles River Diving ( 1M | 3M )
148. Rosen, Graceanne - Montgomery Dive Club ( 1M | 3M )
149. Rosenberg, Rachel - Berea Diving Club ( 1M | 3M )
150. Rosenberg Iii, William - Berea Diving Club ( 1M | 3M )
151. Ross, Ariana - Whirlwind Diving ( 1M )
152. Rudnitsky, Gabrielle - Centennial Diving ( 3M )
153. Sachs, Eric - Montgomery Dive Club ( 1M | 3M | PL )
154. Santora, Carissa - Jersey Rebels ( 1M | 3M )
155. Santora, Jenna - Jersey Rebels ( 1M | 3M )
156. Schenkel, Timothy - Jersey Rebels ( 1M | 3M | PL )
157. Schmidt, Emily - Montgomery Dive Club ( 3M | PL )
158. Schmidt, Lindsay - Jersey Rebels ( 1M )
159. Sculti, Carolina - Marlins Diving Club ( 1M | 3M )
160. Self, Cassie - Patriot Dive Club ( 3M | PL )
161. Semenoff, Polina - Jersey Rebels ( 1M | 3M )
162. Shelton, Ian - Patriot Dive Club ( 1M | 3M | PL )
163. Sherman, Casey - Boston Area Diving ( 1M | 3M | PL )
164. Sherman, Kelly - Boston Area Diving ( 3M )
165. Shinholser, Logan - Montgomery Dive Club ( 1M | 3M | PL )
166. Sodokoff, Justin - Marlins Diving Club ( 1M | 3M )
167. Stanton, Alexandra - Montgomery Dive Club ( 1M | 3M | PL )
168. Stanton, Jacquelyn - Montgomery Dive Club ( 1M | 3M | PL )
169. Stanton, Michael - Montgomery Dive Club ( 1M | 3M )
170. Steinberger, Ashlee - Jersey Rebels ( 1M | 3M )
171. Sterling, Noah - American Flyers Diving ( 1M | 3M )
172. Tannenbaum, Gregory - West Point Diving Club ( 1M | 3M )
173. Taylor, Maren - Montgomery Dive Club ( 1M | 3M | PL )
174. Toner, Kelly - Centennial Diving ( 1M | 3M )
175. Toner, Kevin - Centennial Diving ( 1M | 3M )
176. Toomey, Claire - Longhorn Aquatics ( 1M | 3M )
177. Trope, John - Dominion Dive Club ( 1M | 3M )
178. Truong, Phillip - New York Dive Club ( 1M | 3M | PL )
179. Tyagi, Dhruv - Unattached ( 1M | 3M | PL )
180. Vozzola, Francesca - Montgomery Dive Club ( 1M | 3M | PL )
181. Vozzola, Nolan - Montgomery Dive Club ( 1M | 3M | PL )
182. Warburg, Katie - Whirlwind Diving ( 1M | 3M | PL )
183. Warker, Joseph - P.A. Diving ( 1M | 3M )
184. Warker, Mary - P.A. Diving ( 1M | 3M )
185. Warker, III, John - P.A. Diving ( 1M | 3M )
186. Wells, Tom - Montgomery Dive Club ( 1M | 3M )
187. Westwood, Jamie - P.A. Diving ( 1M | 3M )
188. Wilfong, Tanner - Soaring Eagles Dive Club ( 1M | 3M )
189. Yang, Kimberly - BOSTON AREA DIVING WEST - BADWEST ( 1M | 3M )
190. Zarrella, Joseph - Jersey Rebels ( 1M | 3M )
191. Zitkovsky, Emily - Boston Area Diving ( 1M | 3M )
192. Zitkovsky, Helen - Boston Area Diving ( 1M | 3M )
Above Content Provided by DiveMeets.com

Copyright © 2004 - 2024 Meet Control LLC