Please wait while this page loads.




Dive Sheets: 776,757  Dive Scores: 5,227,513  Judge Scores: 23,869,519 and counting!!!
English | Español

Results


Meet: 2015 NCAA Division II Mens and Womens Swimming and Diving
Date: Mar 10, 2015 to Mar 14, 2015

Official Scores
EventsEntriesDate

Women 1m Championship (6 Dives) (Final)332015-03-10
Women 3m Championship (6 Dives) (Final)312015-03-10
Men 1m Championship (6 Dives) (Final)292015-03-10
Men 3m Championship (6 Dives) (Final)292015-03-10
Men 3m Championship (11 Dives) (Prelim/Quarterfinal)292015-03-11
Men 3m Championship (11 Dives) (Final)82015-03-11
Women 1m Championship (11 Dives) (Prelim/Quarterfinal)322015-03-12
Women 1m Championship (11 Dives) (Final)82015-03-12
Men 1m Championship (11 Dives) (Prelim/Quarterfinal)292015-03-13
Men 1m Championship (11 Dives) (Final)82015-03-13
Women 3m Championship (11 Dives) (Prelim/Quarterfinal)302015-03-14
Women 3m Championship (11 Dives) (Final)82015-03-14

Average Entries per Event:22.8
All Event Results
Team Results
Individual High Point Awards
Back


Divers Entered:
1. Amaral, Monica - University of West Florida ( 1M | 3M )
2. Barry, Anna - Grand Valley State University ( 1M | 3M )
3. Brandenburg, Seth - Clarion University of Pennsylvania ( 1M | 3M )
4. Bridge, Colton - Bentley University ( 1M | 3M )
5. Brutcher, Morgan - Tiffin University ( 1M )
6. Burns, Zach - West Chester University of Pennsylvania ( 1M | 3M )
7. Byrne, Joshua - Le Moyne College ( 1M | 3M )
8. Cengia, Tim - West Chester University of Pennsylvania ( 1M | 3M )
9. Cochran, David - Lindenwood University ( 1M | 3M )
10. D\'ambrosia, Sage - Colorado Mesa University ( 1M | 3M )
11. Day, Kristin - Clarion University of Pennsylvania ( 1M | 3M )
12. Durward, Elizabeth - Simon Fraser University ( 1M | 3M )
13. Ellis, Ian - Grand Valley State University ( 1M | 3M )
14. Garris, Sophia - Northern Michigan University ( 1M | 3M )
15. Geddis, Alex - Wayne State University - Michigan ( 1M | 3M )
16. Genender, David - College of Saint Rose ( 1M | 3M )
17. Gilbert, Nicole - Grand Valley State University ( 1M | 3M )
18. Gregory, Jared - Grand Valley State University ( 1M | 3M )
19. Groebner, Amanda - Minnesota State University Moorhead ( 1M | 3M )
20. Gucwa, Joseph - Grand Valley State University ( 1M | 3M )
21. Hohenberger, Schyler - Lindenwood University ( 1M | 3M )
22. Jennings, Amanda - Colorado Mesa University ( 1M | 3M )
23. Kearney, Molly - Northern Michigan University ( 1M | 3M )
24. Keelean, Tyler - Grand Valley State University ( 1M | 3M )
25. Krill, Holly A - Wayne State University - Michigan ( 1M | 3M )
26. Larmon, Nicholas - Clarion University of Pennsylvania ( 1M | 3M )
27. Laupp, Rebekah - Drury University ( 1M | 3M )
28. Lemond, Salim - Southern Connecticut State University ( 1M | 3M )
29. Leonard, Hailey - Delta State University ( 1M | 3M )
30. Magalis, Tyler - St. Cloud State University ( 1M | 3M )
31. Marquardt, Kayla - Grand Valley State University ( 1M | 3M )
32. Mckee, Josephine - University of West Florida ( 1M | 3M )
33. Mourer, Kianna - Azusa Pacific University ( 1M | 3M )
34. Mullins, Zachary - California Baptist University ( 1M | 3M )
35. Murphy, Kathleen - Saginaw Valley State University ( 1M )
36. Offutt, Tyler - University of Indianapolis ( 1M | 3M )
37. Parry, Zachary - California Baptist University ( 1M | 3M )
38. Pascavis, Emily - Minnesota State University Moorhead ( 1M | 3M )
39. Popp, Ryan - Colorado Mesa University ( 1M | 3M )
40. Rawlings, Elizabeth - Wayne State University - Michigan ( 1M | 3M )
41. Rooney, Aaron - St. Cloud State University ( 1M | 3M )
42. Roy, Daniel - West Chester University of Pennsylvania ( 1M | 3M )
43. Rummell, Kendall - California Baptist University ( 1M | 3M )
44. Schlenger, Breanne - California Baptist University ( 1M | 3M )
45. Skinner, Lauren - California Baptist University ( 1M | 3M )
46. Slayton, Lauren - Clarion University of Pennsylvania ( 1M | 3M )
47. Solberg, Blake - Drury University ( 1M | 3M )
48. Springer, Adam - University of California, San Diego ( 1M | 3M )
49. Sufficool, David - St. Cloud State University ( 1M | 3M )
50. Swaine, Matt - Delta State University ( 1M | 3M )
51. Szegedi, Dylan - Wayne State University - Michigan ( 1M | 3M )
52. Todd, Natelie - University of Indianapolis ( 1M | 3M )
53. Vest, Collin - Clarion University of Pennsylvania ( 1M | 3M )
54. Viehmann, Hailey - Azusa Pacific University ( 1M | 3M )
55. Wayne, Carleen - Lindenwood University ( 1M | 3M )
56. Weddington, Ashleigh - University of Findlay ( 1M | 3M )
57. Werkema, Shelby - Lindenwood University ( 1M | 3M )
58. Wiercinski, Taylor - Grand Valley State University ( 1M | 3M )
59. Wilde, Paige - Bentley University ( 1M | 3M )
60. Zerfoss, Sarah - Clarion University of Pennsylvania ( 1M | 3M )
61. Zets, Meg - University of West Florida ( 1M | 3M )
Copyright © 2004 - 2024 Meet Control LLC