Please wait while this page loads.




Dive Sheets: 776,694  Dive Scores: 5,227,135  Judge Scores: 23,866,873 and counting!!!
English | Español

Results


Meet: Minnesota Challenge Invitational
Date: Feb 7, 2015 to Feb 7, 2015

Official Scores
EventsEntriesDate

Women 1m Championship (6 Dives) (Final)322015-02-07
Women 3m Championship (6 Dives) (Final)302015-02-07
Men 1m Championship (6 Dives) (Final)182015-02-07
Men 3m Championship (6 Dives) (Final)192015-02-07

Average Entries per Event:24.8
All Event Results
Team Results
Individual High Point Awards
Back


Divers Entered:
1. Axness, Sara - University of Wisconsin, Eau Claire ( 1M | 3M )
2. Baker, Amanda - University of Wisconsin, Eau Claire ( 1M | 3M )
3. Barnard, Matthew - University of Minnesota, Twin Cities ( 1M | 3M )
4. Batenhorst, Noah - South Dakota State University ( 1M | 3M )
5. Berenz, Christi - University of Wisconsin, Eau Claire ( 1M | 3M )
6. Braun, Jackie - University of Wisconsin, Stevens Point ( 1M | 3M )
7. Brown, Parker - South Dakota State University ( 1M | 3M )
8. Butt, Ahna - University of Wisconsin, Stevens Point ( 1M | 3M )
9. Cloghessy, Sean - University of Wisconsin, Stevens Point ( 1M | 3M )
10. Dobler, Laura - Gustavus Adolphus College ( 1M | 3M )
11. Doronzo, Angie - University of Wisconsin, Stevens Point ( 1M | 3M )
12. Dunn, Moire - University of North Dakota ( 1M | 3M )
13. Etterman, Elizabeth - University of Minnesota, Twin Cities ( 1M | 3M )
14. Etterman, Katy - University of Minnesota, Twin Cities ( 1M | 3M )
15. Florand, Connor - South Dakota State University ( 1M | 3M )
16. French, Kate - University of Wisconsin, Eau Claire ( 1M | 3M )
17. Funai, Heather - Gustavus Adolphus College ( 1M | 3M )
18. Garde Garcia, Skiah - Hamline University ( 1M | 3M )
19. Groebner, Amanda - Minnesota State University Moorhead ( 1M | 3M )
20. Gutknecht, Claire - University of Wisconsin, Eau Claire ( 1M )
21. Hedstrom, Jana - Concordia College, Moorhead ( 1M | 3M )
22. Henderson, Lydia - Carleton College ( 1M | 3M )
23. Hodgson, Scott - St. Olaf College ( 1M | 3M )
24. Knutson, Karli - Minnesota State University Moorhead ( 1M | 3M )
25. Larsen, Erik - University of Minnesota, Twin Cities ( 1M | 3M )
26. Maloney, Shay - University of Wisconsin, Stevens Point ( 1M | 3M )
27. Mercier, Emily - University of Wisconsin, Eau Claire ( 1M )
28. Miller, Courtney - University of Wisconsin, Eau Claire ( 1M | 3M )
29. Monaghan, Daniel - University of Minnesota, Twin Cities ( 1M | 3M )
30. Moore, Emily - South Dakota State University ( 1M | 3M )
31. Moylan, Matthew - University of Wisconsin, Eau Claire ( 1M | 3M )
32. Nagy, Jenna - St. Catherine University ( 1M | 3M )
33. Olesiak, Olivia - South Dakota State University ( 1M | 3M )
34. Peterson, Rose - St. Olaf College ( 1M | 3M )
35. Pollard, Manny - University of Minnesota, Twin Cities ( 1M | 3M )
36. Ramberg, Jessica - University of Minnesota, Twin Cities ( 1M | 3M )
37. Roach, Amelia - Carleton College ( 1M | 3M )
38. Rodriguez, Nicholas - University of Minnesota, Twin Cities ( 1M | 3M )
39. Smith, Deavonte - University of Wisconsin, Stevens Point ( 1M | 3M )
40. Sova, Christopher - Hamline University ( 1M | 3M )
41. Tenenbaum, Lexi - University of Minnesota, Twin Cities ( 1M | 3M )
42. Vininsky, Dakota - Gustavus Adolphus College ( 1M | 3M )
43. Walker-daniels, Katy - University of Wisconsin, Stevens Point ( 1M | 3M )
44. Weber, Johanna - Minnesota State University Moorhead ( 1M | 3M )
45. Westphal, Shawn - University of Wisconsin, Eau Claire ( 1M )
46. Zhou, Yu - University of Minnesota, Twin Cities ( 1M | 3M )
47. Zoe, Dylan - University of Minnesota, Twin Cities ( 1M | 3M )
Copyright © 2004 - 2024 Meet Control LLC