Please wait while this page loads.




Dive Sheets: 776,694  Dive Scores: 5,227,135  Judge Scores: 23,866,873 and counting!!!
English | Español

Results


Meet: Patriot Invite (George Mason)
Date: Nov 20, 2014 to Nov 21, 2014

Official Scores
EventsEntriesDate

Women 3m Championship (6 Dives) (Prelim/Quarterfinal)172014-11-20
Women 3m Championship (6 Dives) (Final)82014-11-20
Men 1m Championship (6 Dives) (Prelim/Quarterfinal)142014-11-20
Men 1m Championship (6 Dives) (Final)82014-11-20
Women 1m Championship (6 Dives) (Prelim/Quarterfinal)182014-11-21
Women 1m Championship (6 Dives) (Final)82014-11-21
Men 3m Championship (6 Dives) (Prelim/Quarterfinal)142014-11-21
Men 3m Championship (6 Dives) (Final)82014-11-21

Average Entries per Event:11.9
All Event Results
Team Results
Individual High Point Awards
Back


Divers Entered:
1. Burstein, Sean - George Mason University ( 1M | 3M )
2. Caulfield, Fiona - American University ( 1M | 3M )
3. Chiulli, Irina - University of Richmond ( 1M | 3M )
4. Cornman, Kate - American University ( 1M | 3M )
5. Croxton, Hannah - University of North Carolina, Wilmington ( 1M | 3M )
6. Darelius, Coco - University of Maryland, Baltimore County ( 1M | 3M )
7. Davidson, Eric - Seton Hall University ( 1M | 3M )
8. Fay, Emily - University of Maryland, Baltimore County ( 1M | 3M )
9. Gekas Robinson, Mikaela - University of Richmond ( 1M | 3M )
10. Gerard, Kegan - American University ( 1M | 3M )
11. Green, Ryan - University of Maryland, Baltimore County ( 1M | 3M )
12. Hall, Devin - University of North Carolina, Wilmington ( 1M | 3M )
13. Helfgott, Paul . - George Mason University ( 1M | 3M )
14. Lane, Nathan - University of North Carolina, Wilmington ( 1M | 3M )
15. Lee, Iman - George Washington University ( 1M | 3M )
16. Long, Trevor - George Mason University ( 1M | 3M )
17. Louis, Kevin - University of Maryland, Baltimore County ( 1M | 3M )
18. McCormick, Rachel - University of North Carolina, Wilmington ( 1M | 3M )
19. McGowan, Lindsay - Seton Hall University ( 1M | 3M )
20. Mckenna, Rory - University of Maryland, Baltimore County ( 1M )
21. Mitchell, Benjamin - Seton Hall University ( 1M | 3M )
22. More, Kylie - George Mason University ( 1M | 3M )
23. Parker, Melissa - American University ( 1M | 3M )
24. Pfisterer, Alex - Seton Hall University ( 1M | 3M )
25. Reilly, Nathalie - University of North Carolina, Wilmington ( 1M | 3M )
26. Rokop, Laura - University of Richmond ( 1M | 3M )
27. Ryabin, Jessica - George Washington University ( 1M | 3M )
28. Seymour, Chase - University of North Carolina, Wilmington ( 1M | 3M )
29. Shetter, Emma - American University ( 1M | 3M )
30. Signorelli, Gabrielle - Seton Hall University ( 1M | 3M )
31. Stewart, Alex - University of Maryland, Baltimore County ( 1M | 3M )
32. Wong, Pak Lam - University of Maryland, Baltimore County ( 1M | 3M )
Copyright © 2004 - 2024 Meet Control LLC