
| Meet: 2014 GAY GAMES 9 | ||||
| Date: Aug 11, 2014 to Aug 12, 2014 | ||||
Official Scores | ||||
| Events | Entries | Date | ||
| 18-29 Women 1m (Final) | 1 | 2014-08-11 | ||
| 18-29 Women 3m (Final) | 1 | 2014-08-11 | ||
| 30-39 Women 1m (Final) | 1 | 2014-08-11 | ||
| 30-39 Women 3m (Final) | 1 | 2014-08-11 | ||
| 40-49 Women 1m (Final) | 1 | 2014-08-11 | ||
| 40-49 Women 3m (Final) | 1 | 2014-08-11 | ||
| 18-24 Men 1m (Final) | 1 | 2014-08-11 | ||
| 18-24 Men 3m (Final) | 1 | 2014-08-11 | ||
| 25-29 Men 1m (Final) | 5 | 2014-08-11 | ||
| 25-29 Men 3m (Final) | 4 | 2014-08-11 | ||
| 30-34 Men 1m (Final) | 5 | 2014-08-11 | ||
| 35-39 Men 1m (Final) | 1 | 2014-08-11 | ||
| 30-39 Men 3m (Final) | 4 | 2014-08-11 | ||
| 40-44 Men 1m (Final) | 2 | 2014-08-11 | ||
| 40-44 Men 3m (Final) | 1 | 2014-08-11 | ||
| 45-49 Men 1m (Final) | 3 | 2014-08-11 | ||
| 45-49 Men 3m (Final) | 3 | 2014-08-11 | ||
| 50-59 Men 1m (Final) | 3 | 2014-08-11 | ||
| 50-59 Men 3m (Final) | 2 | 2014-08-11 | ||
| 30-39 Women Platform (Final) | 1 | 2014-08-12 | ||
| 18-29 Men Platform (Final) | 2 | 2014-08-12 | ||
| 30-39 Men Platform (Final) | 4 | 2014-08-12 | ||
| 50-59 Men Platform (Final) | 1 | 2014-08-12 | ||
| 18-34 Men 3m Synchro (Final) | 8 | 2014-08-12 | ||
| 18-34 Men Platform Synchro (Final) | 4 | 2014-08-12 | ||
| Average Entries per Event: | 2.4 | |||
| All Event Results | ||||
| Team Results | ||||
| Individual High Point Awards | ||||
Divers Entered: | |
| 1. Bahamon, Luis - Unattached ( 1M | 3M | PL ) | |
| 2. Cretella, Sean - Unattached (Synchro 3M | 1M | 3M ) | |
| 3. Das Boucas, Patrick - Unattached (Synchro 3M | Synchro PL | 1M | 3M | PL ) | |
| 4. Demira, Onesimo - Unattached ( 1M ) | |
| 5. Figg, Steve - Unattached ( 1M | 3M ) | |
| 6. Flaherty, Kieran - Unattached ( 1M ) | |
| 7. Garcia Rodrigo, Ivan - Unattached ( 1M | 3M ) | |
| 8. Gilliland, Sara - Unattached ( 1M | 3M | PL ) | |
| 9. Heine, John - Unattached ( 1M | 3M ) | |
| 10. Heraly, David - Unattached (Synchro 3M | Synchro PL | 1M | PL ) | |
| 11. Kasney, Andrew - Unattached ( 1M | 3M | PL ) | |
| 12. Koch, Joshua - Unattached ( 1M | 3M ) | |
| 13. Massenet, Timothee Paul - Unattached (Synchro 3M | Synchro PL | 1M | 3M | PL ) | |
| 14. Nixon, Laine - Unattached ( 1M | 3M ) | |
| 15. Nixon, Laine - Unattached (Synchro 3M ) | |
| 16. Robinson, Kai - Unattached (Synchro 3M | Synchro PL | 1M | 3M | PL ) | |
| 17. Rumer, Matthew - Unattached ( 1M ) | |
| 18. Stehley, Guy - Unattached ( 1M ) | |
| 19. Stephens, Judith - Unattached ( 1M | 3M ) | |
| 20. Sutera, Anthony - Unattached ( 1M ) | |
| 21. Testa, Greg - Unattached (Synchro 3M | 1M | 3M ) | |
| 22. Tomas, Steven Michael - Unattached (Synchro 3M | 1M | 3M ) | |
| 23. Weisz, Frederic - Unattached ( 1M | 3M | PL ) | |
| 24. White, Patrick - Unattached ( 1M | 3M ) |



