Please wait while this page loads.




Dive Sheets: 776,694  Dive Scores: 5,227,135  Judge Scores: 23,866,873 and counting!!!
English | Español

Results


Meet: Ohio State Invitational
Date: Nov 30, 2007 to Dec 2, 2007

Official Scores
EventsEntriesDate

Women 3m Championship (6 Dives) (Prelim/Quarterfinal)502007-11-30
Women 3m Championship (6 Dives) (Final)82007-11-30
Men 1m Championship (6 Dives) (Prelim/Quarterfinal)382007-11-30
Men 1m Championship (6 Dives) (Final)82007-11-30
Women 1m Championship (6 Dives) (Prelim/Quarterfinal)502007-12-01
Women 1m Championship (6 Dives) (Final)82007-12-01
Men 3m Championship (6 Dives) (Prelim/Quarterfinal)392007-12-01
Men 3m Championship (6 Dives) (Final)82007-12-01
Women Platform (5 Dives) (Final)202007-12-02
Men Platform (6 Dives) (Final)212007-12-02

Average Entries per Event:25.0
All Event Results
Team Results
Individual High Point Awards
Photos


Back


Divers Entered:
1. Alvarez, Bianca - Ohio State University ( 1M | 3M )
2. Asman, Kristen - Ohio State University ( 1M | 3M | PL )
3. Auer, Jill - Bowling Green State University ( 1M | 3M )
4. Bachtell, Kyla - University of Illinois, Champaign ( 1M | 3M )
5. Baiko, Dan - Cleveland State University ( 1M | 3M )
6. Barr, Allison - University of South Carolina, Columbia ( 1M | 3M )
7. Barstad, Alex - University of Minnesota, Twin Cities ( 1M | 3M | PL )
8. Bartlow, Raquel - University of Hawaii ( 1M | 3M )
9. Belrose, Ashley - Bowling Green State University ( 1M | 3M )
10. Benedetti, Michele - Arizona State University ( 1M | 3M )
11. Berg, Kathleen - Purdue University ( 1M | 3M | PL )
12. Bohonyi, Will - Indiana University, Bloomington ( 1M | 3M | PL )
13. Booher, Adam - University of Alabama ( 1M | 3M | PL )
14. Brown, Andrew - University of Minnesota, Twin Cities ( 1M | 3M | PL )
15. Bulfin, Michael - University of Notre Dame ( 1M | 3M )
16. Christian, Corry - University of South Carolina, Columbia ( 1M | 3M )
17. Collins, Brittany - Bowling Green State University ( 1M | 3M )
18. Colturi, David - Purdue University ( 1M | 3M | PL )
19. Cook, Kara - Purdue University ( 1M | 3M | PL )
20. Covey, Olivia - University of Alabama ( 1M | 3M | PL )
21. Crowe, Steve - University of Notre Dame ( 1M | 3M )
22. Davis, Chelsea - Ohio State University ( 1M | 3M )
23. Delashmutt, Andrew - University of Iowa ( 1M | 3M )
24. Delima, Stephanie - University of Hawaii ( 1M | 3M | PL )
25. Duckett, Hannah - University of Denver ( 1M | 3M )
26. Dunn, Lauren - University of Alabama ( 1M | 3M | PL )
27. Ellson, Baylee - University of Alabama ( 3M )
28. Farruggia, Rose - University of Denver ( 1M | 3M )
29. Feight, Aaron - University of Denver ( 1M | 3M )
30. Feldman, Brittney - Indiana University, Bloomington ( 1M | 3M | PL )
31. Fleshner, Aaron - University of Alabama ( 1M | 3M | PL )
32. Freeman Huff, Deidre - University of Iowa ( 1M | 3M )
33. Frick, Magnus - University of Hawaii ( 1M | 3M )
34. Friesen, Emma - University of Hawaii ( 1M | 3M )
35. Garry, David - Michigan State University ( 1M | 3M )
36. Geary, Nathan - University of Notre Dame ( 1M | 3M )
37. Gilligan, Michael - University of Iowa ( 1M | 3M )
38. Griesemer, Emily - Purdue University ( 1M | 3M )
39. Grossman, Heidi - University of Notre Dame ( 1M | 3M )
40. Hearn, Christopher - University of Alabama ( 1M | 3M | PL )
41. Hirt, Lucy - University of Notre Dame ( 1M | 3M )
42. Hobbs, Erin - Arizona State University ( 1M | 3M | PL )
43. Horner, Jacqueline - University of Minnesota, Twin Cities ( 1M | 3M | PL )
44. Hughes, Elizabeth - University of Alabama ( 1M | 3M | PL )
45. Jackson, Jordan - Michigan State University ( 1M | 3M )
46. Jefferson, Ryan - Ohio State University ( 1M | 3M )
47. Jumer, Brittany - Arizona State University ( 1M | 3M | PL )
48. Kalmbach, Kayla - Michigan State University ( 1M | 3M )
49. Kane, Christopher - University of Notre Dame ( 1M | 3M )
50. Karnes, Ashley - Purdue University ( 1M | 3M )
51. Korthauer, Amy - Indiana University, Bloomington ( 1M | 3M | PL )
52. Langnecker, Amy - University of Notre Dame ( 1M | 3M )
53. Legler, David - Indiana University, Bloomington ( 3M | PL )
54. Lex, Eric - University of Notre Dame ( 1M | 3M )
55. Marzullo, Landon - Indiana University, Bloomington ( 1M | 3M | PL )
56. Mccormick, Chris - University of Alabama ( 1M | 3M | PL )
57. Mitrione, Kyle - Purdue University ( 1M | 3M | PL )
58. Mokedanz, Alycia - Michigan State University ( 3M )
59. Moore, Sean - Ohio State University ( 1M | 3M | PL )
60. Mory, Sarah - University of South Carolina, Columbia ( 1M | 3M )
61. Moylan, Aimee - University of Iowa ( 1M | 3M )
62. Neely, Shauna - University of Denver ( 1M | 3M )
63. Ovelson, David - University of South Carolina, Columbia ( 1M | 3M )
64. Provo, Hillary - University of Minnesota, Twin Cities ( 1M | 3M | PL )
65. Ricke, Morgan - University of South Carolina, Columbia ( 1M | 3M )
66. Rings, Laura - University of Notre Dame ( 1M | 3M )
67. Roberts, Taylor - Indiana University, Bloomington ( 1M | 3M )
68. Ross, Reuben - University of Miami ( 3M )
69. Spillone, Nicole - University of Illinois, Champaign ( 1M | 3M )
70. Stambaugh, Cody - University of Denver ( 1M | 3M )
71. Stitt, Natalie - University of Notre Dame ( 1M | 3M )
72. Stoner, Sam - University of Notre Dame ( 1M | 3M )
73. Thomas, Maggie - University of Minnesota, Twin Cities ( 1M | 3M | PL )
74. Tira, Tara - University of Notre Dame ( 1M | 3M )
75. Van dijkhuizen, Frank - University of Iowa ( 1M | 3M )
76. Villaflor, Wesley - University of Notre Dame ( 1M | 3M )
77. Viola, Brittany - University of Miami ( 1M | 3M | PL )
78. Wetzel, Emily - Purdue University ( 1M | 3M | PL )
79. Wieser, Weston - Ohio State University ( 1M | 3M | PL )
80. Wiktorsson, Mats - University of Hawaii ( 1M | 3M )
81. Williams, Danielle - Michigan State University ( 1M | 3M )
82. Young, Cole - University of Minnesota, Twin Cities ( 1M | 3M | PL )
83. Zack, Taryn - University of South Carolina, Columbia ( 1M | 3M )
84. Zalessov, Ivan - Michigan State University ( 1M | 3M | PL )
Copyright © 2004 - 2024 Meet Control LLC