Please wait while this page loads.




Dive Sheets: 776,694  Dive Scores: 5,227,135  Judge Scores: 23,866,873 and counting!!!
English | Español

Results


Meet: 2007 NCAA Zone C Diving Championships
Date: Mar 2, 2007 to Mar 4, 2007

Official Scores
EventsEntriesDate

Women 3m Championship (6 Dives) (Prelim/Quarterfinal)472007-03-02
Women 3m Championship (6 Dives) (Final)182007-03-02
Men 1m Championship (6 Dives) (Prelim/Quarterfinal)412007-03-02
Men 1m Championship (6 Dives) (Final)182007-03-02
Women 1m Championship (6 Dives) (Prelim/Quarterfinal)482007-03-03
Women 1m Championship (6 Dives) (Final)182007-03-03
Men 3m Championship (6 Dives) (Prelim/Quarterfinal)412007-03-03
Men 3m Championship (6 Dives) (Final)182007-03-03
Women Platform (5 Dives) (Prelim/Quarterfinal)222007-03-04
Women Platform (5 Dives) (Final)182007-03-04
Men Platform (6 Dives) (Prelim/Quarterfinal)182007-03-04
Men Platform (6 Dives) (Final)112007-03-04

Average Entries per Event:26.5
All Event Results
Team Results
Individual High Point Awards
Photos


Back


Divers Entered:
1. Akrell, Mathieu - Michigan State University ( 1M | 3M )
2. Anagnos, Kelsey - Miami University - Ohio ( 1M )
3. Baiko, Dan - Cleveland State University ( 1M | 3M )
4. Barstad, Alex - University of Minnesota, Twin Cities ( 1M | 3M | PL )
5. Berg, Kathleen - Purdue University ( 1M | 3M | PL )
6. Bohonyi, Will - Indiana University, Bloomington ( 1M | 3M | PL )
7. Broms-Sgro, Julie - Ohio State University ( 1M | 3M )
8. Bulfin, Michael - University of Notre Dame ( 1M | 3M )
9. Campbell, Eric - Western Illinois University ( 1M | 3M )
10. Chapman, Heather - Indiana University, Bloomington ( 1M | PL )
11. Chrzanowski, Sarah - Eastern Michigan University ( 1M | 3M )
12. Cox, Danny - Purdue University ( 1M | 3M | PL )
13. Crowe, Steve - University of Notre Dame ( 1M | 3M )
14. Dalman, Christopher - Cleveland State University ( 1M | 3M )
15. Dimasso, Dani - Wright State University ( 1M | 3M )
16. Donadee, Jonathan - University of Michigan ( 1M | 3M )
17. Duesler, Emily - University of Wisconsin, Milwaukee ( 1M | 3M )
18. Economides, Sarah - University of Illinois at Chicago ( 1M | 3M )
19. Edwards, Katelyn - Michigan State University ( 1M | 3M )
20. Enriquez, Alexandra - Miami University - Ohio ( 1M | 3M )
21. Feldman, Brittney - Indiana University, Bloomington ( 1M | 3M | PL )
22. Fitzer, Ryan - University of Illinois at Chicago ( 1M | 3M )
23. Freeman Huff, Deidre - University of Iowa ( 1M | 3M )
24. Garry, David - Michigan State University ( 1M | 3M )
25. Gilligan, Michael - University of Iowa ( 1M | PL )
26. Greene, Ashley - Indiana University, Bloomington ( 1M | 3M )
27. Grinstead, Crystal - Wright State University ( 1M | 3M )
28. Guinan, Matthew - Eastern Michigan University ( 1M )
29. Hallyburton, Lauren - Purdue University ( 1M | 3M )
30. Hamilton, Lindsay - Ohio University ( 1M | 3M | PL )
31. Hanneman, Nick - Ohio State University ( 1M | 3M )
32. Harkness, Kellen - Ohio State University ( 1M | 3M )
33. Hawkins, Jennifer - University of Wisconsin, Madison ( 1M | 3M | PL )
34. Heaton, Chris - Miami University - Ohio ( 1M | 3M )
35. Holzhauer, Anthony - Western Illinois University ( 1M | 3M )
36. Horner, Jacqueline - University of Minnesota, Twin Cities ( 1M | 3M | PL )
37. Hubbard, Brianna - University of Minnesota, Twin Cities ( 1M | 3M | PL )
38. Iordache, Lindsay - Indiana University, Bloomington ( 1M | 3M | PL )
39. Jakits, Holly - University of Minnesota, Twin Cities ( 3M | PL )
40. Johnson, Chelsea - Purdue University ( 1M | 3M | PL )
41. Jones, Erin - Miami University - Ohio ( 1M | 3M )
42. Kellerman, Mitchell - Eastern Michigan University ( 1M | 3M )
43. Kellerman, Ryan - Wright State University ( 1M | 3M )
44. Kennedy, Shaun - University of Minnesota, Twin Cities ( 1M | 3M | PL )
45. Kiaie, Alex - Northwestern University ( 1M | 3M | PL )
46. Korthauer, Amy - Indiana University, Bloomington ( 1M | PL )
47. Labonte, Erica - University of Michigan ( 1M )
48. Lee, Elyse - University of Michigan ( 1M | 3M )
49. Legler, David - Indiana University, Bloomington ( 3M | PL )
50. Lobue, Steven - Purdue University ( 1M | 3M )
51. Loukas, Christina - Indiana University, Bloomington ( 1M | 3M | PL )
52. Mcintosh, Ryan - Northwestern University ( 1M | 3M )
53. Mckinley, Megan - University of Toledo ( 1M | 3M )
54. Miller, Amanda - Purdue University ( 1M | 3M | PL )
55. Mitrione, Kyle - Purdue University ( 1M | 3M | PL )
56. Mokedanz, Alycia - Michigan State University ( 1M | 3M )
57. Olson, Josh - Eastern Michigan University ( 1M | 3M )
58. Pappalardo, Mark - University of Illinois at Chicago ( 1M | 3M )
59. Paul, Stephanie - Ball State University ( 1M | 3M )
60. Perez, Jon - Purdue University ( 1M | 3M | PL )
61. Piercy, David - Indiana University, Bloomington ( 1M | 3M )
62. Reighard, Jill - University of Toledo ( 1M | 3M )
63. Renkola, Becky - Eastern Michigan University ( 1M | 3M )
64. Robak, Tiffany - University of Notre Dame ( 1M | 3M )
65. Roberts, Taylor - Indiana University, Bloomington ( 1M | 3M )
66. Roemmele, Melissa - Miami University - Ohio ( 1M | 3M )
67. Sayers, Allison - Michigan State University ( 1M | 3M )
68. Schiffler, Erica - University of Minnesota, Twin Cities ( 1M | 3M | PL )
69. Schmidt, Amy - Michigan State University ( 1M | 3M )
70. Schroeder, Kyle - University of Michigan ( 1M | 3M )
71. Schultz, Zachary - Purdue University ( 1M | 3M | PL )
72. Showe III, Hugh - Ohio State University ( 1M | 3M )
73. Skendrovic, Katie - University of Michigan ( 1M | 3M | PL )
74. Smith, Rachel - Miami University - Ohio ( 1M | 3M )
75. Stitt, Natalie - University of Notre Dame ( 1M | 3M )
76. Stoner, Sam - University of Notre Dame ( 1M | 3M )
77. Szymanski, Crystal - University of Wisconsin, Milwaukee ( 1M | 3M )
78. Tuttle, Jaron - Indiana University-Purdue University at Indianapolis ( 1M | 3M )
79. Van Cleve, Ellen - University of Michigan ( 1M | 3M | PL )
80. Wetzel, Emily - Purdue University ( 1M | 3M | PL )
81. Whitaker-Voelz, Zacharia - Ball State University ( 1M | 3M )
82. Wieser, Weston - Ohio State University ( 1M | 3M | PL )
83. Yancey, Britney - Indiana University, Bloomington ( 1M | 3M )
84. Young, Cole - University of Minnesota, Twin Cities ( 1M | 3M | PL )
85. Zalessov, Ivan - Michigan State University ( 1M | 3M )
86. Zumstein, Phillip - University of Wisconsin, Green Bay ( 1M | 3M )
Copyright © 2004 - 2024 Meet Control LLC