Wednesday, Feb 8, 2023
|
Event 1 |
| Prelim/Quarterfinal Men 1m Championship (11Div Vol 1st.) Rule - Qualification Rule - 20 Entries |
Event 2 |
| Final Men 1m Championship (11Div Vol 1st.) Rule - Qualification Rule |
Thursday, Feb 9, 2023
|
Event 3 |
| Prelim/Quarterfinal Women 3m Championship (11Div Vol 1st.) Rule - Qualification Rule - 23 Entries |
Event 4 |
| Final Women 3m Championship (11Div Vol 1st.) Rule - Qualification Rule |
Friday, Feb 10, 2023
|
Event 5 |
| Prelim/Quarterfinal Men 3m Championship (11Div Vol 1st.) Rule - Qualification Rule - 18 Entries |
Event 6 |
| Final Men 3m Championship (11Div Vol 1st.) Rule - Qualification Rule |
Saturday, Feb 11, 2023
|
Event 7 |
| Prelim/Quarterfinal Women 1m Championship (11Div Vol 1st.) Rule - Qualification Rule - 24 Entries |
Event 8 |
| Final Women 1m Championship (11Div Vol 1st.) Rule - Qualification Rule |
Divers Entered: |
1. Billoni, Nicolas - Case Western Reserve University ( 1M | 3M ) |
2. Budde, Elizabeth - University of Rochester ( 1M | 3M ) |
3. Bumgarner, Lucas - Emory University ( 1M | 3M ) |
4. Chen, Andrew - University of Chicago ( 1M | 3M ) |
5. Coronesi, Summer - Brandeis University ( 1M ) |
6. Dearman, Spencer - University of Chicago ( 1M | 3M ) |
7. Elliott, Trevor - Case Western Reserve University ( 1M ) |
8. Finglass, Rosie - Washington University - Missouri ( 1M | 3M ) |
9. Fong, Veronica - University of Chicago ( 1M | 3M ) |
10. Habert, Brendan - University of Rochester ( 1M | 3M ) |
11. Hopkins, William - New York University ( 1M | 3M ) |
12. Hoyt, Tyler - Carnegie Mellon University ( 1M | 3M ) |
13. Kasturi, Meera - New York University ( 1M | 3M ) |
14. Khan, Ariana - Emory University ( 1M | 3M ) |
15. Klugherz, Tess - Emory University ( 1M | 3M ) |
16. Kuramoto, Kelli - Carnegie Mellon University ( 1M | 3M ) |
17. Kyle, James - Carnegie Mellon University ( 1M | 3M ) |
18. Kyle, Judson - Carnegie Mellon University ( 1M | 3M ) |
19. Lever, Sophie - University of Rochester ( 1M | 3M ) |
20. Lindstrom, Jonathan - Carnegie Mellon University ( 1M | 3M ) |
21. Mark, Trinity - University of Rochester ( 1M | 3M ) |
22. Miller, Lauren - University of Chicago ( 1M | 3M ) |
23. Miller, Noa - Washington University - Missouri ( 1M | 3M ) |
24. Miyauchi, Rei - Case Western Reserve University ( 1M | 3M ) |
25. Mortenson, Mitchell - New York University ( 1M | 3M ) |
26. Nardone, Katherine - New York University ( 1M | 3M ) |
27. Pashilkar, Nayna - University of Chicago ( 1M | 3M ) |
28. Petrillo, Angelanah - Emory University ( 1M | 3M ) |
29. Schechter, Jocelyn - Case Western Reserve University ( 1M | 3M ) |
30. Schmidt, Issara - New York University ( 1M | 3M ) |
31. Schwallie, Emilia - Carnegie Mellon University ( 1M | 3M ) |
32. Shaver, Jaelyn - University of Rochester ( 1M | 3M ) |
33. Sherwin, Logan - University of Chicago ( 1M | 3M ) |
34. Sun, Leqi - University of Chicago ( 1M | 3M ) |
35. Tang, Wenxuan - University of Chicago ( 1M | 3M ) |
36. Tatum, Kyndall - Carnegie Mellon University ( 1M | 3M ) |
37. Vieira, Marlena - University of Rochester ( 1M | 3M ) |
38. Wagner, Matthew - Carnegie Mellon University ( 1M | 3M ) |
39. Waltman, Alexander - Case Western Reserve University ( 1M | 3M ) |
40. Wellnitz, Benjamin - Case Western Reserve University ( 1M | 3M ) |
41. Whitbeck, Hunter - New York University ( 1M | 3M ) |
42. Wilkov, Abigail - Case Western Reserve University ( 1M | 3M ) |
43. York, Alex - Emory University ( 1M | 3M ) |
44. Zavala, David - Brandeis University ( 1M |