Please wait while this page loads.




Dive Sheets: 776,694  Dive Scores: 5,227,135  Judge Scores: 23,866,873 and counting!!!
English | Español

Meet Information




Divers:

1. Before you may enter a dive meet, you must be registered in the DiveMeets system.

2. Registration for a DiveMeets ID is free.

To sign up for this meet, please login.

Time Left to signup: Closed
Online Signup Closes at: 02-25-2019 11:59 PM (Local Time)
Name: 2019 NCAA Division II Mens and Womens Swimming and Diving
Type: NCAA Championship
Rules: Standard
Start Date: 2019-03-12
End date: 2019-03-16
Sponsor: Hosted by NCAA
Pool: IUPUI Natatorium
901 West New York Street
Indianapolis, IN
United States
Warm up time prior to event: 30 Minutes
Tuesday, Mar 12, 2019
Warmup Starts: 09:00 AM
Warmup Ends: 10:00 AM
Events Start:

10:00 AM

Wednesday, Mar 13, 2019
Warmup Starts: 01:00 PM
Warmup Ends: 02:00 PM
Events Start:

02:00 PM

Thursday, Mar 14, 2019
Warmup Starts: 01:00 PM
Warmup Ends: 02:00 PM
Events Start:

02:00 PM

Friday, Mar 15, 2019
Warmup Starts: 01:00 PM
Warmup Ends: 02:00 PM
Events Start:

02:00 PM

Saturday, Mar 16, 2019
Warmup Starts: 01:00 PM
Warmup Ends: 02:00 PM
Events Start:

02:00 PM


Note: the schedule below is based on current signups and is subject to change as more signups occur and at the discretion of the Meet Director.


If your event is not listed below, please contact the Meet Director.
Tuesday, Mar 12, 2019



Event 1
Women 1m Championship (6 Dives)   Rule  -  Qualification Rule   -   47 Entries
Men 3m Championship (6 Dives)   Rule  -  Qualification Rule   -   19 Entries


Event 2
Women 3m Championship (6 Dives)   Rule  -  Qualification Rule   -   47 Entries
Men 1m Championship (6 Dives)   Rule  -  Qualification Rule   -   19 Entries


Wednesday, Mar 13, 2019



Event 3
Prelim/Quarterfinal Men 3m Championship (11 Dives)   Rule  -  Qualification Rule   -   19 Entries


Event 4
Final Men 3m Championship (11 Dives)   Rule  -  Qualification Rule   -   8 Entries


Thursday, Mar 14, 2019



Event 5
Women 1m Championship (11 Dives)   Rule  -  Qualification Rule   -   8 Entries


Event 6
Prelim/Quarterfinal Women 1m Championship (11 Dives)   Rule  -  Qualification Rule   -   47 Entries


Friday, Mar 15, 2019



Event 7
Prelim/Quarterfinal Men 1m Championship (11 Dives)   Rule  -  Qualification Rule   -   19 Entries


Event 8
Final Men 1m Championship (11 Dives)   Rule  -  Qualification Rule   -   8 Entries


Saturday, Mar 16, 2019



Event 9
Women 3m Championship (11 Dives)   Rule  -  Qualification Rule   -   8 Entries


Event 10
Prelim/Quarterfinal Women 3m Championship (11 Dives)   Rule  -  Qualification Rule   -   47 Entries


Divers Entered:
1. Abrantes, Brooke - University of California, San Diego ( 1M | 3M )
2. Allison, Michael - Clarion University of Pennsylvania ( 1M | 3M )
3. Anderson, Annaliesa - St. Cloud State University ( 1M | 3M )
4. Andrews, Sara - Delta State University ( 1M | 3M )
5. Arnold, Madison - Lindenwood University ( 1M | 3M )
6. Belliston, Tanner - Colorado Mesa University ( 1M | 3M )
7. Brinkman, Madison - St. Cloud State University ( 1M | 3M )
8. Bronnenberg, Carson - University of West Florida ( 1M | 3M )
9. Caird, Elizabeth - Saginaw Valley State University ( 1M | 3M )
10. Callaghan, Dylan - Lindenwood University ( 1M | 3M )
11. Carlin, Delainey - University of California, San Diego ( 1M | 3M )
12. Carlson, Nicole - Grand Valley State University ( 1M | 3M )
13. Cheng, Jasmyn - University of California, San Diego ( 1M | 3M )
14. Constantakos, Mariah - University of West Florida ( 1M | 3M )
15. Dahlke, Natalya Skye - Colorado Mesa University ( 1M | 3M )
16. Dixon, Brittany - Colorado Mesa University ( 1M | 3M )
17. Doherty, Alyssa - St. Cloud State University ( 1M | 3M )
18. Farrell, Jesstina - University of West Florida ( 1M | 3M )
19. Grossman, Mary - Northern Michigan University ( 1M | 3M )
20. Hagerty, Mariah - Maryville University ( 1M | 3M )
21. Harvey, Grace - West Chester University of Pennsylvania ( 1M | 3M )
22. Hassan, Ammar - Colorado Mesa University ( 1M | 3M )
23. Heiney, Alexis - Pace University ( 1M | 3M )
24. Holloway, Ashley - Lindenwood University ( 1M | 3M )
25. Hurchalla, Amanda - Wayne State University - Michigan ( 1M | 3M )
26. Hutchinson, Heather - Fresno Pacific University ( 1M | 3M )
27. Jefferson, Nicholas - Tiffin University ( 1M | 3M )
28. Johns, Cary - Clarion University of Pennsylvania ( 1M | 3M )
29. Johns, Rachel - Azusa Pacific University ( 1M | 3M )
30. Karasek, Mikayla - Grand Valley State University ( 1M | 3M )
31. Kehn, Emma - Clarion University of Pennsylvania ( 1M | 3M )
32. Kelly, Christopher - Grand Valley State University ( 1M | 3M )
33. Kimble, Jamie - Northern Michigan University ( 1M | 3M )
34. Kury, Cassandra - University of Indianapolis ( 1M | 3M )
35. Lange, Ali - Colorado Mesa University ( 1M | 3M )
36. Larson, Ethan - McKendree University ( 1M | 3M )
37. Lehtonen, Otto - Oklahoma Baptist University ( 1M | 3M )
38. Livingston, Chandler - Colorado Mesa University ( 1M | 3M )
39. Macomber, Noah - Colorado Mesa University ( 1M | 3M )
40. Mahari, Hanos - St. Cloud State University ( 1M | 3M )
41. Martin, Nicolas - Delta State University ( 1M | 3M )
42. Mccabe, Shannon - West Chester University of Pennsylvania ( 1M | 3M )
43. Mccarter, Hunter - Delta State University ( 1M | 3M )
44. Mulder, Nadia - West Chester University of Pennsylvania ( 1M | 3M )
45. Pratt, Gillian - Delta State University ( 1M | 3M )
46. Probstfeld, Angela - Northern Michigan University ( 1M | 3M )
47. Rader, Benjamin - University of Indianapolis ( 1M | 3M )
48. Sather, Christina - Clarion University of Pennsylvania ( 1M | 3M )
49. Seilheimer, Taylor - Lindenwood University ( 1M | 3M )
50. Smith, Abby - Colorado Mesa University ( 1M | 3M )
51. Staman, Payton - University of Indianapolis ( 1M | 3M )
52. Steinhauser, Alexandra - Lindenwood University ( 1M | 3M )
53. Stellick, Scott - St. Cloud State University ( 1M | 3M )
54. Stone, Rebekah - St. Cloud State University ( 1M | 3M )
55. Stout, Melia - Azusa Pacific University ( 1M | 3M )
56. Sullivan, Patricia - University of California, San Diego ( 1M | 3M )
57. Teifer, Mia - Wayne State University - Michigan ( 1M | 3M )
58. Thomsen, Britin - St. Cloud State University ( 1M | 3M )
59. Veliz, Genesis - Oklahoma Baptist University ( 1M | 3M )
60. Webster, McKenna - Azusa Pacific University ( 1M | 3M )
61. Weesner, Kyle - Delta State University ( 1M | 3M )
62. Werkema, Katie - Lindenwood University ( 1M | 3M )
63. Westereng, Amber - Minnesota State University Moorhead ( 1M | 3M )
64. Wright, Cassidy - Oklahoma Baptist University ( 1M | 3M )
65. Zylstra, Joshua - University of Indianapolis ( 1M | 3M
Copyright © 2004 - 2024 Meet Control LLC